|












| |
EVENT>Sunday AJB Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 26, 2008 |CLUB NO.>223149 | 10/26/2008 15:40
---------------------,-- --------------------- -----------,---------------------
DIR> Lee Eckert |RATING>Club Masterpoint (60%, 50% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>100/20 |CLUB>Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
4379713 Murphy Green 0.28(A)|6773443 Brian Cai 0.28(A)| |
Alpharetta GA | Alpharetta GA | |
1 6757618 Kenneth Yang 0.28(A)|4489802 Siddu Duddikunta 0.28(A)| A 2 | 44.00 2/4 .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6773354 William Dang 0.28(A)|2053322 Hunter Smith 0.28(A)| |
Alpharetta GA | Alpharetta GA | |
2 2144190 Ricoh Das 0.28(A)|2061716 Mili Raina 0.28(A)| A 2 | 44.00 2/4 .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6684386 Amanda Pham 0.19(B)|4379675 Angie Green 0.19(B)| |
Marietta GA | Alpharetta GA | |
3 6796249 Aashna Choudhary 0.19(B)|6773397 Sarah Dang 0.19(B)| B 3 | 43.00 . 2
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2367297 Aditya Duddikunta | Tomer Bromberg | |
Alpharetta GA | Alpharetta GA | |
4 Julia Abelsky |6764932 Alex Jan | B 0 | 26.00 . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4353609 Saachi Hingorani 0.12 |4377737 Aarati Shah 0.12 | |
Alpharetta GA | Alpharetta GA | |
5 4377672 Krishna Shah 0.12 |2053942 Liza Johnson 0.12 | B 2 | 33.00 . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2160153 Arjun Dhir 0.48(A)|2053330 Zandy Rizzo 0.48(A)| |
Alpharetta GA | Alpharetta GA | |
6 4316967 Andrew Jeng 0.48(A)|4316959 Richard Jeng 0.48(A)| A 3 | 59.00 1 .
Johns Creek GA | Johns Creek GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5578213 Alec Zhan 0.06 |5578221 Kunal Vohra 0.06 | |
| | |
7 5578256 Anuj Das 0.06 | Umika Paul 0.06 | B 1 | 27.00 . .
| Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5578248 Karan Vohra 0.28(A)| Linda Pham 0.28(A)| |
Alpharetta GA | Alpharetta GA | |
8 4377710 Monali Shah 0.28(A)| Donald Duck 0.28(A)| B 3 | 44.00 2/4 1
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
|