|












| |
EVENT>Sunday Afternoon Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 17, 2008 |CLUB NO.>223149 | 02/20/2008 21:02
---------------------,-- --------------------- -----------,---------------------
DIR> Nancy Watkins |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>NLM/100/20 |CLUB>Alpharetta Activity Ctr
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=8/D=8/E=7
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
2160153 Arjun Dhir 0.69Red|2053330 Zandy Rizzo 0.69Red| |
Alpharetta GA 0.68Blk| Alpharetta GA 0.68Blk| |
1 4316967 Andrew Jeng 0.69Red|4316959 Richard Jeng 0.69Red| D Q 3 | 58.00 2 2 .
Johns Creek GA 0.68Blk| Johns Creek GA 0.68Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Audi Mulia 0.51Red| Kenneth Yang 0.51Red| |
0.51Blk| 0.51Blk| |
2 Brian Cai 0.51Red|4489802 Siddu Duddikunta 0.51Red| E Q 3 | 48.00 3 3 2
0.51Blk| Alpharetta GA 0.51Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2144190 Ricoh Das 0.91Red|2053322 Hunter Smith 0.91Red| |
Alpharetta GA 0.91Blk| Alpharetta GA 0.91Blk| |
3 4377613 Ashish Shah 0.91Red| Betty Bobb 0.91Red| E Q 3 | 60.00 1 1 1
Alpharetta GA 0.91Blk| 0.91Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kal Thakore | Divya Chawla | |
| Alpharetta GA | |
4 Eric Wang | Samuel Cai | E 0 | 21.00 . . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2146304 Kevin Cooney 0.08Red|2146312 Austin Agerton 0.08Red| |
Alpharetta GA 0.08Blk| Alpharetta GA 0.08Blk| |
5 2061716 Mili Raina 0.08Red|2053942 Liza Johnson 0.08Red| E 1 | 30.00 . . .
Alpharetta GA 0.08Blk| Alpharetta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4377737 Aarati Shah 0.08Red|4377672 Krishna Shah 0.08Red| |
Alpharetta GA 0.08Blk| Alpharetta GA 0.08Blk| |
6 Sarah Dang 0.08Red| William Dang 0.08Red| E 1 | 26.00 . . .
0.08Blk| 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2160145 Surabhi Ghai 0.24Red|4325486 Tage Kelkar 0.24Red| |
Alpharetta GA 0.24Blk| Norcross GA 0.24Blk| |
7 4353609 Saachi Hingorani 0.24Red|4377710 Monali Shah 0.24Red| E 3 | 38.00 . . .
Alpharetta GA 0.24Blk| Alpharetta GA 0.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alex Jan 0.16Red| Rob Mann 0.16Red| |
0.43Blk| 0.43Blk| |
8 Jarrod Ahn 0.16Red| Joshua Seides 0.16Red| E Q 2 | 39.00 . . 3
0.43Blk| 0.43Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Sunday Afternoon Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 14 v3 -10 v5 17 v6 24
16 6 17 19
2> v1 -14 v4 17 v6 16 v3 1
4 17 16 11
3> v4 21 v1 10 v7 25 v2 -1
18 14 19 9
4> v3 -21 v2 -17 v8 -1 v7 -6
2 3 9 7
5> v6 10 v7 -3 v1 -17 v8 -11
14 8 3 5
6> v5 -10 v8 12 v2 -16 v1 -24
6 15 4 1
7> v8 3 v5 3 v3 -25 v4 6
12 12 1 13
8> v7 -3 v6 -12 v4 1 v5 11
8 5 11 15
|