Sorted by given name, if known.
| Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|
| Abbie | F | ||||
| Alice | F | Samuel Patch | |||
| Amos | M | ||||
| Andrew | M | 9 Apr 1778 | |||
| Ann | F | ||||
| Anne | F | 30 Nov 1769 | Ezekiel Jordan | ||
| Anne | F | 28 Feb 1766 | 8 Mar 1766 | ||
| Anne | F | 1770 | Amos Rogers | ||
| Arbaham | M | ||||
| Bathsheba | F | 25 Sep 1763 | Abijah Purinton | ||
| Bathsheba | F | James O. Mayberry | |||
| Bathsheba | F | 14 Jul 1753 | Abraham Osgood | ||
| Bethia | F | ? Hathaway | |||
| Bethia | F | 10 Aug 1768 | Ebenezer Proctor | ||
| Betsey | F | 25 Apr 1776 | Thomas Bodge | ||
| Betsey | F | ||||
| Catharine | F | ||||
| Charity | F | Enoch Graffam | |||
| Charity | F | 30 Jun 1780 | 23 Apr 1855 | ||
| Daniel | M | ||||
| Daniel | M | 21 Mar 1773 | Betsey Nash | ||
| David | M | 8 Mar 1756 | Jemina Spurr | ||
| David Spear | M | 1 May 1772 | |||
| Dorcas | F | 15 Aug 1777 | |||
| Edward | M | 28 Sep 1775 | Mary Johnson | ||
| Edward | M | ||||
| Edward | M | ||||
| Elijah | |||||
| Eliza | F | ||||
| Eliza Ann | F | Thomas Webb | |||
| Elizabeth | F | 1742 | 1827 | Stephen Hutchinson | |
| Ezekiel | M | ||||
| Ezra | M | Hannah Page | |||
| Grinfill | |||||
| Hannah | F | Feb 1770 | |||
| Hannah | F | ||||
| Issac | M | 1780 | |||
| James | M | 26 Jul 1765 | 17 Apr 1830 | ||
| James | M | 1766 | |||
| James O. | M | Bathsheba Mayberry | |||
| Jane | F | 11 Feb 1772 | 25 Nov 1851 | ||
| John | M | 20 Oct 1763 | |||
| John | M | 28 Mar 1748 | 27 Aug 1748 | ||
| John | M | 13 Jun 1767 | |||
| John | M | Ireland | 2 Mar 1805 | Elizabeth Dennis | |
| Jordan | |||||
| Joseph | M | 26 Oct 1782 | |||
| Josiah | M | Mary Anderson | |||
| Josiah | M | 27 Jan 1783 | |||
| Josiah | M | 13 Feb 1775 | |||
| Josiah | M | ||||
| Louisa | F | ||||
| Lovina | F | 11 May 1780 | |||
| Margaret | F | Dec 1771 | |||
| Martha | F | John Webb | |||
| Martha | F | ||||
| Martha | F | ||||
| Mary | F | 21 Sep 1762 | Thomas Chute | ||
| Mary | F | ||||
| Mary | F | 10 Nov 1756 | 1846 | Edward Anderson | |
| Mary Ann | F | ||||
| Mehitable | |||||
| Merriam | F | 19 Apr 1783 | |||
| Moses | M | ||||
| Nabby | F | ||||
| Nancy | F | 23 May 1740 | Windham, ME | 10 Feb 1808 | Gershom Winship |
| Nathaniel | F | ||||
| Polly | F | 8 Feb 1785 | |||
| Polly | F | ||||
| Potter J. | |||||
| Rebecca | F | ||||
| Rebecca | F | John O. Page | |||
| Rebecca | F | Nathaniel Knight | |||
| Richard | M | ||||
| Richard | M | 1735 | Marblehead, MA | 4 Nov 1807 | Martha Bolton |
| Richard | M | Aug 1764 | Merriam Thomson | ||
| Richard | M | 18 Mar 1767 | |||
| Richard Jr. | M | 25 Apr 1767 | Mary Jordan | ||
| Robert | M | 21 Mar 1774 | |||
| Sally | F | 12 Aug 1789 | |||
| Sally | F | 16 Feb 1786 | William H. Smith | ||
| Sally | F | ||||
| Samuel | M | 1 Mar 1775 | |||
| Samuel | M | ||||
| Sarah | F | 12 Jul 1749 | Joshua Lowell | ||
| Sea Fair | F | 12 Dec 1753 | At sea | Stephen Manchester | |
| Sophia | F | ||||
| Susan | F | ||||
| Thomas | M | BEF Jul 1776 | |||
| Thomas | M | 21 May 1761 | |||
| Thomas | M | Ireland | BEF 1777 | Annie Swett | |
| Thomas | M | 17 Jul 1751 | 27 Jun 1805 | Mary Worster | |
| Webb | M | ||||
| William | M | 1 Feb 1744/45 | 25 Apr 1745 | ||
| William | M | 12 Apr 1746 | Rhoda Wolden | ||
| William | M | 1745 | 1829 | Jane Miller | |
| William | M | Ballemoney, Antrim County, Ireland | 15 Mar 1765 | Bathsheba Dennis | |
| William | M | 29 Jan 1769 | |||
| William | M | 12 Dec 1758 | 1850 | Rebecca Bodge | |
| Zephaniah |
©Copyright G. Robert Anderson 1996