Please send additions and corrections to Bob Anderson
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse | Mother | Father |
|---|---|---|---|---|---|---|---|---|
| Chute | Abigail | F | 7 Jun 1718 | Massachusetts | ? Cobham | Mary Curtice | Thomas Chute | |
| Chute | Abraham W. | M | 7 Jun 1797 | 29 Oct 1874 | Catherine M. Weston | Elizabeth Andrew | John Chute | |
| Chute | Anne | F | 19 Oct 1679 | Ipswich, MA | Thomas Brown | Mary Wood | James Chute | |
| Chute | Arthur | M | ||||||
| Chute | Arthur | M | Emma ?? | |||||
| Chute | Benjamin Michael | M | 19 Jan 1978 | Crystal Jean Anderson | Eric L. Chute | |||
| Chute | Benjamin Michael | M | 19 Jan 1978 | Eric L. Chute | ||||
| Chute | Betsey | F | 1776 | Daniel Hale | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Betsy | F | 6 Dec 1795 | Elizabeth Andrew | John Chute | |||
| Chute | Curtis | M | ABT 1728 | Marblehead, MA | 5 Jun 1767 | Miriam Carr | Mary Curtice | Thomas Chute |
| Chute | Curtis | M | 15 Dec 1782 | Susan Noyes | Mary Noyes | Josiah Chute | ||
| Chute | Curtis | M | 2 Oct 1806 | 11 Oct 1806 | Mary Mayberry | Thomas Chute | ||
| Chute | Daniel | M | 10 Feb 1797 | Bathsheba Mayberry | Mary Mayberry | Thomas Chute | ||
| Chute | Daniel | M | 1787 | 20 Jun 1859 | Sarah Benjamin | Mehetable Thurston | James Deacon Chute/, | |
| Chute | David | M | 10 Dec 1784 | 1 Aug 1810 | Mary Noyes | Josiah Chute | ||
| Chute | Dorcas | F | 9 Jul 1799 | Issac Cobb | Mary Noyes | Josiah Chute | ||
| Chute | Edwin | M | Joseph C. Chute | |||||
| Chute | Elizabeth | F | 22 Jun 1676 | Ipswich, MA | 3 Apr 1761 | Henry Lunt | Mary Wood | James Chute |
| Chute | Elizabeth | F | ABT 1726 | Hannah Cheney | Lionel Chute | |||
| Chute | Elizabeth | F | Sarah Benjamin | Daniel Chute | ||||
| Chute | Elizabeth | F | 9 Feb 1799 | Elizabeth Andrew | John Chute | |||
| Chute | Elizabeth | F | Andrew Stickney | |||||
| Chute | Eric Elizabeth | M | 27 Feb 1976 | Eric L. Chute | ||||
| Chute | Eric Elizabeth | M | 27 Feb 1976 | Crystal Jean Anderson | Eric L. Chute | |||
| Chute | Eric L. | M | Crystal Jean Anderson | Emma ?? | Arthur Chute | |||
| Chute | Eric L. | M | Arthur Chute | |||||
| Chute | Eunice | F | 1783 | Joseph Hale | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Fanny | F | David Proctor | Mary Mayberry | Thomas Chute | |||
| Chute | Francis | M | 15 May 1783 | Martha Mayberry | Mary Mayberry | Thomas Chute | ||
| Chute | George W. | M | 4 May 1805 | 23 Nov 1882 | Mary Noyes | Josiah Chute | ||
| Chute | Hannah | F | 8 Jul 1700 | Rowley, MA | Jun 1787 | Timothy Jackman | Mary Wood | James Chute |
| Chute | Hannah | F | 1780 | John Poor | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Hannah | F | ABT 1724 | Hannah Cheney | Lionel Chute | |||
| Chute | Issac Watson | M | Sep 1832 | 2 Mar 1833 | Catherine M. Weston | Abraham W. Chute | ||
| Chute | James | M | 13 Jun 1686 | Ipswich, MA | 31 Jan 1769 | Hannah Emery | Mary Wood | James Chute |
| Chute | James | M | ABT 3 Feb 1612/13 | Dedham, Essex, ENG | ABT Mar 1690/91 | Elizabeth Epps | Rose Baker | Lionel Chute |
| Chute | James | M | Mar 1790 | 15 Jul 1791 | Mary Mayberry | Thomas Chute | ||
| Chute | James | M | 1649 | Ipswich, MA | BEF 1730 | Mary Wood | Elizabeth Epps | James Chute |
| Chute | James | M | 12 Aug 1801 | Mary Mayberry | Thomas Chute | |||
| Chute | James | M | 15 Nov 1788 | 28 Dec 1835 | Mary (Crane) Haven | Mehetable Thurston | James Deacon Chute/, | |
| Chute | James | M | 1 Jan 1714/15 | Massachusetts | 1730 | Mary Curtice | Thomas Chute | |
| Chute | James | M | 28 Jun 1796 | 9 Jan 1798 | Mary Noyes | Josiah Chute | ||
| Chute | James | M | 17 Mar 1764 | Miriam Carr | Curtis Chute | |||
| Chute | James | M | 9 Apr 1757 | Miriam Carr | Curtis Chute | |||
| Chute | Jemima | F | 19 Dec 1703 | Samuel Jewett | Hannah Cheney | Lionel Chute | ||
| Chute | John | M | 22 Sep 1794 | Elizabeth Andrew | John Chute | |||
| Chute | John | M | ABT 1720 | Hannah Cheney | Lionel Chute | |||
| Chute | John | M | 26 Apr 1767 | Windham, ME | 25 Jul 1857 | Elizabeth Andrew | Miriam Carr | Curtis Chute |
| Chute | John Andrew | M | Nov 1829 | 29 Nov 1832 | Catherine M. Weston | Abraham W. Chute | ||
| Chute | Jonathan Andrew | M | 23 Apr 1811 | 1 Oct 1838 | Elizabeth Andrew | John Chute | ||
| Chute | Joseph C. | M | ABT 1824 | 7 Jan 1886 | Catherine Clement | Josiah Jr. Chute/, | ||
| Chute | Josiah | M | 2 Jun 1759 | 21 Oct 1834 | Mary Noyes | Miriam Carr | Curtis Chute | |
| Chute | Lionel | M | ABT 1580 | Dedham, Essex, ENG | Jun 1645 | Rose Baker | ||
| Chute | Lionel | M | ABT 3 Apr 1681 | Ipswich, MA | Hannah Cheney | Mary Wood | James Chute | |
| Chute | Lydia | F | ABT 1709 | Hannah Cheney | Lionel Chute | |||
| Chute | Margaret | F | 21 Nov 1794 | 6 Oct 1802 | Mary Mayberry | Thomas Chute | ||
| Chute | Martha | F | 15 Feb 1692/93 | Rowley, MA | 5 Jul 1777 | Josiah Smith | Mary Wood | James Chute |
| Chute | Mary | F | 16 Sep 1674 | Ipswich, MA | 10 Sep 1750 | John Cheney | Mary Wood | James Chute |
| Chute | Mary | F | 25 Aug 1713 | Massachusetts | Mary Curtice | Thomas Chute | ||
| Chute | Mary | F | ABT 1706 | Hannah Cheney | Lionel Chute | |||
| Chute | Mary | F | ABT 23 Nov 1619 | Dedham, Essex, ENG | Rose Baker | Lionel Chute | ||
| Chute | Mary | F | 27 Mar 1726 | Massachusetts | Mary Curtice | Thomas Chute | ||
| Chute | Mary | F | 7 Jan 1786 | Jeremiah Colman | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Mary | F | 30 Oct 1716 | Massachusetts | Mary Curtice | Thomas Chute | ||
| Chute | Mehitable | F | 1782 | Jonathan Elliot | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Miriam | F | 25 Sep 1800 | 25 May 1862 | Nathan Church | Elizabeth Andrew | John Chute | |
| Chute | Nancy | F | 28 Oct 1792 | Mary Noyes | Josiah Chute | |||
| Chute | Nathaniel | M | ABT 1616 | ABT 1640 | Rose Baker | Lionel Chute | ||
| Chute | Polly | F | 21 Oct 1786 | Joseph Noyes | Mary Noyes | Josiah Chute | ||
| Chute | Rebecca | F | 6 Jan 1723/24 | Massachusetts | John Bodge | Mary Curtice | Thomas Chute | |
| Chute | Richard | M | 3 Sep 1778 | Dorothy Pearson | Mehetable Thurston | James Deacon Chute/, | ||
| Chute | Ruth | F | 2 Nov 1695 | Newbury, MA | 30 Apr 1776 | William Hine | Mary Wood | James Chute |
| Chute | Ruth | F | 12 Jan 1755 | 16 Apr 1803 | Jeremiah Jordan | Miriam Carr | Curtis Chute | |
| Chute | Sally | F | 5 Jun 1785 | Robert Loveitt | Mary Mayberry | Thomas Chute | ||
| Chute | Samuel | M | ABT 1715 | Hannah Cheney | Lionel Chute | |||
| Chute | Sarah | F | ABT 1714 | Benjamin Philbrick | Hannah Cheney | Lionel Chute | ||
| Chute | Susan Osgood | F | 19 Nov 1802 | Sydney Smith | Mary Noyes | Josiah Chute | ||
| Chute | Thomas | M | 12 Aug 1803 | Mary Mayberry | Thomas Chute | |||
| Chute | Thomas | M | 19 Feb 1762 | Mary Mayberry | Miriam Carr | Curtis Chute | ||
| Chute | Thomas | M | 3 Jul 1720 | Massachusetts | Mary Curtice | Thomas Chute | ||
| Chute | Thomas | M | 30 Jan 1690/91 | Ipswich, MA | 1771 | Mary Curtice | Mary Wood | James Chute |
| Chute | William Carr | M | 12 Feb 1788 | Rosanna Mayberry | Mary Mayberry | Thomas Chute |
©Copyright G. Robert Anderson