Please send additions and corrections to Bob Anderson
| Surname | Given Name | Sex | Birth Date | Birth Place | Death Date | Spouse |
|---|---|---|---|---|---|---|
| Bradbury | Abigale | F | 17 Jul 1741 | Daniel Leavitt | ||
| Bradbury | Adelbert | M | ||||
| Bradbury | Albert Gallatin | M | 12 Jan 1806 | |||
| Bradbury | Ann | F | 23 Sep 1701 | 16 Oct 1701 | ||
| Bradbury | Ann | F | 16 Apr 1656 | 1659 | ||
| Bradbury | Ann | F | 21 Nov 1666 | |||
| Bradbury | Anna | F | 3 Sep 1702 | William True | ||
| Bradbury | Benjamin | M | 1 Aug 1789 | Jane Plaisted | ||
| Bradbury | Betsey | F | 16 Jan 1796 | Simeon Andrews | ||
| Bradbury | Brice | M | 1800 | |||
| Bradbury | Brice | M | 19 Apr 1810 | Hannah Locke | ||
| Bradbury | Caleb | M | Faustina Cummings | |||
| Bradbury | Caleb | M | 3 May 1821 | Hollis, ME | Margaret Knight | |
| Bradbury | Charles | M | ||||
| Bradbury | Charles | M | Edith Perkins | |||
| Bradbury | Charles Blynn | M | Frances Emma Wing | |||
| Bradbury | Charles Hayt | M | 26 Feb 1893 | Ester Reynolds | ||
| Bradbury | Clarence Elwood | M | Minnie Prendergest | |||
| Bradbury | Dorothy | F | 26 May 1708 | Ammi Cutter | ||
| Bradbury | Dorothy | F | 1754 | Samuel Beard | ||
| Bradbury | Elizabeth | F | ||||
| Bradbury | Elizabeth | F | 7 Nov 1651 | 12 May 1673 | John Buss | |
| Bradbury | Elizabeth | F | 18 Mar 1737/38 | Stephen Palmer | ||
| Bradbury | Elizabeth | F | 25 Jan 1773 | Samuel Linscott | ||
| Bradbury | Elizabeth | F | William Otis Sr. Wagner/, | |||
| Bradbury | Elizabeth | F | 26 Feb 1705/06 | 14 Oct 1723 | ||
| Bradbury | Ella | F | ||||
| Bradbury | Elsie | F | Oliver Hanson | |||
| Bradbury | Florice Eloise | F | ||||
| Bradbury | Frank | M | 31 May 1854 | Hollis Center, ME | 21 Jan 1919 | Elmira Evelena Hardison |
| Bradbury | Frank | M | 29 Oct 1893 | Franklin, ME | 9 May 1974 | Mertie Wilbur |
| Bradbury | George Libby | M | Addie Knight | |||
| Bradbury | George Sewell | M | Marvel Tracy | |||
| Bradbury | Geraldine | F | ||||
| Bradbury | Grace DeForest | F | 11 Jun 1887 | Percy S. Tarbox | ||
| Bradbury | Hannah | F | 1746 | Joshua Head | ||
| Bradbury | Harold Palmer | M | ||||
| Bradbury | Helen Ann | F | ||||
| Bradbury | Henry | M | ||||
| Bradbury | Hildred | F | Orris Bracy | |||
| Bradbury | Howard | M | ||||
| Bradbury | Ivory | M | 1819 | Olive Ann Libby | ||
| Bradbury | Ivory Joseph | M | 18 Feb 1897 | |||
| Bradbury | Jabez | M | 27 Jun 1658 | 28 Apr 1677 | ||
| Bradbury | Jabez | M | Sarah Atkinson | |||
| Bradbury | Jacob | M | 1824 | Sarah Daniel | ||
| Bradbury | Jacob | M | 18 Mar 1783 | Mehitable Marston | ||
| Bradbury | Jacob | M | 10 Apr 1738 | 11 Apr 1738 | ||
| Bradbury | Jacob | M | 1 Sep 1677 | Salisbury, MA | 4 May 1718 | Elizabeth Stockman |
| Bradbury | Jacob | M | 6 Oct 1710 | Salisbury, MA | Abigaile Eaton | |
| Bradbury | Jacob | M | 22 Apr 1744 | Biddeford, ME | 30 Oct 1811 | Mary Goodwin |
| Bradbury | Jacob | M | 17 Jun 1647 | 1669 | ||
| Bradbury | James | M | 21 Oct 1800 | |||
| Bradbury | Jane | F | 11 May 1645 | Henry True | ||
| Bradbury | Jane | F | 1718 | |||
| Bradbury | Joan | F | ||||
| Bradbury | John | M | 9 Sep 1697 | 3 Dec 1778 | Abigail Young | |
| Bradbury | John | M | 20 Apr 1654 | 24 Nov 1678 | ||
| Bradbury | John | M | 5 Jul 1776 | Buxton, ME | 18 May 1841 | Alice Tyler Hollis |
| Bradbury | John | M | 18 Sep 1736 | 11 Jul 1827 | Elizabeth Ingraham | |
| Bradbury | John | M | 1830 | |||
| Bradbury | Joseph | M | 22 Dec 1777 | |||
| Bradbury | Joseph | M | 2 Mar 1733/34 | 19 Oct 1736 | ||
| Bradbury | Joseph | M | 1748 | 7 Sep 1819 | Patience Goodwin | |
| Bradbury | Joseph | M | ||||
| Bradbury | Josiah Paine | M | 27 Apr 1833 | |||
| Bradbury | Joyce Marie | F | 1942 | |||
| Bradbury | Judith | F | ||||
| Bradbury | Judith | F | 2 Oct 1638 | 24 Oct 1699 | Caleb Moody | |
| Bradbury | Lorenzo | M | 24 Aug 1809 | Ann Shackford | ||
| Bradbury | Mahlon | M | ||||
| Bradbury | Malissa | F | ||||
| Bradbury | Margaret Brenda | F | 3 Jun 1940 | |||
| Bradbury | Marguerite | F | Thomas Newman | |||
| Bradbury | Martha | F | 24 Jun 1788 | Elias Libby | ||
| Bradbury | Martha | F | ||||
| Bradbury | Mary | F | 24 Jun 1788 | |||
| Bradbury | Mary | F | 17 Mar 1641/42 | 28 May 1724 | John Stanian | |
| Bradbury | Mary | F | 9 Nov 1738 | Freeport, ME | William Harris | |
| Bradbury | Mary | F | ||||
| Bradbury | Miriam | F | 1758 | Brice Boothby | ||
| Bradbury | Miriam | F | 26 Sep 1798 | Edmond Dresser | ||
| Bradbury | Miriam | F | Rook Libby | |||
| Bradbury | Moses | M | 22 Sep 1736 | |||
| Bradbury | Moses | M | 3 Nov 1715 | Abigail Fogg | ||
| Bradbury | Norma | F | ||||
| Bradbury | Olive | F | 5 Sep 1812 | Israel Warren | ||
| Bradbury | Olive Edith | F | 26 Jun 1885 | Fred Murray | ||
| Bradbury | Patricia Ann | F | Everett Pillsbury | |||
| Bradbury | Paul Revere | M | ||||
| Bradbury | Ralph Waite | M | 6 Jan 1891 | May 1914 | Nola McIntyre | |
| Bradbury | Richard Douglas | M | Olive Donahue | |||
| Bradbury | Ronald Walker | M | ||||
| Bradbury | Ruth | F | ||||
| Bradbury | Ruth Sands | F | 2 Apr 1807 | |||
| Bradbury | Samuel | M | 7 Nov 1811 | Mehitable Woodman | ||
| Bradbury | Samuel | M | Abigail Sawyer | |||
| Bradbury | Sarah | F | 26 Feb 1661/62 | |||
| Bradbury | Sarah | F | 1750 | John Owen | ||
| Bradbury | Sarah | F | 15 Apr 1713 | |||
| Bradbury | Simeon Goodwin | M | 21 Oct 1781 | Buxton, ME | 9 Feb 1859 | Thankful Paine |
| Bradbury | Stephen Locke | M | 8 Dec 1808 | Kate Dyer | ||
| Bradbury | Thomas | M | 24 Dec 1674 | Jemima True | ||
| Bradbury | Thomas | M | 28 Feb 1609/10 | Wicken Bonant, Essex, England | 16 Mar 1694/95 | Mary Perkins |
| Bradbury | Thomas | M | 28 Jan 1639/40 | AFT 1662 | ||
| Bradbury | Thomas | M | 16 Aug 1699 | Sarah Merrill | ||
| Bradbury | Walter | M | Elizabeth Welch | |||
| Bradbury | Walter | M | ||||
| Bradbury | Warren | M | ||||
| Bradbury | Willard Earle | M | 5 Jun 1895 | Mable Doherty | ||
| Bradbury | Willard Josiah | M | 22 Oct 1851 | 22 Dec 1932 | Josephine Wormell | |
| Bradbury | William | M | 15 Sep 1649 | Salisbury, MA | 4 Dec 1678 | Rebecca Wheelwright |
| Bradbury | William | M | 16 Oct 1672 | Sarah Cotton | ||
| Bradbury | William | M | 1544 | Ollerset, England | 30 Nov 1622 | Ann Eden |
| Bradbury | Winthrop | M | 22 Feb 1780 | Lucy McKenney | ||
| Bradbury | Winthrop | M | Sarah Haseltine | |||
| Bradbury | Wymond | M | 1 Apr 1637 | 7 Apr 1669 | Sarah Pike | |
| Bradbury | Wymond | M | 13 May 1667 | 17 Apr 1734 | Mariah Cotton | |
| Bradbury | Wymond | M | 16 May 1574 | Wicken Bonant, England | 1650 | Elizabeth Whitgift |
©Copyright Joanne Sparkes, 1997
The following individuals are also interested in the Bradbury line: Gordon Bradbury, Rudy Bradbury, Patricia Feldman, Barbara Anne Reeves, Joanne S. Parkes, Chester W. True, Bard Webb, and Jan Whitaker.