| Name | Bat. Pow. | Att. Bonus | Stat bonus | Cost
|
|---|
| Air Lancet | 76 | Wind Elemental | 0 | 950
|
| Ashura | 47 | | | 500
|
| Assassin | 106 | Random Dispatch | Ev+10, spd+3 | 0
|
| Atma Weapon | 255 at full HP | | | 0
|
| Aura | 162 | | |
|
| Aura Lance | 227 | | Spd+2, v+3, Mag.Pow+2 | 0
|
| Blizzard | 108 | Random "Ice" | | 7000
|
| Blossom | 112 | | | 3200
|
| Bone Club | | | | 20000
|
| Boomerang | 102 | Same damage from back row | | 4500
|
| Break Blade | 117 | Random "Break" | | 12000
|
| Cards | | | | 1000
|
| Chocobo Brush | 60 | | M.Pow.+2 | 600
|
| Crystal | 167 | | | 15000
|
| Darts | 115 | | | 10000
|
| DaVinci Brush | 100 | | Spd+1 | 7000
|
| Dice | Varies | | | 5000
|
| Dirk | 26 | | | 150
|
| Doom Darts | 187 | Random Dispatch | | 0
|
| Dragon Claw | 188 | Pearl Elemental | M.Pow+1, V+2 | 0
|
| Drainer | 121 | Drains HP | Ev%+10 | 0
|
| Enhancer | 135 | | Mag.Block+20, Mag.Pow.+7 | 10000
|
| Epee | 98 | | | 3000
|
| Excalibur | 217 | Pearl Elemental | Ev%+20, Spd+2 | 0
|
| Falchion | 176 | | Evade%+10 | 17000
|
| FireKnuckle | 122 | Fire Elemental,Random "Fire" | Mag.Pow.+2 | 10000
|
| Fire Rod | 79 | Fire Elemental | | 3000
|
| Fixed Dice | Varies | | | 0
|
| Flail | 86 | Same damage From back row | | 2000
|
| Flame Sabre | 108 | Random "Fire" | Mag.Pow+2 | 7000
|
| Forged | 81 | | | 1200
|
| Full Moon | 95 | Same damage from back row | | 2500
|
| Gold Lance | 139 | | | 12000
|
| Graedus | 204 | Pearl Elemental | Ev%+10 | 0
|
| Gravity Rod | 120 | | | 12000
|
| Guardian | 59 | | Ev%+10, Spd+4 | 0
|
| Hardened | 121 | | | 0
|
| Hawk Eye | 111 | Same damage from back row | | 6000
|
| Heal Rod | 200 | Uses cure on target | | 0
|
| Ice Rod | 79 | Ice Elemental | | 3000
|
| Illumina | 255 | Ev%+50, Spd+7,Mag.Block+50, | Rdm "Pearl" | 0
|
| | Mag.Pow.+7,V+7
|
| Imperial | 72 | | | 600
|
| Imp Halberd | 253 | ? | | 0
|
| Kaiser | 83 | | | 1000
|
| Kodachi | 93 | | | 1200
|
| Kotetsu | 66 | | | 800
|
| MagicalBrsh | 130 | | | 10000
|
| Magus Rod | 168 | | | 0
|
| Man Eater | 146 | Mag. Block+10 | | 11000
|
| Metalknuckle | 45 | | | 400
|
| MithrilBlade | 28 | | | 4500
|
| Mithril Claw | 65 | | | 800
|
| MithrilKnife | 30 | | | 300
|
| Mithril Pike | 70 | | | 800
|
| Mithril Rod | 60 | MPow+2 | | 500
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|
| | | |
|