The Weapon Bulk Table was derived from the following "Official" weapons, which appeared in various GDW Modules and Sourcebooks. A few assumptions had to be made (such as when Bulk 0 ends between the 38 cm Shgah'ur or Rawling Redbird and the 40 cm, Bulk 1 Hatchet). In these cases, I chose to end Bulks on the 5 or 10 cm line. In a few cases, the lengths/bulks given are clearly inconsistent with most of the others GDW gave us, and these are noted as such, in the table (as if they weren't already apparent), along with a reccomendation for what change to the bulk would fit better.
| Cms | Bulk | Weapons (Sources:Pages) | Notes |
|---|---|---|---|
| 0-39 | 0 | ||
| 2 | 0 | Slashers (E/CS:77) | |
| 3 | 0 | Shuriken (RttC:57) | |
| 5 | 0 | Nekode (RttC:57) | |
| 10 | 0 | Wrist Gun (E/CS:77) | |
| 20 | 0 | Traylor Model 57 (AG:42), M-57 (OO:11), Wrist Blade (E/CS:77) | |
| 21 | 0 | Hancock 9-23 Enforcer (AG:42) | |
| 24 | 0 | Arno 5-15 (AG:42) | |
| 25 | 0 | Bayonet (AG:40), Knife (AG:41) | |
| 27 | 0 | Mueller-Rivera P-3 (AG:44) | |
| 29 | 0 | Kafer Combat Knife (EG:44) | |
| 30 | 1 | Sai (RttC:57) | This Bulk is obviously wrong, and should be 0. |
| 31 | 0 | Vved Ush (Kafer "Horse Pistol") (KS:55), Meathook (EG:44) | |
| 35 | 0 | Stracher P-11 (AG:42) | |
| 38 | 0 | Shgah'ur (Kafer "Cattle Prod") (KS:59) and (EG:42) | No Bulk was given for this item in KS or EG, but see below. |
| 38 | 0 | Rawling Redbird (R:38) | |
| 40-65 | 1 | ||
| 40 | 1 | Hatchet (AG:41) | |
| 47 | 1 | Brandt Audionique AS-3 (AG:48) | |
| 50 | 1 | Tonfa (RttC:56) | |
| 58 | 1 | Wu-Beijing Type-49 Assault Rifle (stock folded) (AG:38) | Area Fire, only. |
| 60 | 1 | Machete (AG:40) | |
| 65 | 1 | Rorttmann LK-1 (AG:44) | |
| 66-80 | 2 | ||
| 68 | 2 | DunArmCo Close Assault Gun (AG:40) | |
| 69 | 2 | Mueller-Rivera F-19 (AG:44), Gonzalvez-Brazilia "Luce-7B" (AG:44) | |
| 70 | 2 | Nunchaku (RttC:56), Wakizashi (RttC:56) | |
| 70.5 | 2 | Vved Luch* (Kafer "Donderbus") (KS:56) | |
| 72 | 2 | Stracher SS-7 (AG:40) | |
| 73 | 2 | AS-89 (AG:36), M-4A1 (OO:11), M-41A1 (OO:19), Quinn Optronics Restraint Carbine (AG:48) | |
| 75 | 2 | Autoinjector Rifle (AG:28), Guiscard FC-68 (AG:40), SG-77 (AG:38), SK-19 (TT:32), Type-79 Assault Rifle (AG:38) | The Type-79 Assault Rifle is the Japanese license-built version of the SG-77. |
| 76 | 2 | FAM-90 (AG:36), Mueller-Rivera F-7 (AG:) | |
| 76.2 | 2 | Vved Ach* (Kafer "Thud Gun") (KS:55), Vved Kala'ach* (Kafer "Flashlight") (KS:56) | |
| 79 | 2 | Traylor Arms M-2 Assault Rifle (AG:38), and M-5 (MA:8) | |
| 80 | 1 | Fencing Foil (NS:45) | This Bulk is also wrong, and should be 2 or 3. I reccommend 2. |
| 81-105 | 3 | ||
| 81 | 3 | Ramirez-Abruggo BF-1 (AG:38) | |
| 83 | 2 | FAA-73 (AS:94) | Another wrong Bulk. This one should be 3, like the A-9, below. |
| 83 | 2 | SVB (AG:44), | Another wrong Bulk. This one should be 3, like the A-9, below. |
| 83 | 3 | Jaschonek Fabrikant A-9 Sturmgewehr (AG:46) | |
| 86 | 3 | Wu-Beijing Type-49 Assault Rifle (AG:38) | |
| 86 | 2 | Shgah'vv (Kafer "Scepter") (KS:60) | This should be Bulk 3. |
| 95 | 3 | Gonzalvez-Brazilia "Luce-3" (AG:44) | |
| 96 | 1 | Kafer "Baseball Bat" (KS:60) | Yet another Bulk error. It should be 3, not 1. |
| 96 | 3 | Traylor Model 10 Riot Gun (AG:40) | |
| 100 | 4 | Axe (AG:40) | Still yet another error on Bulk. It should be 3, like the other 100+ cm weapons, below. |
| 100 | 3 | Katana (RttC:56), Sword (R:29) | |
| 100 | 4 | Monofilament Garrote (E/CS:77) | Another Bulk 4 100 cm weapon that should be 3! |
| 102 | 3 | Guiscard FC-70 (AG:40) | |
| 106-125 | 4 | ||
| 107 | ? | MG-7 (AG:) | No Bulk listed! I reccommend 4. |
| 121 | 4 | Kurita Type-21F (AG:46) | |
| 122 | ? | Wu-Beijing Type-381 Machinegun (AG:42) | Again, no Bulk is listed! I reccommend 4. |
| 126-165 | 5 | ||
| 137 | 5 | Type 1 High Energy Assault Gun (AG:46) | |
| 144 | 5 | DunArmCo Mini-12 (AG:42), Rockwell 12-81 Magnum (AG:40) | Once again, no Bulk was given for the Mini-12, but since the 12-81 is the same size, its Bulk of 5 looks good. |
| 150 | 5 | Long Sword (R:29) | |
| 163 | 5 | Type-81 Storm Gun (AG:36) | |
| 166-200 | 6 | ||
| 166 | 6 | Jaschonek Fabrikant A-4T Sturmgewehr (AG:46), M-2290A2 (OO:), Quinn-Darlan Mk 2-A2 PGMP (AG:46) | |
| 184 | 6 | Fusil Tiralleur d'Elite-10 (AG:36) | |
| 190 | ? | Type 12 Autocannon (AG:42) | Bulk 6 seems obvious, from its position, here. |
| 200 | 6 | Eber Arquebus (R:29) | |
| 201-250 | 7 | ||
| 224 | 9 | M-19 (AS:95) | This Bulk should probablybe 7. |
| 251-299 | 8 | ||
| 274 | 8 | Cannon Legere Pyrotechnique-1A (AG:46) | |
| 290 | 7 | Eber Javelin (R:29) | This Bulk (at 7) doesn't even agree with the other weapons on the same page! The next weapon, below, at 300 cm is listed as Bulk 9. That leaves very little room for Bulk 8! |
| 301-350 | 9 | ||
| 300 | 9 | Eber Edged Polearms (R:29) | |
| 351-400 | 10 | ||
| 400 | 10 | Eber Hook Spear (R:29) | |
| 401-450 | 11 | ||
| 451-500 | 12 | ||
| 500 | 12 | Eber Lance (R:29) |
Sources Key: The following abbreviations are used in the "Weapons (Sources)" column, with page numbers following the colon:
As you can clearly see from the above, there is little or no "official" data to work with, for some Bulks, and even some of that is contradictory. I have done the best I could with this information, and come up with a Weapon Length/Bulk Table. It may not be perfect, but it at least offers a consistent basis for determining the Bulks of new weapons. If you see any "official" weapons missing from the above (besides the Kafer whip, whose Bulk of 3 (given in EG:42) is obviously wrong for its 3 - 5 meter length), please E-mail me and let me know the details. Thanks!