Event Leaders + Travelers

Thursday Afternoon Pairs

Thursday Afternoon Pairs

May 7, 2009

North South Recap

Click here to see 5/7/2009 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> B N-S
DATE> May 7, 2009 CLUB NO> 255653 05/13/09 16:13:18
DIR> Carole Chapman RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/2000/750 CLUB> A Bridge Connection
PAIRS> IN STRAT A=9/B=3/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 R051716 Kai Larsen             Q915113  Ron Von Der Porten      A     2     .     .     2     .     .   121.50  64.29     1.11
           Las Vegas, NV                   Las Vegas, NV
 2 P565607 Phyllis Norquay        2117835  Ingrid Sturm            B     5     3     .     3     1     .    98.50  52.12     0.91
           Las Vegas, NV                   Las Vegas, NV
 3 P739664 Rosemary Hayden        N158818  Mozelle Sopher          A     .     .     .     .     .     .    78.00  41.27  
           Scottsdale, AZ                  Las Vegas, NV
 4 1282484 Marvin Weitzenhoffer   L706273  Larry Levine            C     .     .     .     .     .     .    89.00  47.09  
           Las Vegas, NV                   Henderson, NV
 5 J043749 Dixie Hsu              P062508  Rebecca Rogers          A     8     .     .     4     .     .    90.50  47.88     0.55
           San Luis ObispoCA, CA           Las Vegas, NV
 6 N912709 Thomas Shulman         J854631  Barbara Dunkley         A     .     .     .     .     .     .    80.50  42.59  
           Las Vegas, NV                   Las Vegas, NV
 7 NM      Joe Caplan             8243832  Chris Flindt            B     .     .     .     .     .     .    73.00  38.62  
           Las Vegas, NV                   Santa Rosa, CA
 8 M985648 John Jeffrey           L672271  Si Dombu                A     1     .     .     1     .     .   125.00  66.14     1.58
           Las Vegas, NV                   Las Vegas, NV
 9 NM                             NM                               A     .     .     .     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9
 1>    100   -420   -140    110    100   -530   -140   -530        
         5-     2      3-     7      5-     -      3-     -      . 
 2>     50     50   -110   -100   -200     50     50     50        
         5      5      1      2      0      5      5      5      . 
 3>    -50   -100    -50   -150    -50    420   -100    -50        
         4-     1-     4-     0      4-     7      1-     4-     . 
 4>    100   -600    100   -630   -600   -300   -630    100        
         6      2-     6      -      2-     4      -      6      . 
 5>   -980   -980   -980   -480   -980   -980   -980   -980        
         3      3      3      7      3      3      3      3      . 
 6>    110    100    -50   -100   -100    -50    200    110        
         5-     4      2-     -      -      2-     7      5-     . 
 7>   -120   -600   -630   -150   -150   -150   -180   -600        
         7      1-     0      5      5      5      3      1-     . 
 8>    180    -90    -90   -110    -50   -110    110    -50        
         7      2-     2-     -      4-     -      6      4-     . 
 9>   -100   -100   -170   -100   -100   -140   -110   -110        
         5-     5-     0      5-     5-     1      2-     2-     . 
10>   -300    140   -100   -200    140   -200    620    300        
         0      4-     3      1-     4-     1-     7      6      . 
11>   -170   -170   -100   -300   -420      0   -150    130        
         2-     2-     5      1      0      6      4      7      . 
12>   -420     50   -460   -450   -450   -420   -450   -420        
         5      7      0      2      2      5      2      5      . 
13>    120   -110     90    200    170    110    120    170        
         3-     0      1      7      5-     2      3-     5-     . 
14>   1040    990    460    450   -150    480    450    460        
         7      6      3-     1-     0      5      1-     3-     . 
15>   -420   -420   -450     50   -420   -450   -420    100        
         3-     3-     -      6      3-     -      3-     7      . 
16>    140    140    -50    -50    110    140    140    170        
         4-     4-     -      -      2      4-     4-     7      . 
17>     50   -450   -180     50   -420   -420   -450     50        
         6      -      4      6      2-     2-     -      6      . 
18>   -130   -200    150    140    650   -200    100   -130        
         2-     -      6      5      7      -      4      2-     . 
19>    -50    110    -50    -50    -50     90   -200    110        
         2-     6-     2-     2-     2-     5      0      6-     . 
20>     80   -200   -100   -100   1100   -120   -200   -100        
         6      -      4      4      7      2      -      4      . 
21>   -200    600   -100    100    100   -300   -200   -100        
         1-     7      3-     5-     5-     0      1-     3-     . 
22>    450    450    420    420    450    420    450    450        
         5      5      1      1      5      1      5      5      . 
23>    650    660    630    660    600    650    600    650        
         4      6-     2      6-     -      4      -      4      . 
24>    420    420    420    420    420    420    170    430        
         3-     3-     3-     3-     3-     3-     0      7      . 
25>   -650   -650    100    100   -660   -650   -650    100        
         2-     2-     6      6      0      2-     2-     6      . 
26>   -100    130   -200   -500   -170   -200   -800   -200        
         6      7      3      1      5      3      0      3      . 
27>    110   -170   -100   -200   -170   -170   -200   -170        
         7      3-     6      -      3-     3-     -      3-     . 



East West Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> B E-W
DATE> May 7, 2009 CLUB NO> 255653 05/13/09 16:13:18
DIR> Carole Chapman RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 94.5     TOP> 7MP LIMITS > None/2000/750 CLUB> A Bridge Connection
PAIRS> IN STRAT A=9/B=7/C=1 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 K350696 Harry Horwitz          K637731  Jack Robitaille         B     9     5     .     .     .     .    90.00  47.62  
           Las Vegas, NV                   Las Vegas, NV
 2 N819423 Grace Richard          R200908  James Jacobs            A     .     .     .     .     .     .    83.81  44.34  
           Las Vegas, NV                   Las Vegas, NV
 3 N486890 Jackie Brickey         K033240  Barbara Betz            B     .     .     .     .     .     .    87.19  46.13  
           Las Vegas, NV                   Las Vegas, NV
 4 O106293 Phyllis Larson         N524709  Ray Jezek               B     4     2     .     2     2     .   101.81  53.87     1.11
           Las Vegas, NV                   Las Vegas, NV
 5 O907199 Pat Moore              N614937  Dennis Moore            A     7     .     .     4     .     .    97.31  51.49     0.55
           Las Vegas, NV                   Las Vegas, NV
 6 N321956 Harumi Beers           N066565  Patricia Rodgers        B     6     4     .     3     3     .    98.44  52.08     0.79
           Las Vegas, NV                   Las Vegas, NV
 7 Q539278 Ann Riesz              NM       Dale Conroy             B     3     1     .     1     1     .   115.31  61.01     1.58
           Las Vegas, NV                   Las Vegas, NV
 8 J330713 Louis Ray              O728588  Gerald Rozek            B     .     .     .     .     .     .    87.75  46.43  
           Las Vegas, NV                   Las Vegas, NV
 9 6251617 Eileen Katz            3775089  Faith Franck            C     .     .     .     .     .     .    88.88  47.03  
           Las Vegas, NV                   Las Vegas, NV
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9
 1>   -100    530    420    140    140    530   -110          -100 
         1-     6-     5      3-     3-     6-     0      .      1-
 2>    -50    -50    -50    -50    110    -50    100           200 
         2      2      2      2      6      2      5      .      7 
 3>     50   -420    100    100     50     50    150            50 
         2-     0      5-     5-     2-     2-     7      .      2-
 4>    300    600    630   -100   -100    630           600   -100 
         3      4-     6-     1      1      6-     .      4-     1 
 5>    980    980    980    980    980    480           980    980 
         4      4      4      4      4      0      .      4      4 
 6>     50   -100   -200     50   -110    100           100   -110 
         4-     3      0      4-     1-     6-     .      6-     1-
 7>    600    180    630    600    150           150    120    150 
         5-     4      7      5-     2      .      2      0      2 
 8>     90   -110     90     50    110            50   -180    110 
         4-     1      4-     2-     6-     .      2-     0      6-
 9>    100    110    170    110    100           100    100    140 
         1-     4-     7      4-     1-     .      1-     1-     6 
10>   -620    100   -300    200          -140    300    200   -140 
         0      4      1      5-     .      2-     7      5-     2-
11>    150    100   -130    300           420    170      0    170 
         3      2      0      6      .      7      4-     1      4-
12>    450    460    420    450           450    420    420    -50 
         5      7      2      5      .      5      2      2      0 
13>    -90   -170   -200          -170   -120   -110    110   -120 
         6      1-     0      .      1-     3-     5      7      3-
14>   -460   -460   -450           150  -1040   -480   -990   -450 
         3-     3-     5-     .      7      0      2      1      5-
15>    450   -100    -50           420    420    450    420    420 
         6-     0      1      .      3-     3-     6-     3-     3-
16>   -170     50          -110   -140   -140   -140   -140     50 
         0      6-     .      5      2-     2-     2-     2-     6-
17>    -50    -50           420    -50    420    450    450    180 
         1      1      .      4-     1      4-     6-     6-     3 
18>    130   -140          -650    130    200    200   -100   -150 
         4-     2      .      0      4-     6-     6-     3      1 
19>     50            50     50    -90   -110    200     50   -110 
         4-     .      4-     4-     2      -      7      4-     - 
20>    100         -1100    -80    120    200    200    100    100 
         3      .      0      1      5      6-     6-     3      3 
21>   -100          -100    200    300   -600    200    100    100 
         1-     .      1-     5-     7      0      5-     3-     3-
22>          -450   -450   -420   -450   -450   -420   -450   -420 
         .      2      2      6      2      2      6      2      6 
23>          -600   -650   -650   -660   -600   -630   -650   -660 
         .      6-     3      3      -      6-     5      3      - 
24>          -420   -420   -420   -420   -170   -420   -430   -420 
         .      3-     3-     3-     3-     7      3-     0      3-
25>    660    650    650    650    650   -100   -100   -100        
         7      4-     4-     4-     4-     1      1      1      . 
26>    170    100    200   -130    800    200    200    500        
         2      1      4      0      7      4      4      6      . 
27>    170   -110    170    170    200    100    170    200        
         3-     0      3-     3-     6-     1      3-     6-     . 


LV_ABC 5/13/2009 version 7.05 Feb 13, 2009 A Bridge Connection