1 2828243 Carol Kirshman 6774776 Nancy Scoble C . . . . . . 6.00 30.00
Las Vegas, NV Las Vegas, NV
2 N409195 Robert Johnson J752774 Marianne Keller A . . . . . . 11.00 55.00
Las Vegas, NV Las Vegas, NV
3 P464398 Carole Chapman 3723240 Barbara Harris B . . . . . . 0.00 0.00
Las Vegas, NV Las Vegas, NV
4 J043749 Dixie Hsu P062508 Rebecca Rogers A 1 . . 1 . . 13.50 67.50 2.17
San Luis ObispoCA, CA Las Vegas, NV
5 P464398 Carole Chapman 3723240 Barbara Harris B . . . . . . 8.00 40.00
Las Vegas, NV Las Vegas, NV
6 J866893 Mark Epstein J887807 Roberta Epstein A 2 . . 2 . . 11.50 57.50 1.63
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6
1> 400* 400* -400 -400
- - . - . -
2> -100* 100* -100 100
0 1 . 0 . 1
3> -170* -450* 450 170
1 0 . 1 . 0
4> 100* -140* 140 -100
1 0 . 1 . 0
5> -50* 200* -200 50
0 1 . 0 . 1
6> -660 690* 660* -690
1 1 . . 0 0
7> 100 -600* -100* 600
0 0 . . 1 1
8> -100 -110* 100* 110
0 0 . . 1 1
9> 130 -400* -130* 400
0 0 . . 1 1
10> -90 -140* 90* 140
0 0 . . 1 1
11> 50* -50 50* -50
- - . - - .
12> -50* 50 -50* 50
- - . - - .
13> 100* -100 200* -200
0 1 . 1 0 .
14> -150* 150 300* -300
0 1 . 1 0 .
15> -200* 200 100* -100
0 1 . 1 0 .
16> 460 -400* -460* 400
. 1 . 1 0 0
17> 400 -100* -400* 100
. 1 . 1 0 0
18> 50 490* -50* -490
. 1 . 1 0 0
19> 140 -200* -140* 200
. 0 . 0 1 1
20> 170 -170* -170* 170
. - . - - -
21> 170 -170* -170* 170
- . . - - -
22> 180 -180* 630* -630
1 . . 0 1 0
23> -630 630* -100* 100
0 . . 1 0 1
24> 100 -100* -800* 800
0 . . 1 0 1
25> -720 720* 690* -690
0 . . 1 0 1
|