1 Q951012 Joseph Lapan P125429 Howard Tuft A . . . . . . 91.57 48.45
Las Vegas, NV Las Vegas, NV
2 J727141 Rosalind Wagner 9538844 Gerald Onstad C . . . . . . 69.35 36.69
N Las Vegas, NV Las Vegas, NV
3 M362489 Jenny Pinto Q243832 Chris Flindt A . . . . . . 80.03 42.34
Las Vegas, NV Santa Rosa, CA
4 P565607 Phyllis Norquay 2117835 Ingrid Sturm B 2 1 . 1 1 . 112.42 59.48 1.58
Las Vegas, NV Las Vegas, NV
5 J043749 Dixie Hsu P062508 Rebecca Rogers A 5 . . 3 . . 106.88 56.55 0.79
San Luis ObispoCA, CA Las Vegas, NV
6 1282484 Marvin Weitzenhoffer 1282492 Sheila Jacobs C . . . . . . 90.48 47.87
Las Vegas, NV Las Vegas, NV
7 2177706 Dirk Dahlgren M131223 Patsy Huckabay B 6 3 . 4 . . 98.20 51.96 0.55
Las Vegas, NV Las Vegas, NV
8 O191932 E Stephen Purdom L886522 Howard Tomme B 4 2 . 2 2 . 107.36 56.80 1.11
Las Vegas, NV Las Vegas, NV
9 J887807 Roberta Epstein J866893 Mark Epstein A 8 . . . . . 94.10 49.79
Las Vegas, NV Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -420 -420 -170 -170 -170 -140 -420 50
1 1 4 4 4 6 1 7 .
2> 1460 680 2220 1430 690 680 680 1440
6 1 7 4 3 1 1 5 .
3> -600 100 100 200 -600 200 100 300
- 3 3 5- - 5- 3 7 .
4> -680 -680 -680 -680 -680 200 -170 -680
2- 2- 2- 2- . 2- 7 6 2-
5> 100 -450 -480 -450 -450 -420 -450 -450
7 3 0 3 . 3 6 3 3
6> NP -50 -50 430 140 420 140 180
0.64 0.64 6.93 . 2.93 5.79 2.93 4.64
7> -650 -650 -650 -650 -650 -650 -650 -650
. 3- 3- 3- 3- 3- 3- 3- 3-
8> -150 -100 -50 400 130 -100 400 -50
. 0 1- 3- 6- 5 1- 6- 3-
9> 480 450 990 450 490 490 450 490
. 3 1 7 1 5 5 1 5
10> -110 -140 -620 -140 -620 100 -620 -140
6 4 1 4 1 . 7 1 4
11> 210 400 400 400 400 -100 400 400
1 4- 4- 4- 4- . 0 4- 4-
12> 620 620 650 650 650 650 300 620
2 2 5- 5- 5- . 5- 0 2
13> -140 -100 -170 100 -300 -140 300 120
2- . 4 1 5 0 2- 7 6
14> -420 -420 -170 -140 -140 -170 50 -170
- . - 3 5- 5- 3 7 3
15> 690 -100 630 660 660 660 690 -100
6- . - 2 4 4 4 6- -
16> 120 90 -50 400 150 300 140 170
2 1 0 7 4 6 . 3 5
17> 90 -130 420 300 140 -110 -100 -130
4 - 7 6 5 2 . 3 -
18> 100 -140 -140 -140 -140 50 -170 -170
7 3- 3- 3- 3- 6 . - -
19> -680 -650 -230 -500 -200 -650 -650 -650
0 2- . 6 5 7 2- 2- 2-
20> 300 -200 140 -100 -200 -100 -200 -200
7 1- . 6 4- 1- 4- 1- 1-
21> -300 -100 -100 -200 -100 -100 600 630
0 3- . 3- 1 3- 3- 6 7
22> 100 -110 100 100 -110 -110 -110 -110
6 2 6 6 2 2 2 . 2
23> -300 130 130 -120 120 110 -100 120
0 6- 6- 1 4- 3 2 . 4-
24> 300 -200 -100 -420 -420 -420 -100 170
7 3 4- 1 1 1 4- . 6
25> -150 -150 -150 200 -190 100 200 -130
2 2 2 . 6- 0 5 6- 4
26> -640 -640 -1400 -500 -1390 -640 -1390 -1390
5 5 0 . 7 2 5 2 2
27> 480 480 480 510 480 480 480 500
2- 2- 2- . 7 2- 2- 2- 6
East West Recap
| EVENT>Friday Afternoon Pairs | SESSION>Friday Aft |
|SECTION> B E-W |
| DATE> May 8, 2009 |
CLUB NO> 255653 |
05/13/09 16:13:17 |
| DIR> Carole Chapman | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 94.5 TOP> 7 | MP LIMITS > None/2000/750 |
CLUB> A Bridge Connection |
| PAIRS> IN STRAT A=9/B=1/C=0 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 N409195 Robert Johnson 1289454 Larry Lee A 9 . . 4 . . 94.07 49.77 0.55
Las Vegas, NV Las Vegas, NV
2 R200908 James Jacobs N819423 Grace Richard A . . . . . . 84.36 44.63
Las Vegas, NV Las Vegas, NV
3 P819358 Diane Graese J854631 Barbara Dunkley A 1 . . 1 . . 113.71 60.16 1.58
Las Vegas, NV Las Vegas, NV
4 K350696 Harry Horwitz P739664 Rosemary Hayden A 3 . . 2 . . 111.36 58.92 1.11
Las Vegas, NV Scottsdale, AZ
5 O307728 Fred Schiro 2133156 Richard Hollander A . . . . . . 75.07 39.72
Las Vegas, NV Las Vegas, NV
6 K033240 Barbara Betz N486890 Jackie Brickey B . . . . . . 90.57 47.92
Las Vegas, NV Las Vegas, NV
7 O907199 Pat Moore N614937 Dennis Moore A . . . . . . 92.36 48.87
Las Vegas, NV Las Vegas, NV
8 NM NM A . . . . . . 0.00 0.00
, ,
9 P390971 Rose Boot M318552 Fred Hamilton A 7 . . 3 . . 94.50 50.00 0.79
Fresno, CA Las Vegas, NV
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 420 140 420 420 170 -50 170 170
6 1 6 6 3 0 3 . 3
2> -1460 -680 -680 -680 -2220 -1440 -1430 -690
1 6 6 6 0 2 3 . 4
3> 600 -200 -100 -100 -100 -300 -200 600
6- 1- 4 4 4 0 1- . 6-
4> 680 680 -200 680 170 680 680 680
4- 4- 0 4- 1 4- 4- . 4-
5> 450 450 420 480 450 450 450 -100
4 4 1 7 4 4 4 . 0
6> -140 50 -420 50 -140 -430 -180 NP
4.07 6.36 1.21 6.36 4.07 0.07 2.36 .
7> 650 650 650 650 650 650 650 650
3- 3- 3- 3- 3- 3- 3- . 3-
8> 150 100 100 -400 50 50 -400 -130
7 5- 5- - 3- 3- - . 2
9> -480 -490 -450 -450 -990 -490 -450 -490
4 2 6 6 0 2 6 . 2
10> -100 620 620 140 140 620 110 140
0 6 6 3 3 6 1 . 3
11> 100 -400 -400 -400 -400 -400 -210 -400
7 2- 2- 2- 2- 2- 6 . 2-
12> -650 -650 -300 -650 -620 -650 -620 -620
1- 1- 7 1- 5 1- 5 . 5
13> 100 -300 170 -120 -100 140 300 140
3 0 6 1 2 4- 7 . 4-
14> 420 -50 170 170 140 420 140 170
6- 0 4 4 1- 6- 1- . 4
15> 100 -690 -630 100 -660 -690 -660 -660
6- - 5 6- 3 - 3 . 3
16> -140 -400 -170 -150 -120 -300 -90 50
4 0 2 3 5 1 6 . 7
17> 100 -300 130 -140 -90 110 130 -420
4 1 6- 2 3 5 6- . 0
18> 170 140 170 140 -100 -50 140 140
6- 3- 6- 3- 0 1 3- . 3-
19> 230 650 500 680 200 650 650 650
1 4- 2 7 0 4- 4- . 4-
20> -140 200 100 -300 200 200 100 200
1 5- 2- 0 5- 5- 2- . 5-
21> 100 -630 200 300 100 100 100 -600
3- 0 6 7 3- 3- 3- . 1
22> 110 110 -100 110 110 110 -100 -100
5 5 1 5 5 5 1 . 1
23> -120 -120 300 -110 -130 100 -130 120
2- 2- 7 4 - 5 - . 6
24> -170 420 -300 420 200 100 100 420
1 6 0 6 4 2- 2- . 6
25> -200 150 190 150 -100 150 -200 130
- 5 7 5 2 5 - . 3
26> 500 640 1390 640 640 1400 1390 1390
0 2 5 2 2 7 5 . 5
27> -510 -480 -480 -480 -480 -480 -480 -500
0 4- 4- 4- 4- 4- 4- . 1
|
LV_ABC 5/13/2009 version 7.05 Feb 13, 2009 A Bridge Connection
|