|
California Portuguese Festas
|
||
|
|
||
|
Information made available & enhanced by I.D.E.S. Council 170 Artesia, Sponsored by Servicios
Morales |
||
| Page[( 2000x), 01, 02, 03, 04, 05, 2000x,2001x,2002x,2003x,2004x,2005x,2006x], [Sign,View] Guest Book |
| Page 0x 2000 Festa Information Index Dates & links to Related Churches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| review year 2000 = year 00 page 01 = 01 | 2001 = year 01 page 01 = 11 | Page 01 | Page 03 | Page 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to 2000 Festa Areas | General Range of Cities |
Next |
Organ- |
Church |
Meeting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern . . . . . . . . . . . . . . . . . . | San Diego to Paramount . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast - South . . . . . . . . . . . . . . | Santa Maria to Cayucos . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast - Central . . . . . . . . . . . . . | Salinas to Half Moon Bay . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coast - North . . . . . . . . . . . . . . | Fort Bragg to Arcata . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Joaquin Valley - South . . | Stratford to Fresno . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Joaquin Valley - North . . | Merced to Stockton . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Bay - South . . | San Jose to Mountain View . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Bay - Central . | Fremont to Oakland . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Bay - North . . | Benicia to Novato . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento Valley . . . . . . . . . | Thornton to Chico . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unspecified . . . . . . . . . . . . . . | No Location Information . . . . . . . . |
- |
- |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other |
- - - - |
- - - - |
- - - - |
- - - - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside of California . . . . . . . | Honolulu to Boston . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links on Page 02 | to this site and other external sites. Info that use to be on this page. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Festa Descriptions | for your information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sources & Event Calendars | sources of information for this Festa list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get Your Festa on a Calendar 02b | Where & How to submit your Festa Information to get it on a calendar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates of Holidays 02c | for: 2000, 2001, 2002, 2003, 2004, 2005, 2006 , 2007 , 2008 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policies on Page 02d | A list of the Policies for this web site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | What these pages are for. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examples | What kinds of errors have been found in other festa lists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Considerations | What you should consider when you call a contact telephone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy | What you can expect from this page about your privacy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Links | What you can expect when you link to other pages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts | Who you call, to provide information, complain, or what. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overheard | Comments overheard at various festas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
| Page [ (2000x Top, Index ), Home, 01, 02, 03 , 04 , 05, 2000x,2001x,2002x,2003x,2004x,2005x,2006x] . | |||
|
|
|||
|
General Features |
Action | Page Link | Brief Descripton of Festa Page |
| e-mail: abreu@earthlink.net |
01/01/02 | Page 01 | Festa Dates 2000 Review.. Information Index. |
| At the | Page 0x | Festa Dates 2000 Bottom Review Index. | |
| Go to | Page 1x | Festa Dates 2001 Review.. Information Index. | |
| Hosted by EarthLink.net | Go to | Page 2x | Festa Dates 2002 Review.. Information Index. |
| Go to | Page 3x | Festa Dates 2003 Review.. Information Index. | |
|
04/01/04 |
Page 4x | Festa Dates 2004 Review Information Index. | |
|
12/28/04 |
Page 5x | Festa Dates 2005 Review Information Index. | |
|
12/26/05 |
Page 6x | Festa Dates 2005 Current Information Index. | |
| Go to | Page 02 | Festa Sources. | |
| Go to | Page 03 | Festa Organizations. | |
| Go to | Page 04 | Festa Churches. | |
| 524 visits: July 15 to December 31, 2000 | Go to | Page 05 | Festa Meetings. |
| Site Index, [ Sign,View ]Guest Book | |||
| Servicios Morales Home Page | Current Festas | ||
|
2000 California Festa Index Review |
|||