|














| |
EVENT>AJB Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 21, 2008 |CLUB NO.>223149 | 09/21/2008 15:31
---------------------,-- --------------------- -----------,---------------------
DIR> Lee Eckert |RATING>Club Masterpoint (70%, 50%, 30% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 6 |MP LIMITS>200/20/5 |CLUB>Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
6773354 William Dang 0.32(A)|6773443 Brian Cai 0.32(A)| |
Alpharetta GA | Alpharetta GA | |
1 2144190 Ricoh Das 0.32(A)|6764932 Alex Jan 0.32(A)| A 2 | 36.00 3 . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6760767 Audi Mulia 0.22(B)|4377710 Monali Shah 0.22(B)| |
Alpharetta GA | Alpharetta GA | |
2 4353609 Saachi Hingorani 0.22(B)|4377737 Aarati Shah 0.22(B)| B 1.50| 27.00 . 1/2 .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6796249 Aashna Choudhary |6773397 Sarah Dang | |
Alpharetta GA | Alpharetta GA | |
3 4377672 Krishna Shah |6684386 Amanda Pham | C 0 | 20.00 . . .
Alpharetta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karan Vohra 0.22(B)|2053942 Liza Johnson 0.22(B)| |
Alpharetta GA | Alpharetta GA | |
4 6773435 Kal Thakore 0.22(B)|4489802 Siddu Duddikunta 0.22(B)| B 1.50| 27.00 . 1/2 .
Alpharette GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2367297 Aditya Duddikunta 0.11(W)| Amy Zhan 0.11(W)| |
Alpharetta GA | Alpharette GA | |
5 Theo Sayres 0.11(W)| Vincent Sayres 0.11(W)| C 1.50| 21.00 . . 1
Alpharette GA | Alpharette GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alec Zhan 0.04 | Anuj Das 0.04 | |
| | |
6 Kunal Vohra 0.04 | Dillion Shah 0.04 | C 0.50| 19.00 . . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2053330 Zandy Rizzo 0.42(A)|2160153 Arjun Dhir 0.42(A)| |
Alpharetta GA | Alpharetta GA | |
7 4316967 Andrew Jeng 0.42(A)|4316959 Richard Jeng 0.42(A)| A 2 | 42.00 2 . .
Johns Creek GA | Johns Creek GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2053322 Hunter Smith 0.56(A)|2146304 Kevin Cooney 0.56(A)| |
Alpharetta GA | Alpharetta GA | |
8 2061716 Mili Raina 0.56(A)|6757618 Kenneth Yang 0.56(A)| A 3 | 48.00 1 . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00
|