![]() |
Atlanta Labor Day Regional 2007
[09/01/07] Young players were out in force at the Atlanta Labor Day Regional, with a record 14 tables at the Atlanta Junior Bridge Youth game. ACBL president Sharon Fairchild was on hand to announce winners, hand out trophies, and even play a hand or two! Three early arrivals needed a fourth to fill in and asked Sharon if she would play. She sat in to defend a 3 NT contract and, as her partner led, he announced “I play upside-down”. The event was stratified 0-5 and over 5 masterpoints. The winners in Flight A were: 1st Jacob Wexel and Peter Wexel The Flight B winners were: 1st Kevin Cooney and Austin Agerton As the players scrambled for the hand records of the game one of the AJB volunteers heard one of the kids remark “Hand Records! GREAT! Now I can upload them to Bridge Base and we can.......” The rest was too technical for the adult to follow.
EVENT>Atlanta Junior Bridge |SESSION>10:00 |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2007 |SANCTION>R0709007 | 09/01/2007 20:35|EVENT CODE>01JR
---------------------,-- ------------------- -------------,---------------------
DIR> Atlanta |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/5 |CLUB>MABC Labor Day Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Tage Kelkar Maya Kelkar A 2 . | 1 . 54.50 64.88 1.55Red
2 Arjun Dhir Hunter Smith A 5 . | 4 . 52.50 62.50 0.65Red
3 Kevin Cooney Austin Agerton B . 1 | 5 1 47.50 56.55 1.17Red
4 Ruthy Wexel Mary Wexel B . . | . . 23.50 27.98
5 Robin Moss Jessica Bailey B . . | . . 31.00 36.90
6 Bennett Kane Mitchell Kirkpatrick A 3/4 . | 2/3 . 53.00 63.10 1.02Red
7 Andrew Jeng Richard Jeng A 3/4 . | 2/3 . 53.00 63.10 1.02Red
8 Aditya Duddikunta Amanda Phan B . . | . . 31.00 36.90
9 Mili Raina Liza Johnson A . . | . . 44.00 52.38
10 Saachi Hingorani Surabhi Ghai B . . | . 4 38.00 45.24 0.19Red
11 Anastasiya Patrusheva Ringer B . . | . 3 41.50 49.40 0.28Red
12 Kenneth Yang Audy Mulia B . . | . . 37.00 44.05
13 Monali Shah Sarah Dang B . . | . . 35.00 41.67
14 Nice Guy Chelsea Woody B . 2 | 6 2 46.50 55.36 0.88Red
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 4 0 2 4 1 4
420 ---- ---- ---- ---- ---- ---- ---- 140 -500 100 140 -80 140
2> 4- - 3 - 6 2 4-
110 ---- ---- ---- ---- ---- ---- ---- -110 50 -110 300 -100 110
3> 5 1 1 6 3- 1 3-
-140 -620 ---- ---- ---- ---- ---- ---- ---- -620 -50 -170 -620 -170
4> 4- 4- 1 4- 1 4- 1
200 200 ---- ---- ---- ---- ---- ---- ---- 100 200 100 200 100
5> 2- 0 4 6 5 2- 1
150 -100 180 ---- ---- ---- ---- ---- ---- ---- 600 200 150 110
6> 2 3 6 0 1 4- 4-
-50 70 200 ---- ---- ---- ---- ---- ---- ---- -110 -100 90 90
7> 5 6 1 0 2 3 4
100 200 -130 -150 ---- ---- ---- ---- ---- ---- ---- -100 -90 -70
8> 6 1- 3 0 4- 4- 1-
110 -170 -140 -420 ---- ---- ---- ---- ---- ---- ---- -110 -110 -170
9> - 4 2- 2- 5 - 6
90 150 100 100 200 ---- ---- ---- ---- ---- ---- ---- 90 300
10> 3- 5- 5- 3- 1 2 0
170 650 650 170 -100 ---- ---- ---- ---- ---- ---- ---- 140 -200
11> 3- 6 5 0 3- 2 1
-50 120 110 -400 -50 -100 ---- ---- ---- ---- ---- ---- ---- -140
12> 4 - 2- - 2- 5 6
-100 -500 -170 -500 -170 50 ---- ---- ---- ---- ---- ---- ---- 140
13> 5- 5- - - 4 3 2
620 620 -100 -100 300 170 140 ---- ---- ---- ---- ---- ---- ----
14> 2 5 2 0 4 6 2
-170 -50 -170 -430 -150 400 -170 ---- ---- ---- ---- ---- ---- ----
15> 6 4- 0 3 1- 4- 1-
---- 80 50 -170 -110 -130 50 -130 ---- ---- ---- ---- ---- ----
16> 4 5- 3 - 2 5- -
---- 450 480 210 140 200 480 140 ---- ---- ---- ---- ---- ----
17> 2- 6 0 2- 4- 1 4-
---- ---- 420 510 170 420 450 200 450 ---- ---- ---- ---- ----
18> 3 2 0 6 5 4 1
---- ---- -140 -200 -420 150 50 -100 -300 ---- ---- ---- ---- ----
19> 0 2 4- 3 4- 1 6
---- ---- ---- -200 130 200 180 200 -100 1100 ---- ---- ---- ----
20> 5- 3 2 5- 1 0 4
---- ---- ---- 200 100 -100 200 -110 -170 110 ---- ---- ---- ----
21> - 6 4- - 4- 3 2
---- ---- ---- ---- -140 200 100 -140 100 50 -80 ---- ---- ----
22> 2 5 4 - 6 - 3
---- ---- ---- ---- -50 500 200 -110 1100 -110 90 ---- ---- ----
23> 2 5 2 6 4 2 0
---- ---- ---- ---- ---- -600 100 -600 800 -120 -600 -630 ---- ----
24> 5- 3 3 5- 1 3 0
---- ---- ---- ---- ---- 100 50 50 100 -120 50 -300 ---- ----
25> 2- 1 4- 4- 0 2- 6
---- ---- ---- ---- ---- ---- 140 100 170 170 -110 140 200 ----
26> 2 6 4- 4- - 3 -
---- ---- ---- ---- ---- ---- -600 -170 -200 -200 -690 -230 -690 ----
27> 2- 1 2- 6 4- 0 4-
---- ---- ---- ---- ---- ---- ---- 110 -50 110 150 140 -300 140
28> 3 1 3 6 0 3 5
---- ---- ---- ---- ---- ---- ---- -170 -420 -170 130 -690 -170 -140
EVENT>Atlanta Junior Bridge |SESSION>10:00 |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2007 |SANCTION>R0709007 | 09/01/2007 20:35|EVENT CODE>01JR
---------------------,-- ------------------- -------------,---------------------
DIR> Atlanta |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/5 |CLUB>MABC Labor Day Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Alexander Hammond William Dang A . . | 3 . 46.50 55.36 0.52Red
2 Ricoh Das Ashish Shah A 6 . | 2 . 50.50 60.12 0.73Red
3 Laurel Wexel Michael Wexel B . . | . . 31.50 37.50
4 Jacob Aaron Wexel Peter Wexel A 1 . | 1 . 57.00 67.86 2.07Red
5 Jasmyne Cannon Charles Cannon B . . | . . 40.50 48.21
6 Joseph Fan Philip Lan B . . | . . 27.50 32.74
7 Jarrod Ahn Joshua Seides B . 5 | 6 3 44.50 52.98 0.37Red
8 Titus Clark Boaz Clark B . 3/4 | 4/5 1/2 45.00 53.57 0.58Red
9 Tabitha Clark Priscilla Clark B . 6 | . 4 44.00 52.38 0.28Red
10 Alex Jan Rob Mann B . . | . . 36.00 42.86
11 Gilbert Vayner William Jan B . 3/4 | 4/5 1/2 45.00 53.57 0.58Red
12 Siddharth Duddikunta Kal Thakore B . . | . . 43.50 51.79
13 Aidan Kedzierski Sweetie Pie B . . | . . 42.00 50.00
14 Aarati Shah Krishna Shah B . . | . . 34.50 41.07
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 2 6 4 2 5 2
-420 ---- -140 ---- 500 ---- -100 ---- -140 ---- 80 ---- -140 ----
2> 1- 5- 3 5- 0 4 1-
-110 ---- 110 ---- -50 ---- 110 ---- -300 ---- 100 ---- -110 ----
3> 5 5 0 2- 5 2- 1
---- 620 ---- 620 ---- 50 ---- 170 ---- 620 ---- 170 ---- 140
4> 1- 5 1- 5 1- 5 1-
---- -200 ---- -100 ---- -200 ---- -100 ---- -200 ---- -100 ---- -200
5> 6 2 0 1 3- 5 3-
100 ---- -180 ---- -600 ---- -200 ---- -150 ---- -110 ---- -150 ----
6> 3 0 6 5 1- 1- 4
-70 ---- -200 ---- 110 ---- 100 ---- -90 ---- -90 ---- 50 ----
7> 5 6 4 3 2 1 0
---- 130 ---- 150 ---- 100 ---- 90 ---- 70 ---- -100 ---- -200
8> 3 6 1- 1- 4- 0 4-
---- 140 ---- 420 ---- 110 ---- 110 ---- 170 ---- -110 ---- 170
9> 3- 3- 1 5- 0 5- 2
-100 ---- -100 ---- -200 ---- -90 ---- -300 ---- -90 ---- -150 ----
10> - 2- 5 4 6 2- -
-650 ---- -170 ---- 100 ---- -140 ---- 200 ---- -170 ---- -650 ----
11> 6 2- 4 5 2- 0 1
---- 400 ---- 50 ---- 100 ---- 140 ---- 50 ---- -120 ---- -110
12> 5- 3- 1 0 2 5- 3-
---- 500 ---- 170 ---- -50 ---- -140 ---- 100 ---- 500 ---- 170
13> 5- 2 3 4 - - 5-
100 ---- -300 ---- -170 ---- -140 ---- -620 ---- -620 ---- 100 ----
14> 6 2 0 4 4 1 4
430 ---- 150 ---- -400 ---- 170 ---- 170 ---- 50 ---- 170 ----
15> 3 4- 1- 4- 0 1- 6
---- 110 ---- 130 ---- -50 ---- 130 ---- -80 ---- -50 ---- 170
16> 5- 4 - 5- 2 - 3
---- -140 ---- -200 ---- -480 ---- -140 ---- -450 ---- -480 ---- -210
17> 6 3- 1- 5 1- 3- 0
-170 ---- -420 ---- -450 ---- -200 ---- -450 ---- -420 ---- -510 ----
18> 6 0 1 2 5 3 4
420 ---- -150 ---- -50 ---- 100 ---- 300 ---- 140 ---- 200 ----
19> 1- 3 1- 5 0 6 4
---- -200 ---- -180 ---- -200 ---- 100 -----1100 ---- 200 ---- -130
20> 4 - 5 6 2 - 3
---- 100 ---- -200 ---- 110 ---- 170 ---- -110 ---- -200 ---- -100
21> 0 1- 5- 1- 3 4 5-
-200 ---- -100 ---- 140 ---- -100 ---- -50 ---- 80 ---- 140 ----
22> 1 2 5- 0 5- 3 4
-500 ---- -200 ---- 110 -----1100 ---- 110 ---- -90 ---- 50 ----
23> 1 4 0 2 4 6 4
---- -100 ---- 600 ---- -800 ---- 120 ---- 600 ---- 630 ---- 600
24> 3 3 - 5 3 6 -
---- -50 ---- -50 ---- -100 ---- 120 ---- -50 ---- 300 ---- -100
25> 3- 5 1- 1- 6 3- 0
-140 ---- -100 ---- -170 ---- -170 ---- 110 ---- -140 ---- -200 ----
26> 4 0 1- 1- 5- 3 5-
600 ---- 170 ---- 200 ---- 200 ---- 690 ---- 230 ---- 690 ----
27> 3- 5 3- 0 1- 6 1-
---- -110 ---- 50 ---- -110 ---- -150 ---- -140 ---- 300 ---- -140
28> 3 5 3 0 6 3 1
---- 170 ---- 420 ---- 170 ---- -130 ---- 690 ---- 170 ---- 140
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 0.00 1-Kelkar-Kelkar vs 1-Hammond-Dang
140 4.00 2.00 9-Raina-Johnson vs 3-Wexel-Wexel
500 0.00 6.00 10-Hingorani-Ghai vs 5-Cannon-Cannon
100 2.00 4.00 11-Patrusheva-Ringer vs 7-Ahn-Seides
140 4.00 2.00 12-Yang-Mulia vs 9-Clark-Clark
80 1.00 5.00 13-Shah-Dang vs 11-Vayner-Jan
140 4.00 2.00 14-Guy-Woody vs 13-Kedzierski-Pie
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Kelkar-Kelkar vs 1-Hammond-Dang
110 0.50 5.50 9-Raina-Johnson vs 3-Wexel-Wexel
50 3.00 3.00 10-Hingorani-Ghai vs 5-Cannon-Cannon
110 0.50 5.50 11-Patrusheva-Ringer vs 7-Ahn-Seides
300 6.00 0.00 12-Yang-Mulia vs 9-Clark-Clark
100 2.00 4.00 13-Shah-Dang vs 11-Vayner-Jan
110 4.50 1.50 14-Guy-Woody vs 13-Kedzierski-Pie
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Kelkar-Kelkar vs 14-Shah-Shah
620 1.00 5.00 2-Dhir-Smith vs 2-Das-Shah
620 1.00 5.00 10-Hingorani-Ghai vs 4-Wexel-Wexel
50 6.00 0.00 11-Patrusheva-Ringer vs 6-Fan-Lan
170 3.50 2.50 12-Yang-Mulia vs 8-Clark-Clark
620 1.00 5.00 13-Shah-Dang vs 10-Jan-Mann
170 3.50 2.50 14-Guy-Woody vs 12-Duddikunta-Thakore
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Kelkar-Kelkar vs 14-Shah-Shah
200 4.50 1.50 2-Dhir-Smith vs 2-Das-Shah
100 1.00 5.00 10-Hingorani-Ghai vs 4-Wexel-Wexel
200 4.50 1.50 11-Patrusheva-Ringer vs 6-Fan-Lan
100 1.00 5.00 12-Yang-Mulia vs 8-Clark-Clark
200 4.50 1.50 13-Shah-Dang vs 10-Jan-Mann
100 1.00 5.00 14-Guy-Woody vs 12-Duddikunta-Thakore
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Kelkar-Kelkar vs 13-Kedzierski-Pie
100 0.00 6.00 2-Dhir-Smith vs 1-Hammond-Dang
180 4.00 2.00 3-Cooney-Agerton vs 3-Wexel-Wexel
600 6.00 0.00 11-Patrusheva-Ringer vs 5-Cannon-Cannon
200 5.00 1.00 12-Yang-Mulia vs 7-Ahn-Seides
150 2.50 3.50 13-Shah-Dang vs 9-Clark-Clark
110 1.00 5.00 14-Guy-Woody vs 11-Vayner-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Kelkar-Kelkar vs 13-Kedzierski-Pie
70 3.00 3.00 2-Dhir-Smith vs 1-Hammond-Dang
200 6.00 0.00 3-Cooney-Agerton vs 3-Wexel-Wexel
110 0.00 6.00 11-Patrusheva-Ringer vs 5-Cannon-Cannon
100 1.00 5.00 12-Yang-Mulia vs 7-Ahn-Seides
90 4.50 1.50 13-Shah-Dang vs 9-Clark-Clark
90 4.50 1.50 14-Guy-Woody vs 11-Vayner-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Kelkar-Kelkar vs 12-Duddikunta-Thakore
200 6.00 0.00 2-Dhir-Smith vs 14-Shah-Shah
130 1.00 5.00 3-Cooney-Agerton vs 2-Das-Shah
150 0.00 6.00 4-Wexel-Wexel vs 4-Wexel-Wexel
100 2.00 4.00 12-Yang-Mulia vs 6-Fan-Lan
90 3.00 3.00 13-Shah-Dang vs 8-Clark-Clark
70 4.00 2.00 14-Guy-Woody vs 10-Jan-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Kelkar-Kelkar vs 12-Duddikunta-Thakore
170 1.50 4.50 2-Dhir-Smith vs 14-Shah-Shah
140 3.00 3.00 3-Cooney-Agerton vs 2-Das-Shah
420 0.00 6.00 4-Wexel-Wexel vs 4-Wexel-Wexel
110 4.50 1.50 12-Yang-Mulia vs 6-Fan-Lan
110 4.50 1.50 13-Shah-Dang vs 8-Clark-Clark
170 1.50 4.50 14-Guy-Woody vs 10-Jan-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 5.50 1-Kelkar-Kelkar vs 11-Vayner-Jan
150 4.00 2.00 2-Dhir-Smith vs 13-Kedzierski-Pie
100 2.50 3.50 3-Cooney-Agerton vs 1-Hammond-Dang
100 2.50 3.50 4-Wexel-Wexel vs 3-Wexel-Wexel
200 5.00 1.00 5-Moss-Bailey vs 5-Cannon-Cannon
90 0.50 5.50 13-Shah-Dang vs 7-Ahn-Seides
300 6.00 0.00 14-Guy-Woody vs 9-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Kelkar-Kelkar vs 11-Vayner-Jan
650 5.50 0.50 2-Dhir-Smith vs 13-Kedzierski-Pie
650 5.50 0.50 3-Cooney-Agerton vs 1-Hammond-Dang
170 3.50 2.50 4-Wexel-Wexel vs 3-Wexel-Wexel
100 1.00 5.00 5-Moss-Bailey vs 5-Cannon-Cannon
140 2.00 4.00 13-Shah-Dang vs 7-Ahn-Seides
200 0.00 6.00 14-Guy-Woody vs 9-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Kelkar-Kelkar vs 10-Jan-Mann
120 6.00 0.00 2-Dhir-Smith vs 12-Duddikunta-Thakore
110 5.00 1.00 3-Cooney-Agerton vs 14-Shah-Shah
400 0.00 6.00 4-Wexel-Wexel vs 2-Das-Shah
50 3.50 2.50 5-Moss-Bailey vs 4-Wexel-Wexel
100 2.00 4.00 6-Kane-Kirkpatrick vs 6-Fan-Lan
140 1.00 5.00 14-Guy-Woody vs 8-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Kelkar-Kelkar vs 10-Jan-Mann
500 0.50 5.50 2-Dhir-Smith vs 12-Duddikunta-Thakore
170 2.50 3.50 3-Cooney-Agerton vs 14-Shah-Shah
500 0.50 5.50 4-Wexel-Wexel vs 2-Das-Shah
170 2.50 3.50 5-Moss-Bailey vs 4-Wexel-Wexel
50 5.00 1.00 6-Kane-Kirkpatrick vs 6-Fan-Lan
140 6.00 0.00 14-Guy-Woody vs 8-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Kelkar-Kelkar vs 9-Clark-Clark
620 5.50 0.50 2-Dhir-Smith vs 11-Vayner-Jan
100 0.50 5.50 3-Cooney-Agerton vs 13-Kedzierski-Pie
100 0.50 5.50 4-Wexel-Wexel vs 1-Hammond-Dang
300 4.00 2.00 5-Moss-Bailey vs 3-Wexel-Wexel
170 3.00 3.00 6-Kane-Kirkpatrick vs 5-Cannon-Cannon
140 2.00 4.00 7-Jeng-Jeng vs 7-Ahn-Seides
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-Kelkar-Kelkar vs 9-Clark-Clark
50 5.00 1.00 2-Dhir-Smith vs 11-Vayner-Jan
170 2.00 4.00 3-Cooney-Agerton vs 13-Kedzierski-Pie
430 0.00 6.00 4-Wexel-Wexel vs 1-Hammond-Dang
150 4.00 2.00 5-Moss-Bailey vs 3-Wexel-Wexel
400 6.00 0.00 6-Kane-Kirkpatrick vs 5-Cannon-Cannon
170 2.00 4.00 7-Jeng-Jeng vs 7-Ahn-Seides
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 0.00 2-Dhir-Smith vs 10-Jan-Mann
50 4.50 1.50 3-Cooney-Agerton vs 12-Duddikunta-Thakore
170 0.00 6.00 4-Wexel-Wexel vs 14-Shah-Shah
110 3.00 3.00 5-Moss-Bailey vs 2-Das-Shah
130 1.50 4.50 6-Kane-Kirkpatrick vs 4-Wexel-Wexel
50 4.50 1.50 7-Jeng-Jeng vs 6-Fan-Lan
130 1.50 4.50 8-Duddikunta-Phan vs 8-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 2-Dhir-Smith vs 10-Jan-Mann
480 5.50 0.50 3-Cooney-Agerton vs 12-Duddikunta-Thakore
210 3.00 3.00 4-Wexel-Wexel vs 14-Shah-Shah
140 0.50 5.50 5-Moss-Bailey vs 2-Das-Shah
200 2.00 4.00 6-Kane-Kirkpatrick vs 4-Wexel-Wexel
480 5.50 0.50 7-Jeng-Jeng vs 6-Fan-Lan
140 0.50 5.50 8-Duddikunta-Phan vs 8-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 3-Cooney-Agerton vs 11-Vayner-Jan
510 6.00 0.00 4-Wexel-Wexel vs 13-Kedzierski-Pie
170 0.00 6.00 5-Moss-Bailey vs 1-Hammond-Dang
420 2.50 3.50 6-Kane-Kirkpatrick vs 3-Wexel-Wexel
450 4.50 1.50 7-Jeng-Jeng vs 5-Cannon-Cannon
200 1.00 5.00 8-Duddikunta-Phan vs 7-Ahn-Seides
450 4.50 1.50 9-Raina-Johnson vs 9-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 3-Cooney-Agerton vs 11-Vayner-Jan
200 2.00 4.00 4-Wexel-Wexel vs 13-Kedzierski-Pie
420 0.00 6.00 5-Moss-Bailey vs 1-Hammond-Dang
150 6.00 0.00 6-Kane-Kirkpatrick vs 3-Wexel-Wexel
50 5.00 1.00 7-Jeng-Jeng vs 5-Cannon-Cannon
100 4.00 2.00 8-Duddikunta-Phan vs 7-Ahn-Seides
300 1.00 5.00 9-Raina-Johnson vs 9-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 4-Wexel-Wexel vs 12-Duddikunta-Thakore
130 2.00 4.00 5-Moss-Bailey vs 14-Shah-Shah
200 4.50 1.50 6-Kane-Kirkpatrick vs 2-Das-Shah
180 3.00 3.00 7-Jeng-Jeng vs 4-Wexel-Wexel
200 4.50 1.50 8-Duddikunta-Phan vs 6-Fan-Lan
100 1.00 5.00 9-Raina-Johnson vs 8-Clark-Clark
1100 6.00 0.00 10-Hingorani-Ghai vs 10-Jan-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 4-Wexel-Wexel vs 12-Duddikunta-Thakore
100 3.00 3.00 5-Moss-Bailey vs 14-Shah-Shah
100 2.00 4.00 6-Kane-Kirkpatrick vs 2-Das-Shah
200 5.50 0.50 7-Jeng-Jeng vs 4-Wexel-Wexel
110 1.00 5.00 8-Duddikunta-Phan vs 6-Fan-Lan
170 0.00 6.00 9-Raina-Johnson vs 8-Clark-Clark
110 4.00 2.00 10-Hingorani-Ghai vs 10-Jan-Mann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 5.50 5-Moss-Bailey vs 13-Kedzierski-Pie
200 6.00 0.00 6-Kane-Kirkpatrick vs 1-Hammond-Dang
100 4.50 1.50 7-Jeng-Jeng vs 3-Wexel-Wexel
140 0.50 5.50 8-Duddikunta-Phan vs 5-Cannon-Cannon
100 4.50 1.50 9-Raina-Johnson vs 7-Ahn-Seides
50 3.00 3.00 10-Hingorani-Ghai vs 9-Clark-Clark
80 2.00 4.00 11-Patrusheva-Ringer vs 11-Vayner-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 5-Moss-Bailey vs 13-Kedzierski-Pie
500 5.00 1.00 6-Kane-Kirkpatrick vs 1-Hammond-Dang
200 4.00 2.00 7-Jeng-Jeng vs 3-Wexel-Wexel
110 0.50 5.50 8-Duddikunta-Phan vs 5-Cannon-Cannon
1100 6.00 0.00 9-Raina-Johnson vs 7-Ahn-Seides
110 0.50 5.50 10-Hingorani-Ghai vs 9-Clark-Clark
90 3.00 3.00 11-Patrusheva-Ringer vs 11-Vayner-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 6-Kane-Kirkpatrick vs 14-Shah-Shah
100 5.00 1.00 7-Jeng-Jeng vs 2-Das-Shah
600 2.00 4.00 8-Duddikunta-Phan vs 4-Wexel-Wexel
800 6.00 0.00 9-Raina-Johnson vs 6-Fan-Lan
120 4.00 2.00 10-Hingorani-Ghai vs 8-Clark-Clark
600 2.00 4.00 11-Patrusheva-Ringer vs 10-Jan-Mann
630 0.00 6.00 12-Yang-Mulia vs 12-Duddikunta-Thakore
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 6-Kane-Kirkpatrick vs 14-Shah-Shah
50 3.00 3.00 7-Jeng-Jeng vs 2-Das-Shah
50 3.00 3.00 8-Duddikunta-Phan vs 4-Wexel-Wexel
100 5.50 0.50 9-Raina-Johnson vs 6-Fan-Lan
120 1.00 5.00 10-Hingorani-Ghai vs 8-Clark-Clark
50 3.00 3.00 11-Patrusheva-Ringer vs 10-Jan-Mann
300 0.00 6.00 12-Yang-Mulia vs 12-Duddikunta-Thakore
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 7-Jeng-Jeng vs 1-Hammond-Dang
100 1.00 5.00 8-Duddikunta-Phan vs 3-Wexel-Wexel
170 4.50 1.50 9-Raina-Johnson vs 5-Cannon-Cannon
170 4.50 1.50 10-Hingorani-Ghai vs 7-Ahn-Seides
110 0.00 6.00 11-Patrusheva-Ringer vs 9-Clark-Clark
140 2.50 3.50 12-Yang-Mulia vs 11-Vayner-Jan
200 6.00 0.00 13-Shah-Dang vs 13-Kedzierski-Pie
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 7-Jeng-Jeng vs 1-Hammond-Dang
170 6.00 0.00 8-Duddikunta-Phan vs 3-Wexel-Wexel
200 4.50 1.50 9-Raina-Johnson vs 5-Cannon-Cannon
200 4.50 1.50 10-Hingorani-Ghai vs 7-Ahn-Seides
690 0.50 5.50 11-Patrusheva-Ringer vs 9-Clark-Clark
230 3.00 3.00 12-Yang-Mulia vs 11-Vayner-Jan
690 0.50 5.50 13-Shah-Dang vs 13-Kedzierski-Pie
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 8-Duddikunta-Phan vs 2-Das-Shah
50 1.00 5.00 9-Raina-Johnson vs 4-Wexel-Wexel
110 2.50 3.50 10-Hingorani-Ghai vs 6-Fan-Lan
150 6.00 0.00 11-Patrusheva-Ringer vs 8-Clark-Clark
140 4.50 1.50 12-Yang-Mulia vs 10-Jan-Mann
300 0.00 6.00 13-Shah-Dang vs 12-Duddikunta-Thakore
140 4.50 1.50 14-Guy-Woody vs 14-Shah-Shah
----------------------------------------------------------------------
