| Fact# | Name | Address | Town | State | Notes | Lic# |
| 2 | Borges | Lemoore | CA | [30] | Tg Type ‘C’? | 150812 | ||
| 11 | Donaldson, G | 15 | Fargo | Buffalo | NY | 30hp | Tg Chevrolet | B8964 |
| 12 | Schreiner, BP | 231 | Humbold | Buffalo | NY | 30hp | Tg Chevrolet | D9836 |
| 14 | MacKey, GA | 44 | Elmer | Toronto, ONT | NY | [30] | Tg Chevrolet 33hp | C8785 |
| 48 | Schultz, JC | 54 | Granger Pl | Buffalo | NY | 30hp | Tg Chevrolet | C672 |
| 57 | Stein, GF | 756 | Orient | Medina | NY | 30hp | Tg Chevrolet | A6058 |
| 79 | Butter, WH | 67 | Elmwood | Buffalo | NY | 30hp | Tg Chevrolet | C1838 |
| 81 | Hathaway, CR | Wolcott St | Litchfield | CT | 30hp | Tg Chevrolet eng#? | 21477 | |
| 81 | Trying, W | Shapleigh | ME | 30hp | Tg Chevrolet | 9487 | ||
| 84 | Stoddard, FA | 43 | Powell | Lockport | NY | 30hp | Tg Chevrolet | D6542 |
| 88 | Dillinger, ES | 24 | W Main | Batavia | NY | 30hp | Tg Chevrolet | C2993 |
| 89 | Van Beyer, C | 869 | Delaware Av | Buffalo | NY | [30] | Tg Chevrolet 31hp | A4028 |
| 97 | Ollaway, AB | 120 | E Main | Buffalo | NY | 30hp | Tg "Republic" | B2824 |
| 102 | Cummings, CD | 175 | Northland | Buffalo | NY | 30hp | Tg Chevrolet | D6662 |
| 106 | Thaw, A Blair | N Hampton | NH | [30] | Tg Chevrolet 31.6 | 9655 | ||
| 111 | Smith, Luther | 365 | Broadway | Rockland | ME | 30hp | Tg Chevrolet | 9020 |
| 115 | Gardner, GA | 126 | Massachusett | Providence | RI | 30HP | Tg Chevrolet ’14 | 8720 |
| 118 | Senior, John C | Sanford | ME | 30hp | Tg Chevrolet | 3568 | ||
| 121 | Rochevrt, AG | 160 | Woodward | Buffalo | NY | 30hp | Tg Chevrolet | D6666 |
| 123 | Richardson, CJ | 14 | Abbott St | Lebanon | NH | [30] | Tg Chevrolet 31hp | 3906 |
| 130 | Given, IS | 512 | Kinwoed | Buffalo | NY | 30hp | Tg Chevrolet | D4105 |
| 135 | Duggan, MF | 340 | Massachusett | Buffalo | NY | 30hp | Tg Chevrolet | D2059 |
| 136 | Hopkins, WH | Bath | NY | 30hp | Tg Chevrolet | C8186 | ||
| 137 | Hodge, Geo E | 6 | Hillside Av | Amesbury | MA | 30hp | Tg Chevrolet | 44897 |
| 192 | Kelley, Michael | Park St | Stoughton | MA | 30hp | Tg Chevrolet | 45713 | |
| 202 | Moschel, C | 60 | N Parade | Buffalo | NY | 30hp | Tg Chevrolet | B9831 |
| 223 | Bennett, LJ | 354 | Depew | Buffalo | NY | 30hp | Tg Chevrolet | B9063 |
| 226 | Metz, T | 330 | Landon | Buffalo | NY | 30hp | Tg Chevrolet | D746 |
| 228 | DeMar, CDW | 55 | Colvin | Buffalo | NY | 30hp | Tg Chevrolet | C5100 |
| 229 | Lewis, TG | 605 | Richmond | Buffalo | NY | 30hp | Tg "Republic" | A716 |
| 233 | Taylor, Leland | 12 | Allen St | Athol | MA | 30hp | Tg Chevrolet | 10123 |
| 236 | Klinck, FF | 104 | Norwood Av | Buffalo | NY | 30hp | Tg Chevrolet | 873 |
| 262 | Warren, AJ | Irondequsit | NY | [30] | Tg Chevrolet 33hp | D1512 | ||
| 267 | Caines, WH | 2166 | Main | Buffalo | NY | 30hp | Tg Chevrolet | C8767 |
| 270 | Harrison, GH | Main | Akron | NY | 30hp | Tg Chevrolet | C2222 | |
| 277 | Angle, ET | 288 | Linwood | Buffalo | NY | 30hp | Tg Chevrolet | E2292 |
| 308 | Westphal. W | 260 | Broadway | Buffalo | NY | 30hp | Tg Chevrolet | D9733 |
| 310 | Hookker, RB | S. Johnsbury | VT | 30hp | Tg Chevrolet | 7461 | ||
| 318 | Heyl, J | 34 | Summit Av | Buffalo | NY | [30] | Tg Chev 40hp reg15 | E-34 |
| 321 | Sperber, W | 195 | High | Buffalo | NY | 30hp | Tg Chevroler | E2656 |
| 334 | Jessup, RE | Campbell | NY | 30hp | Tg Chevrolet | E5457 | ||
| 368 | Smith, EM | Medina | NY | 30hp | Tg Chevrolet | E5224 | ||
| 371 | Hoffman, Lillian | 529 | Franklin | Buffalo | NY | 30hp | Tg Chevrolet reg15 | E-1320 |
| 376 | Burkhardt, CS | 428 | Main | Buffalo | NY | [30] | Tg Chevrolet 33hp | E6075 |
| 388 | Slayton, BE | Cohocton | NY | [30] | Tg Chevrolet 33hp | E6823 |
1913-14 CHEVROLET SIX TYPE C
There are several interesting points that can be observed from the 34 cars listed here. First, the Type C used both a chassis serial number and an engine serial number, and I believe both of them were used for registration purposes back in the early days. Typical the engine was never the same as the chassis number, because engines were delivered by the Sterling Motor Co. in batches, and were not used up in any particular order.
Take for example No. 2. We know Cliff Durant drove the first experimental model Type C out to California in January 1913. I found No. 2 registered in the 1917 California records. Since California was one of the first states to title cars by the stamped engine number, instead of the easily removed nailed on Car No. nameplate, it is more then likely that Mr. Borges was the owner of the first Type C, Car No. 1, that had the Sterling built No. 2 engine in it.
Another example is No. 48. Julius C. Schultz, whose letterhead lists him as a "Architect & Designer of Breweries and Bottling Plants." He wrote to Joe Rath, dated Jan. 24, 1914, which he stated, "The Chevrolet Touring Car" that I purchased from you last March has given me fine service." He bragged he had driven 10,000 miles in ten months "and have had very little trouble." I estimated No. 48 was built the first week in May 1913 (see September 1996 REVIEW), so either the Detroit plant built more Type C’s earlier then I estimated, or this No. 48 is the engine number?
No. 11 and 12 could have been the Buffalo Type C show cars that were mentioned in the January 26, 1913 newspaper article (see February 1991 REVIEW). I estimated they built 13 Type C’s by the end of January 1913.
ONLY BUILT 402 “TYPE C” BIG SIXES?
One interesting observation is the highest
Car No. Chevrolet Type C Six found so far is only serial number 388. In the
past (see September 1996 REVIEW), I have estimated that there were almost
500 Type C’s built between December 1912 and May 1914. This was based on
the 402 Type C’s built in Flint, and an estimate 97 built down in Detroit
before the move to Flint. Unless there were a lot of left over 1914 Type
C’s (about a 100) that were not registered in New England until into the
1915 calendar year, it appears to me the reported 402 units also includes
the earlier Detroit start-up production of 97 units.
1913-14 CHEVROLET LITTLE SIX STATE REGISTRATIONS
| FACT# | NAME | ADDRESS | TOWN | STATE | NOTES | LIC# | |||
| 6 | Harry, GW | 816 | Main | Buffalo | NY | 26hp | Tg Chevrolet | D8748 | |
| 12 | Stow, RH, DDS | Cromwell | CT | [26] | Tg ’13 Little 25hp | 17310 | |||
| 15 | Criswold, Geo | 506 | High St | Middletown | CT | 26hp | Tg ’13 Little | 21631 | |
| 16 | Frey, A | 398 | Jefferson | Buffalo | NY | 26hp | Tg Little | A2490 | |
| 21 | Owen, FW | Akron | NY | 26hp | Tg Chevrolet | E7806 | |||
| 26 | Williams, JP | Danville | VT | 26hp | Tg Little | 5841 | |||
| 29 | Kelly, Mrs WS | 206 | Richmond | Buffalo | NY | 26hp | Tg Chevrolet | 713 | |
| 49 | Keeler, N | Cohocton | NY | 26hp | Tg Chev 1st reg‘15 | B-8296 | |||
| 53 | Cabana, O Jr | 2212 | Linwood | Buffalo | NY | 26hp | Tg Little | A4996 | |
| 62 | Alexander, Cliff | 914 | Elm | The Dalles | OR | [26] | Tg Little eng# 62 | 6144 | |
| 68 | Witherstine, WH | Grand Forks | ND | [26] | Tg "Chiverlox" 30hp | 7153 | |||
| 69 | Grout, LM | Waterbury | VT | 26hp | ? Chevrolet H? | 7837 | |||
| 70 | McKay, JW | 880 | Lafayette | Buffalo | NY | 26hp | Tg Chevrolet | D134 | |
| 97 | Meacham, J | 708 | Medina Dr | Buffalo | NY | 26hp | Tg Chevrolet | B9100 | |
| 99 | McClelland, JL | Blasdell | NY | 26hp | Tg "Republic" | D5437 | |||
| 106 |
Hough, Floyd E |
237 |
Main St |
Middletown |
CT |
[26] |
? 1913 Little |
57204 |
|
| 117 |
Rokituitzki, A M |
19 |
Academy |
Wallingford |
CT |
[26] |
Tg 1913 Little |
48096 |
|
| 120 | Hunt, Wm | 408 | Trenton Av | Buffalo | NY | 26hp | Tg Chevrolet | 874 | |
| 121 | Spencer, Jesse | Higganunit | CT | [26] | Tg Little 25hp | 23448 | |||
| 122 | Stizzer, S | Lyndonville | NY | 26hp | Tg Little | D3440 | |||
| 124 | Batt, AJ | 277 | Mulberry | Buffalo | NY | 26hp | Tg Chevrolet | D3946 | |
| 126 | Richard, MM | 254 | Dodge | Buffalo | NY | 26hp | Tg Little | C1828 | |
| 127 | Beyer, LT | 973 | Michigan | Buffalo | NY | 26hp | Tg Little | A975 | |
| 130 | Nairn, AT | Amity | OR | [26] | Tg Little | 11043 | |||
| 141 | Jacobson, E | The Dalles | OR | [26] | Tg Little | 10752 | |||
| 142 | McDonald, AT | Honeoye Falls | NY | [26] | Tg Chevrolet 27hp | E5333 | |||
| 143 | Robenstein, EH | 231 | Highland | Buffalo | NY | 26hp | Tg Chevrolet | D9509 | |
| 164 | Settzo, F | 5 | Washington | Silver Creek | NY | 26hp | Tg Little #164M | E5150 | |
| 166 | Hin, Fred E | Sanford | ME | [26] | Tg Little 30hp | 4585 | |||
| 178 | Howard, DC | South Barre | VT | 26hp | Tg Little ’13 | 2627 | |||
| 179 | Bevier | Newton | MA | 26hp | Tg Chevrolet | 41545 | |||
| 182 | Perkins, Edward R | Bethleham | NH | [26] | Tg "Republic" 28.9 | 9716 | |||
| 197 | Cutler, MF | 23 | Jefferson St | St. Barre | VT | 26hp | Tg Little | 7375 | |
| 207 | Faber, Albert C | 37 | Thompson St | Springfield | MA | 26hp | Tg Chevrolet ’13 | 54448 | |
| 212 | Sned, Geo | S. Dartmouth | MA | [26] | Tg Chevrolet 28hp | 48880 | |||
| 213 | Vaugh, John | 18 | Berry St | Dipvers | MA | 26hp | Tg Chevrolet | 44394 | |
| 232 | Stowe, JG | 743 | Elmwood | Buffalo | NY | 26hp | Tg Little | A9975 | |
| 238 | Dollle, CS | Danville | VT | 26hp | Tg Little | 5291 | |||
| 244 | McClure, GW | 38 | St James Pl | Buffalo | NY | 26hp | Tg Little Six | C1462 | |
| 254 | Bishop, CL | Johnson | VT | 26hp | Tg Little | 5658 | |||
| 256 |
Hummel, George A |
Rocky Hill |
CT |
[26] |
Tg 1912 Little |
38145 |
|||
| 261 |
Scranton, , W N |
128 |
Spring St |
West Haven |
CT |
[26] |
Tg 1913 Little |
61254 |
|
| 269 |
Henry, Samuel K |
Enfield | CT |
[26] |
Tg 1913 Little |
58721 |
|||
| 286 | Harrington, Chas | 14 | Parkvale Av | Allston | MA | 26hp | Tg Little | 41016 | |
| 305 | Kramer, JL | 562 | Humbold | Buffalo | NY | 26hp | Tg Little | B78 | |
| 308 | Bachert, P | 518 | E Utica | Buffalo | NY | [26] | Tg Chevrolet 30hp | D7074 | |
| 315 | Fuller, WJ | 854 | W Ave | Buffalo | NY | 26hp | Tg Chevrolet | C4576 | |
| 321 | Kenyon,, EE | Barker | NY | [26] | Tg Chevrolet 30hp | D9628 | |||
| 326 | June, ET | Main St | Waterport | NY | 26hp | Tg Little | A2631 | ||
| 330 | Thompson, WO | 765 | Elmwood | Buffalo | NY | 26hp | Tg Chevrolet | E2280 | |
| 347 | Waldow, OG | 254 | Fillmore | Buffalo | NY | 26hp | Tg Little | A5959 | |
| 397 |
Peck, O S |
Norwich |
CT |
[26] |
Tg "Little Six" |
52352 |
|||
| 407 | Morgan, Warren | No Newport | NH | 25.6 | ? ’14 Chevrolet | 5549 | |||
| 417 | Goldoff, Benj | 68 | Brunswick St | Boston | MA | [26] | Tg Chevrolet 28hp | 47590 | |
| 422 | Newton, EL | 422 | Bowdon | ND | [26] | Tg Republic Little 6 | 10732 | ||
| 437 | Bigelow, B | 315 | Beard | Buffalo | NY | [26] | Tg Chevrolet 29hp | A3521 | |
| 464 | Stoddard, Fred | Barnet | VT | 26hp | Tg Little ’13 | 3761 | |||
| 470 | Goodes, Mrs A | 449 | Normal Ave | Buffalo | NY | 26hp | Tg Chevrolet | D5693 | |
| 483 | Miner, CA | 140 | North | Buffalo | NY | 26hp | Tg Little | A2346 | |
| 489 | Semon, WF | 857 | Delaware Av | Buffalo | NY | 26hp | Tg Chevrolet | C3794 | |
| 492 | Johnson, LT | 22 | 15th St | Buffalo | NY | 26hp | Tg Chevrolet | D1103 | |
| 495 | Leininger, LJ | Lancaster | NY | 26hp | Tg Chevrolet | C6655 | |||
| 498 | Gilmore, GS Rev | 2253 | Main | Buffalo | NY | 26hp | Tg Chevrolet | A4244 | |
| 500 | Huntington, AR | Somerset | NY | 26hp | Tg Chevrolet | C2993 | |||
| 12010 | Ritler, JO | Wellsville | NY | [26] | Tg 33hp water head | D7318 | |||
| 12040 |
Fortier, George H |
Rutland |
VT |
26hp |
Tg |
22271 |
|||
| 20101 | Nettleton, Clark | 117 | Cliff St | Naugatuck | CT | [26] | Tg Little 28hp | 7397 | |
| 25742 | Miller, JJ | 109 | Grace | Syracuse | NY | [26] | Tg Little 33hp ? | 65534 | |
1913-14 CHEVROLET LITTLE SIX
No. 6 and 16 Little Sixes could have also been the Buffalo show cars. I estimate fairly close with 15 Little Sixes built by the end of January 1913 (see October 1996 REVIEW). Unlike the Type C and later Light Six, the Little Six only used the Sterling Engine serial number as the car or factory number. It was located on the right side of the engine on an oval plate that was riveted to the side of the crankcase.
The Sterling 3 5/16-inch cylinder bore had a 26 SAE rating. Notice how many different names and spellings these cars had. My favorite is "Chiverlox!" Basically, about half were registered as Littles, while the last batch of 150, that I estimate to have been built after the Little/Chevrolet merger in June 1913, were registered as Chevrolets (and probably the ones sold as demonstrators and used cars after June). A few were even registered as Republics, which was the selling organization for both the Little and Chevrolet companies up through the end of July 1913.
Notice Little Six No. 244 that I estimate to have been built in mid May 1913. Its owner was George W. McClure, a Landscape Architect. He wrote on Jan. 12, 1914, "The Chevrolet Six that I purchased from you last year has given me infinate [sic] satisfaction. At first I was inclined to question your statements regarding the economy of operation of this six cilinder [sic] car, but I have found that it has averaged 15 miles to the gal. of gasoline, and the consumption of oil was so small so to astonish me." Mr. McClure called his car a Chevrolet, even thought is was registered as a Little Six, but was happy enough to trade it in for a purchase of a new 1914 Chevrolet Light Six No. 909 later in the year.
No. 12010 is obviously not a Sterling engine number, but is the casting part number as listed in the Price List of Parts as the Rear Cylinder Water Head. Even back when the car was almost new, owners had a hard time locating the serial numbers.
Chevrolet Car Production Record shows 494 Little Sixes were built (see July 1988 REVIEW). Yet, here we find No. 495, 498, and 500 were registered in New York State. There are several possibilities that I can think of?
| FACT# | NAME | ADDRESS | TOWN | STATE | NOTES | LIC# | |||
| 510 | Tarbox, WT | Collins Center | NY | 26hp | Tg Chevrolet | D9721 | |||
| 523 | Pope, SE | Jeffersonville | VT | 26hp | Tg Chevrolet | 7475 | |||
| 532 | Stutzman, RA | 274 | Brinkman | Buffalo | NY | [26] | Tg "Sterling" 30hp | D2396 | |
| 548 | Paignon, Emile | Proctor St | S Chelmsford | MA | 26hp | Tg Chevrolet ’14 | 12008 | ||
| 567 | Kruger, LC | Newfane | NY | 26hp | Tg Chevrolet | C9608 | |||
| 573 | Probst, PT | 968 | Harvard | Rochester | NY | 26hp | Tg Chevrolet | D5476 | |
| 578 | Sangster, Mary | 4211 | Auburn Av | Buffalo | NY | [26] | Tg Chevrolet 30hp | E-2083 | |
| 589 | Smith, FL | Cambridge | VT | 26hp | Tg Chevrolet | 7233 | |||
| 593 | Laraway, TJ | Waterville | VT | 26hp | Tg Chevrolet | 6570 | |||
| 598 | Union-Leader | Manchester | NH | 26hp | Tg Chevrolet ’14 | 6155 | |||
| 606 | Steel, RM | RFD#2 | Barnet | VT | 26hp | Tg Chevrolet | 6568 | ||
| 610 | Potter, Alfred C | 53 | Fayweather | Cambridge | MA | 26hp | Tg Chevrolet | 38896 | |
| 621 | Irvine, CM | Carobou | ME | [26] | Tg Chevrolet 29hp | 10359 | |||
| 658 | Woodward, IC | Springfield | NY | 26hp | Tg Chevrolet | B7977 | |||
| 661 | Kellogg, Edwards | Springfield | MA | 26hp | Tg Little ’14 | 10434 | |||
| 672 | Ahrhart, C Jr | 48 | Atlantic | Buffalo | NY | 26hp | |||