| LAST NAME | FIRST NAME | BORN | DIED | REMARKS |
| Sullivan | Alton Boyd | Sep 21 1950 | Jan 7 1977 | |
| Sullivan | Alton B. | Sep 29 1928 | one date | |
| Sullivan | Hazel W. | Mar 16 1927 | Aug 16 1979 | |
| Sullivan | Orson Pratt | Nov 10 1918 | Oct 3 1989 | Cpl USMC WW II |
| Sullivan | Vardman | Jul 26 1902 | Nov 30 1981 | |
| Sullivan | Gladys H. | Oct 17 1907 | Aug 14 1988 | |
| Graham | Willie W. | Jan 12 1882 | Jan 4 1962 | |
| Graham | Eula S. | Mar 18 1896 | one date | |
| Berry | Tina S. | Sep 24 1890 | Jun 3 1957 | |
| Sullivan | Albert R. | 1863 | 1942 | |
| Sullivan | Mollie B. | 1873 | 1949 | |
| foot marker | O.S.S. | |||
| Sullivan | Wilmer | Nov 26 1905 | Sep 5 1908 | |
| Sullivan | Louis S. | no dates | Co. F 39th Ms. Inf. CSA | |
| Sullivan | Olon Se?y | Jun 18 1904 | ????? 1909 | s/o W. A. & ?? |
| Sullivan | Walter E. | Feb 26 1893 | Jan 14 1969 | |
| Sullivan | Lucy E. | Jan 8 1895 | Apr 21 1966 | |
| Brown | Doris Louise | ?????? | Dec 21 1996 | |
| Brown | Melvin | Aug 4 1894 | Jan 2 1971 | |
| Brown | Annie Jane | Jul 17 1911 | Apr 22 1980 | |
| Brown | Jeff | Nov 29 1886 | Jul 21 1971 | |
| Smith | Lillian B. | 1896 | 1921 | |
| Greer | James Truitt | Apr 13 1926 | Mar 27 1927 | |
| Clark | Plummer W. | Dec 22 1900 | Nov 3 1962 | |
| Clark | Carrie E. | Oct 3 1904 | Feb 23 1976 | |
| Clark | Nuford | Aug 23 1922 | Mar 7 1937 | |
| Honea | Fannie Strong | May 28 1903 | May 19 1978 | |
| Sestpum | no given name | 1891 | 1950 | |
| Westmoreland | Charley | May 1 1899 | May 13 1901 | s/o C. W. westmoreland |
| Westmoreland | Vernon W. | Feb 19 1907 | Jul 5 1945 | |
| Westmoreland | Myrtis S. | Jul 19 1907 | May 15 1989 | |
| Sullivan | Ida P. | 1884 | 1940 | |
| Sullivan | Fannie M. | 1882 | 1918 | |
| Sullivan | Tom F. | 1874 | 1939 | |
| Sullivan | Thomas S. | Mar 15 1910 | Oct 8 1945 | Pvt Co. C 186th field Art. WW II |
| Westmoreland | W. M | no dates | Co H 16th Ms. Inf CSA | |
| Brown | Maranda | 1864 | 1941 | |
| Brown | J. F. | 1852 | 1941 | |
| Brown | Nancy A. | unreadable | unreadable | w/o ? D/o J. F. & Nancy |
| Buckley | Sebron | no dates | Co A 4th Ms. Cav. CSA | |
| Buckley | Nancy | 1845 | 1929 | |
| unreadable | Louie Edward | Sep 13 1924 | Nov 5 1924 | (may be s/o I. L. Lewis) |
| Westmoreland | Charlie | Sep 14 1870 | May 23 1957 | |
| Westmoreland | Allise | Jun 30 1869 | Jan 24 1943 | |
| Sherman | Newton Wilson | Nov 18 1917 | Jan 26 1971 | |
| Sherman | Jewell Lee | Sep 1 1917 | one date | |
| Cody | John B. | no dates | Co A Stubbs Bn. Ms. Cav. CSA | |
| Peacock | Daniel | May 15 1838 | Mar 19 1911 | |
| Peacock | Eliia J. | Dec 5 1844 | Apr 3 1916 | |
| Sullivan | Hullon Dunle | Jan 2 1867 | Aug 2 1962 | |
| Sullivan | Fannie Reid | 1892 | 1937 | |
| Sullivan | Bessie T. | Nov 5 1904 | Nov 10 1960 | |
| Sullivan | Lovella S. | Jul 22 1906 | Jan 27 1998 | |
| Sullivan | infant | May 30 1961 | Jun 1 1961 | s/o John & Rena Sullivan |
| Sullivan | Maybell | Oct 28 1910 | Jan 31 1981 | |
| Sullivan | Wallace L. | Jul 11 1907 | one date | SN US Navy WW II |
| Sullivan | David L. | Jun 24 1929 | Sep 20 1978 | |
| Grubbs | John D. | Feb ?? 1867 | May ?? 1942 | no day dates |
| Grubbs | Lou Lee | Jan ?? 1873 | Feb ?? 1970 | no day dates |
| Westmoreland | Charles Lynn | Mar 25 1958 | Sep 3 1982 | |
| Westmoreland | Lonis W. | Jan 4 1905 | Dec 23 1986 | |
| Westmoreland | Ilam | Aug 23 1903 | Jul 31 1988 | |
| Westmoreland | Billy | Nov 10 1934 | Oct 2 1993 | |
| Stewart | A. J. | May 8 1926 | one date | |
| Stewart | Hilda Jean | May 16 1934 | May 29 1984 | |
| Stewart | Aline | Mar 26 1931 | one date | |
| Stewart | Pink | Jan 15 1898 | Apr 22 1972 | |
| Stewart | Luna | Sep 14 1905 | one date |
RETURN TO SIMPSON COUNTY INDEX