| Oroville Sport Pilots Possible LSAs | Joe Cook | Last Rev. | 8/8//07 | Rev. #2 | ||||||||
| Make | Model | Year | Span | Width (if folded) | Length | Length (if folded) | Empty Wt. | Gross Wt. | Engine - Make, Model | Cruise Speed | Comments | Link |
| Avid | C - Heavy Hauler | 1990 - | 29' 10.5" | 7' 9.5" | 17' | 19' 9.5" | 440 | 1085 | Rotax 582 2 stroke | 85 | Avid Flyer Aircraft | |
| Avid | Mk IV | 510 | 1150 | Jab 2200 | 115? | Avid Flyer Aircraft | ||||||
| CGS Av | Hawk Arrow | 1990+ | 31' 6" | n/s | n/s | n/s | 420 | 950 | HKS 700E 65hp | 75 | Tandem - Kit + eng. - $25K + options | CGS Aviation |
| Earthstar | Thundergull | 20' | n/a | 18'3” | n/a | 248 | 550 | Hirth F33 | 63 | Single place | Earthstar | |
| Earthstar | Gull 2000 Odessy | 2000+ | 26' | n/a | 18'3” | n/a | 460 | 1000 | HKS 700E 65hp | 87 | Side by side - offset | Earthstar |
| Ercoupe | 415C | 1940-47 | 30' 0” | n/a | 20' 9” | n/a | 749 | 1175 | Cont. 65 | 95 | AirVenture Museum | |
| Aeropro CZ | EuroFox | Since 1990 | 29' 11.3" | 7' 10.75" | 18' 6.5" | 21' 6" | 677 | 1232 | Rotax 912UL 80 | 110 | SLSA $60K + options and upgrades | EuroFox USA |
| Flightstar | IISL | 32' | n/s | 19' 7" | n/s | 385 | 950 | Rotax 503 HKS 700E | 65 70? | Open sides | Flightstar | |
| Flightstar | IISC | 32' | n/s | 19' 7" | n/s | 385 | 950 | Rotax 503 HKS 700E | 65 70? | Complete kit w/HKS $30600 - enclosed cabin | Flightstar | |
| IndUS Aviation | Thorp T211 | 26' | n/a | 19' 3" | n/a | 665 | 1270 | Jabiru 3300 120 hp | 132 top | SLSA $80K | Indus Thorpedo | |
| JetFox | 97 | 32.23' | n/a | 18.44' | n/a | 278kg | 450kg | Rotax 912 | 90+ mph | JetFox | ||
| Johnston Av | Tiger Cub Sport II | 33' | 6' 6" | 22' 6" | n/s | 730 | 1320 | Jab 3300 | 105 | Kit available now (2007) | Tiger Cub | |
| Just | Escapade | 2006 | 28' 6" | 7' 11.5" | 19' | 19' 2" | 615 | 1320 | Rotax 912 80hp | 110? | Kit less engine $18.5K + options | Just Aircraft |
| Just | Highlander | 2006 | 31' 6" | 7' 11.5" | 19' | 20' 8" | 620 | 1320 | Rotax 912ULS 100hp | 105 | Kit less engine $21.5K + options | Just Aircraft |
| Kitfox | Model II | 1989 | 32' | 7' 10" | 21' 1" | 426 | 950 | Rotax 582 | 85 | Kit Fox Aircraft | ||
| Kitfox | Model IV | 2001 | 32' | 7' 10" | 1200 | Rotax 912 80hp | Also known as the Classic 4 | Kit Fox Aircraft | ||||
| Kitfox | Super Sport | 2006 | 32' | 8' | 19' 8" | 22' 7" | 750 | 1320 | Rotax 912S 100hp | 120 | Kit $37.388K including 912ULS, FWF + options like nose gear $995 | Kit Fox Aircraft |
| Quad City UL A/C | Challenger II | 2006 | 26' | n/a | 20' | n/a | 450 | 950 | Rotax 503 52hp | 95 | Kit $21.5K including engine - tandem seating | Challenger |
| Quicksilver A/C | GT500 | 30' | n/a | 20' 5" | n/a | 638 | 1100 | Rotax 912 80hp | 83 doors on | Tandem seating - price not available on website | Quicksilver - GT500 | |
| Rans | S-12XL | 1990 to date | 31' | n/s | 21' 8" | n/s | 575 | 1100 | Rotax 912 80hp | 85 | Kit $17K + options | RANS S-12XL |
| Rans | S-6ES Coyote II | 30.4' | n/s | 20' | n/s | 650 | 1200 | Rotax 912 80hp | 105 | Kit $33.77K including 912UL. Add$6.5K for QB | RANS S-6ES | |
| Rans | S-19 | 2007 | 28' | n/a | n/s | n/a | 750 | 1320 | Rotax 912S 100hp | 128 | Kit $39.3K including 912UL | RANS S-19 |
| Rocky Mtn. Wings | American Flyer/RR4 | 2007 | 720 | 1320 | Rotax 912S 100hp | ? | All American Flyer/Ridge Runner 4 | |||||
| Sky Ranger | Sky Ranger | 2001 | 31' | n/a | n/s | n/a | 535 | 1212 | Jabiru 2200 85hp | 100 | KIt $15795 + $11300 Jab 2200 + options | Sky Ranger |
| Sonex | Sonex | 22' | n/a | 18' 1" | n/a | 580 | 1100 | Jabiru 2200 85hp | 130 | Kit $31,479 including Jabiru 2200 80 hp, tricycle gear and dual stick | Sonex | |
| Titan | Tornado II | 23' 6" | n/a | 10' | n/a | 540 | 1000 | Jabiru 2200 85hp | ~115 | Tandem - Kit $13.59K + Eng. Jab 2200 $11.9K + prop + options | Titan Tornado II | |
| Zenith | CH601-HD | 1984 | 27' | n/a | 20' | n/a | 590 | 1200 | Rotax 912 80hp | 120 | Zenith CD 601-HD | |
| Zenith | Zodiac 601XL | 2006 | 27' | n/a | 20 | n/a | 690 | 1320 | Jabiru 3300 120 hp | 138 | QB kit $23,975 + $19,250 Jab 3300 incl FWF | Zenith Zodiac XL |
| File: C:\Websites\OrovilleSportPilot\data\OSP_LSAs.xls |