Omega Centauri
Courtesy of the AAO, used with permission © Anglo-Australian Observatory Photograph by David Malin |
|
|
|
|
I hold Honorary Messier Certificate #404 for observing
all 110 objects cataloged, completed in 1978.
I began logging observations of the Herschel 400 objects on 27 February 2000. My official announcement of this undertaking was made via e-mail to members of the Denver Astronomical Society on March 13, 2000, in honor of the two hundred nineteenth aniversary of Sir William Herschel's discovery of Georgium Sidus (Uranus). I logged the 400th object on May 19, 2002, and received certificate #246 of the Herschel Club on July 1st, 2002. My OBSERVE: The Herschel Objects is ©1985 Lydel Guzman, Brenda Branchett, and Paul Jones; published by the Astronomical League. This has been an excellent exercise in organization. |
|
|
As Globular Clusters are my favorite Deep-Sky Objects,
I intend to observe as many as possible. (Actually, GCs are #1A on my list,
and Open Clusters are #1B, even though many more can be seen year-round.)
Indeed I have observed all of those in the Messier catalog using
either the Tycho Brahe (Criterion Dynascope 8" Newtonian) telescope or
the Edward E. Barnard (Criterion Dynamax 8" SC) telescope. I have
already observed a few in the Herschel 400 list using the
William Parsons (Meade 10" LX5 SC) telescope. Having recently
received the Urbain J.J. Le Verrier (Meade 12" LX200 SC) telescope, I
immediately noticed that the extra five centimeters of aperture allow for the
resolution of stars in NGC-5466. For this reason, I am only logging
observations of globulars with the 30-centimeter
telescope.
The one exception remains: the observations of Omega Centauri. This was a special expedition of the Mobile Science Station of the Uranibourg West Observatory. The expedition was for the official first light ceremony of the William Parsons telescope. Update: I have now observed Omega Centauri with the 30-centimeter Le Verrier telescope. I was guest to the Empire Ranch dark-sky site of the TAAA outside of Tuscon, AZ., the latest expedition of the Mobile Science Station of the Uranibourg West Observatory. Now every Globular Cluster I have observed has been seen through the Le Verrier telescope. M-13 was the official first light ceremony of the Urbain J.J. Le Verrier telescope. |
|
Rules(a do-it-yourself Globular Observing "Club")
|
|
| Progress: | |
|---|---|
| Globulars | 120 and counting |
| Goal | 145± |
|
'Dogs have fleas, but fleas don't have fleas', as Hodge puts it. 'Thus, Fornax must be a true galaxy, as its six fleas testify.'I think the same reasoning applies to SagDEG as well.
| b | Hub Globulars |
|---|---|
| o | Halo Globulars |
| r | Far Halo Globulars |
| m | Magellanic Globulars |
| x | External Globulars |
| (none) | Unknown/No Classification |
| NGC - New General Catalogue |
|---|
| IC - Index Catalogue |
| M - Messier Catalogue |
| H - Herschel 400 List |
| Lac - Lacaille's Catalogue of Nebulae of the Southern Sky |
| AM - Arp & Madore |
| Arp - Arp & Van den Bergh |
| Cr - Collinder |
| E - ESO Blue Plates |
| ESO - European Southern Observatory |
| Fornax - Fornax Dwarf Galaxy |
| GCL - Catalogue of Star Clusters and Associations |
| Lund - Catalogue of Open Cluster Data (5th ed.), Lund Observatory |
| Ton - Tonantzintla |
| vdB-Ha - Van den Bergh-Hagen |
| AM-1 = E 1 = ESO 201-SC10 |
| E 3 = ESO 37-SC1 |
| UKS 1 = UKS 1751-241 |
| NGC/IC | Other Catalog | Number | G | Type | Constellation/Name | Logged | Magnification | Loc |
|---|---|---|---|---|---|---|---|---|
| 104 | Lac | 1-I | IIIo | 47 Tucanae | ||||
| 121 | | | m | Tucana SMC | ||||
| | G1 | in M-31 | 73 | x | Andromeda | 2000.09.20 | 122X | MS |
| | G35 | x | Andromeda | |||||
| | G52 | x | Andromeda | |||||
| | G64 | x | Andromeda | |||||
| | G72 | x | Andromeda | |||||
| | G73 | 115 | x | Andromeda (M-110) | 2001.07.28 | 179x | UB | |
| | G76 | x | Andromeda | |||||
| | G78 | x | Andromeda | |||||
| | G87 | x | Andromeda | |||||
| | G96 | x | Andromeda | |||||
| | G119 | x | Andromeda | |||||
| | G156 | x | Andromeda | |||||
| | G172 | x | Andromeda | |||||
| | G205 | x | Andromeda | |||||
| | G213 | x | Andromeda | |||||
| | G222 | x | Andromeda | |||||
| | G226 | x | Andromeda | |||||
| | G229 | x | Andromeda | |||||
| | G230 | x | Andromeda | |||||
| | G233 | x | Andromeda | |||||
| | G244 | x | Andromeda | |||||
| | G254 | x | Andromeda | |||||
| | G257 | x | Andromeda | |||||
| | G272 | x | Andromeda | |||||
| | G279 | x | Andromeda | |||||
| | G280 | x | Andromeda | |||||
| | G286 | x | Andromeda | |||||
| | G302 | x | Andromeda | |||||
| | G305 | x | Andromeda | |||||
| | G315 | x | Andromeda | |||||
| 288 | H | 20-VI | 33 | Xo | Sculptor | 2000.08.27 | 122X | MS |
| 362 | Dunlop | 62 | IIIo | Tucana | ||||
| | U49 | in M-33 | x | Triangulum | ||||
| | C39 | x | Triangulum | |||||
| | Fornax | 1 | x | Fornax | ||||
| | Fornax | 2 | 118 | x | Fornax | 2001.12.08 | 98X | DS |
| 1049 | Fornax | 3 | 84 | II-IVx | Fornax | 2000.09.26 | 122X | DS |
| | Fornax | 4 | 117 | IVx | Fornax | 2001.12.08 | 98X | DS |
| | Fornax | 5 | 116 | IIIx | Fornax | 2001.12.08 | 98X | DS |
| | Fornax | 6 | 119 | x | Fornax | 2001.12.08 | 98X | DS |
| 1261 | GCL | 5 | IIr | Horologium | ||||
| | Palomar | 1 | XIIr | Cepheus | ||||
| | AM-1 | r | Horologium | |||||
| | Eridanus Cluster | r | Eridanus | |||||
| | Palomar | 2 | IXr | Auriga | ||||
| 1851 | Dunlop | 508 | 86 | IIr | Columba | 2000.09.26 | 122X | DS |
| 1904 | M | 79 | 85 | Vr | Lepus | 2000.09.26 | 122X | DS |
| 2298 | GCL | 11 | 89 | VIr | Puppis | 2000.12.26 | 122X | ER |
| 2419 | H | 218-I | 83 | IIr | Lynx | 2000.09.26 | 122X | BY |
| | Pyxis Cluster | 93 | IV-VIr | Pyxis | 2000.12.26 | 122X | ER | |
| 2808 | GCL | 13 | Io | Carina | ||||
| | E 3 | o | Chamaeleon | |||||
| | UKS 0923-545 | Vela | Open Cluster | |||||
| | Palomar | 3 | XIIr | Sextans | ||||
| 3201 | Dunlop | 445 | 90 | Xo | Vela | 2000.12.26 | 122X | ER |
| | Palomar | 4 | 101 | XIIr | Ursa Major | 2001.03.23 | 122X | DS |
| 4147 | H | 19-I | 88 | VIr | Coma Berenices | 2000.12.26 | 122X | ER |
| 4372 | GCL | 19 | XIIo | Musca | ||||
| | Ruprecht | 106 | r | Centaurus | ||||
| 4590 | M | 68 | 87 | Xo | Hydra | 2000.12.26 | 122X | ER |
| 4833 | Lac | 4-I | VIIIo | Musca | ||||
| 5024 | M | 53 | 41 | Vr | Coma Berenices | 2000.08.30 | 122X | MS |
| 5053 | Cr | 267 | 74 | XIr | Coma Berenices | 2000.09.25 | 122X | DS |
| 5139 | Lac | 5-I | 1 | VIIIo | Omega Centauri | 2000.12.26 | 122X | ER |
| 5272 | M | 3 | 5 | VIo | Canes Venatici | 2000.07.22 | 122X | DS |
| 5286 | Dunlop | 388 | 94 | Vo | Centaurus | 2001.03.19 | 122x | DW |
| | AM-4 | r | Hydra | |||||
| 5466 | H | 9-VI | 7 | XI-XII(XII)r | Boötes | 2000.07.22 | 122X | DS |
| 5634 | H | 70-I | 91 | IVr | Virgo | 2000.12.26 | 122X | ER |
| 5694 | H | 196-II | 92 | VIIr | Hydra | 2000.12.26 | 122X | ER |
| 4499 | GCL | 30 | XIr | Apus | ||||
| 5824 | NGC | 5834 | 95 | Ir | Lupus | 2001.03.19 | 122x | DW |
| | Palomar | 5 | 81 | XIIr | Serpens Caput | 2000.09.25 | 122X | DS |
| 5897 | H | 19/8-VI | 75 | XIo | Libra | 2000.09.25 | 122X | DS |
| 5904 | M | 5 | 40 | Vo | Serpens Caput | 2000.08.30 | 122X | MS |
| 5927 | GCL | 35 | 96 | VIIIb | Lupus | 2001.03.19 | 122x | DW |
| 5946 | 4550 | 97 | IXo | Norma | 2001.03.19 | 122x | DW | |
| | vdB-Ha | 176 | o | Norma | ||||
| 5986 | Dunlop | 552 | 100 | VIIb | Lupus | 2001.03.23 | 54X/122X | DS |
| | Lynga | 7 | b | Norma | ||||
| | Palomar | 14 | 82 | VIII-Xr | Hercules | 2000.09.25 | 122X | DS |
| 6093 | M | 80 | 34 | IIb | Scorpius | 2000.08.30 | 122X | MS |
| 6101 | GCL | 40 | Xo | Apus | ||||
| 6121 | M | 4 | 6 | IXo | Scorpius | 2000.07.22 | 122X | DS |
| 6139 | GCL | 43 | 98 | IIb | Scorpius | 2001.03.19 | 122x | DW |
| 6144 | H | 10-VI | 8 | XIb | Scorpius | 2000.07.22 | 122X | DS |
| | Terzan | 3 | 106 | b | Scorpius | 2001.06.17 | 179X | MS |
| 6171 | M | 107 | 37 | Xb | Ophiuchus | 2000.08.30 | 122X | MS |
| | ESO 452-SC11 | 105 | b | Scorpius | 2001.06.17 | 179X | MS | |
| 6205 | M | 13 | 2 | Vo | Hercules Cluster | 2000.07.17 | 55X/122X | BY |
| 6218 | M | 12 | 4 | IXb | Ophiuchus | 2000.07.21 | 87X/122X | MS |
| 6229 | H | 50-IV | 42 | IVr | Hercules | 2000.08.30 | 122X | MS |
| 6235 | H | 584-II | 59 | Xb | Ophiuchus | 2000.09.20 | 122X | MS |
| 6254 | M | 10 | 3 | VIIb | Ophiuchus | 2000.07.21 | 87X/122X | MS |
| 6256 | vdB-Ha | 208 | 76 | b | Scorpius | 2000.09.25 | 122X | DS |
| | Palomar | 15 | 104 | r | Ophiuchus | 2001.06.17 | 179X | MS |
| 6266 | M | 62 | 38 | IVb | Ophiuchus | 2000.08.30 | 122X | MS |
| 6273 | M | 19 | 39 | VIIIb | Ophiuchus | 2000.08.30 | 122X | MS |
| 6284 | H | 11-VI | 47 | IXo | Ophiuchus | 2000.08.30 | 122X | MS |
| 6287 | H | 195-II | 45 | VIIb | Ophiuchus | 2000.08.30 | 122X | MS |
| 6293 | H | 12-VI | 46 | IVb | Ophiuchus | 2000.08.30 | 122X | MS |
| 6304 | H | 147-I | 60 | VIb | Ophiuchus | 2000.09.20 | 122X | MS |
| 6316 | H | 45-I | 61 | IIIb | Ophiuchus | 2000.09.20 | 122X | MS |
| 6325 | GCL | 58 | 43 | IVb | Ophiuchus | 2000.08.30 | 122X | MS |
| 6333 | M | 9 | 20 | VIIIb | Ophiuchus | 2000.08.26 | 55X/122X | MS |
| 6341 | M | 92 | 12 | IVo | Hercules | 2000.08.06 | 122X | DS |
| 6342 | H | 149-I | 62 | IVb | Ophiuchus | 2000.09.20 | 122X | MS |
| 6352 | Cr | 328 | 99 | XIb | Ara | 2001.03.19 | 122x | DW |
| 6355 | H | 46-I | 63 | b | Ophiuchus | 2000.09.20 | 122X | MS |
| 6356 | H | 48-I | 56 | IIo | Ophiuchus | 2000.09.03 | 122X | DS |
| 1257 | Lund | 751 | 79 | Vr | Ophiuchus | 2000.09.25 | 122X | DS |
| | Terzan | 2 | 110 | IXb | Scorpius | 2001.06.17 | 179X | MS |
| 6362 | Dunlop | 225 | Xo | Ara | ||||
| 6366 | GCL | 65 | 55 | XIo | Ophiuchus | 2000.09.03 | 122X | DS |
| | Terzan | 4 | b | Scorpius | ||||
| | Haute-Provence | 1 | 103 | b | Ophiuchus | 2001.06.17 | 122X | MS |
| | Grindlay | 1 | Scorpius | non-existent | ||||
| | Liller | 1 | b | Scorpius | ||||
| 6380 | Ton | 1 | 77 | b | Scorpius | 2000.09.25 | 122X | DS |
| | Terzan | 1 | b | Scorpius | ||||
| | Ton | 2 | 107 | VII-IXb | Scorpius | 2001.06.17 | 179X | MS |
| 6388 | GCL | 70 | 58 | IIIb | Scorpius | 2000.09.20 | 122X | MS |
| 6397 | Lac | 13-III | IXo | Ara | ||||
| 6401 | H | 44-I | 64 | VIIIb | Ophiuchus | 2000.09.20 | 122X | MS |
| 6402 | M | 14 | 27 | VIIIb | Ophiuchus | 2000.08.27 | 122X | MS |
| | Palomar | 6 | 112 | XIb | Ophiuchus | 2001.06.17 | 179X | MS |
| 6426 | H | 587-II | 65 | IXo | Ophiuchus | 2000.09.20 | 122X | MS |
| | Djorgovski | 1 | 109 | b | Scorpius | 2001.06.17 | 179X | MS |
| | Terzan | 5 | b | Sagittarius | ||||
| 6440 | H | 150-I | 53 | Vb | Sagittarius | 2000.09.03 | 122X | DS |
| 6441 | GCL | 78 | 35 | IIIb | Scorpius | 2000.08.30 | 122X | MS |
| | Terzan | 6 | 108 | VIII-Xb | Scorpius | 2001.06.17 | 179X | MS |
| 6453 | GCL | 79 | 36 | IVb | Scorpius | 2000.08.30 | 122X | MS |
| | UKS 1 | b | Sagittarius | |||||
| 6496 | GCL | 80 | 78 | XIIb | Scorpius | 2000.09.25 | 122X | DS |
| | Terzan | 9 | b | Sagittarius | ||||
| | ESO 456-SC38 | 111 | IX-XIb | Scorpius | 2001.06.17 | 179X | MS | |
| 6517 | H | 199-II | 54 | IVb | Ophiuchus | 2000.09.03 | 122X | DS |
| | Terzan | 10 | b | Sagittarius | ||||
| 6522 | H | 49-I | 66 | VIb | Sagittarius | 2000.09.20 | 122X | MS |
| 6528 | H | 200-II | 67 | Vb | Sagittarius | 2000.09.20 | 122X | MS |
| 6535 | GCL | 83 | 28 | XIb | Serpens Cauda | 2000.08.27 | 122X | MS |
| 6539 | GCL | 85 | 29 | Xb | Serpens Cauda | 2000.08.27 | 122X | MS |
| 6540 | Djorgovski | 3 | 52 | b | Sagittarius (H) | 2000.09.03 | 122X | DS |
| 6541 | Dunlop | 473 | 44 | IIIb | Corona Australis | 2000.08.30 | 122X | MS |
| | 2MASS-GC | 1 | b | Sagittarius | ||||
| 6544 | H | 197-II | 51 | IXo | Sagittarius | 2000.09.03 | 122X | DS |
| | ESO 280-SC06 | b? | Ara | |||||
| 6553 | H | 12-IV | 50 | XIb | Sagittarius | 2000.09.03 | 122X | DS |
| | 2MASS-GC | 2 | b | Sagittarius | ||||
| 6558 | Melotte | 194 | 68 | b | Sagittarius | 2000.09.20 | 122X | MS |
| 1276 | Palomar | 7 | 80 | XIIb | Serpens Cauda | 2000.09.25 | 122X | DS |
| | Terzan | 11 | b | Sagittarius | ||||
| 6569 | H | 201-II | 69 | VIIIb | Sagittarius | 2000.09.20 | 122X | MS |
| 6584 | Dunlop | 376 | VIIIo | Telescopium | ||||
| 6624 | H | 50-I | 70 | VIb | Sagittarius | 2000.09.20 | 122X | MS |
| 6626 | M | 28 | 21 | IVb | Sagittarius | 2000.08.26 | 55X/122X | MS |
| 6637 | M | 69 | 23 | Vb | Sagittarius | 2000.08.26 | 122X | MS |
| 6638 | H | 51-I | 49 | VIb | Sagittarius | 2000.09.03 | 122X | DS |
| 6642 | H | 205-II | 48 | IVb | Sagittarius | 2000.09.03 | 122X | DS |
| 6652 | GCL | 98 | 71 | VIb | Sagittarius | 2000.09.20 | 122X | MS |
| 6656 | M | 22 | 9 | VIIb | Sagittarius | 2000.07.30 | 122X | DS |
| | Palomar | 8 | 120 | Xo | Sagittarius | 2002.06.16 | 98X/179X | EL |
| 6681 | M | 70 | 22 | Vb | Sagittarius | 2000.08.26 | 122X | MS |
| 6712 | H | 47-I | 32 | IXb | Scutum | 2000.08.27 | 122X | MS |
| 6715 | M | 54 | 24 | IIIx | Sagittarius DEG | 2000.08.26 | 122X | MS |
| 6717 | Palomar | 9 | 102 | VIIIb | Sagittarius | 2001.03.23 | 122X | DS |
| 6723 | Dunlop | 573 | 72 | VIIb | Sagittarius | 2000.09.20 | 122X | MS |
| 6749 | Berkeley | 42 | 57 | XI-XIIo | Aquila | 2000.08.27 | 122X | MS |
| 6752 | Dunlop | 295 | VIo | Pavo | ||||
| 6760 | Melotte | 219 | 30 | IXb | Aquila | 2000.08.27 | 122X | MS |
| 6779 | M | 56 | 13 | Xo | Lyra | 2000.08.06 | 122X | DS |
| | Terzan | 7 | x | Sagittarius DEG | ||||
| | Palomar | 10 | 114 | XIIo | Sagitta | 2001.07.28 | 179x | UB |
| | Arp | 2 | x | Sagittarius DEG | ||||
| 6809 | M | 55 | 25 | XIb | Sagittarius | 2000.08.26 | 122X | MS |
| | Terzan | 8 | x | Sagittarius DEG | ||||
| | Palomar | 11 | 113 | IX-XI(XI)o | Aquila | 2001.07.28 | 179x | UB |
| 6838 | M | 71 | 14 | X-XIo | Sagitta | 2000.08.06 | 122X | DS |
| 6864 | M | 75 | 26 | Io | Sagittarius | 2000.08.26 | 122X | MS |
| 6934 | H | 103-I | 15 | VIIIo | Delphinus | 2000.08.06 | 122X | DS |
| 6981 | M | 72 | 18 | IXo | Aquarius | 2000.08.06 | 122X | DS |
| 7006 | H | 52-I | 11 | Ir | Delphinus | 2000.08.06 | 122X | DS |
| 7078 | M | 15 | 16 | IVo | Pegasus | 2000.08.06 | 122X | DS |
| 7089 | M | 2 | 17 | IIo | Aquarius | 2000.08.06 | 122X | DS |
| 7099 | M | 30 | 10 | Vo | Capricornus | 2000.07.30 | 122X | DS |
| | Palomar | 12 | XIIr | Capricornus | ||||
| | Palomar | 13 | 19 | XI-XII(XII)r | Pegasus | 2000.08.06 | 122X | DS |
| 7492 | Melotte | 242 | 31 | XIIr | Aquarius | 2000.08.27 | 122X | MS |
people have visited my pages since my web-site moved on 10/9/1999.
Copyright © 2000-2002, Leroy W.L. Guatney.
Up to
the Science Fact Page.
Back to
Leroy's Astronomy Section.
Leroy's
Observatory is his Home!