Astronomical Catalogs

compiled by Leroy W.L. Guatney


Messier and Herschel with NGC numbers

I hold Honorary Messier Certificate #404 for observing all 110 objects cataloged, completed in 1978.

I began logging observations of the Herschel 400 objects on 27 February 2000. My official announcement of this undertaking was made via e-mail to members of the Denver Astronomical Society on March 13, 2000, in honor of the two hundred nineteenth aniversary of Sir William Herschel's discovery of Georgium Sidus (Uranus). I logged the 400th object on May 19, 2002, and received certificate #246 of the Herschel Club on July 1st, 2002.

My OBSERVE: The Herschel Objects is ©1985 Lydel Guzman, Brenda Branchett, and Paul Jones; published by the Astronomical League.

This has been an excellent exercise in organization.

Progress:
Messier 110 and holding
Herschel 400 and holding
Other nonstellar Deep-Sky Objects 196 and counting
(excluding Globulars/Southern objects)

Guide to the Tables Below

Green NGC numbers are "overlooked objects"

Blue IC numbers are Index Catalog objects

Yellow NGC numbers are Herschel II objects

Light Blue numbers are also Southern objects

Names are from the Observer's Handbook, "overlooked", or common sources

RED Names are my own

Loc Code Location
AZ Arizona, Sierrita Mountain between Tucson and Kitt Peak
BY Backyard, Aurora, CO.
CF Cactus Flats, Pawnee National Grasslands, CO.
CH Chamberlin Observatory, Denver, CO.
CJ Camp Jack, Laramie County, WY.
DP Daniels Park, Douglas County, CO.
DV Backyard, Denver, CO.
DW Dugout Wells, Big Bend N.P., Texas
DS DAS Dark Site, Arapahoe County, CO.
EL Elkhorn Ranch, Park County, CO.
EO Everhart Observatory, Bailey, CO.
ER Arizona, SE of Tucson, TAAA's Empire Ranch Dark Site
ME Mt. Evans, Arapaho/Pike N.F., CO.
MP Mineral Park, Littleton, CO.
MS Missile Site, Arapahoe County, CO.
OL Outdoor Laboratory, Jefferson County, CO.
SP Backyard, Spokane, WA.
SS Rocky Mountain Star Stare (by observation year)
UB Upper Bear Meadows, Rocky Mountain N.P., CO.
Types Description
Asc Stellar Associations
Ast Asterisms
Dbl Double Stars
Cl Open (Galactic) Star Clusters
Ga Galaxies (all classifications)
Gl Globular Star Clusters
Ne Diffuse Nebulae, Emission and Dark
Pl Planetary Nebulae
Sc Star Clouds
dSph Dwarf Spheroidal Galaxies
Qu Quasars
* Stars
*wd White Dwarf Stars
* Orange|Carbon Stars
* Red (Dwarf) Stars
LHS - Luyten's Catalogue of high proper motion stars (2nd ed.)
PN G - Strasbourg-ESO Catalogue of Galactic Planetary Nebulae
UGC - Uppsala General Catalog of Galaxies
NGC - New General Catalogue
IC - Index Catalog


Introduction | Part I: Winter | Part II: Early Spring | Part III: Late Spring | Part IV: Mid-Summer | Part V: Late Summer | Part VI: Fall | Addendum A: Miscellaneous | Addendum G: Globular Clusters | Addendum S: Southern Extents | Solar System


Addendum A: Miscellaneous
Catalog Number Type Constellation/Name Logged Magnification/Telescope Loc
AL 5 Cl Scutum 2002.07.05 98X, Meade 12" LX200 OLw
Barnard 33 Ne Horsehead Nebula 2000.12.16 55X, Meade 12" LX200 (Ori) DS
Barnard 103 Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 111 Ne Crescent Moon Nebula 2002.07.04 10x50mm Celestron Binoculars (Sct) OLw
Barnard 117a Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 119a Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 126 Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 135 Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 320 Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Barnard 323 Ne Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
Basel 1 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Capricornus Dwarf dSph Local Group (G)   (Cap)  
Collinder 285 Cl Ursa Major Moving Cluster 2002.04.13 naked eye OL
Collinder 332 Cl Scorpius 2002.06.06 98X, Meade 12" LX200 MS
Collinder 399 Cl Brocchi's Cluster 2001.07.28 12.5X, Celestron 80mm (Vul) UB
Collinder 463 Cl Cassiopeia 2002.08.07 10x50mm Celestron Binoculars MS
Collinder 469 Cl Sagittarius (in M 24) 2003.06.29 98X, Meade 12" LX200 EL
Czernik 20 Cl Auriga 2000.03.23 48X/100X, Meade 10" LX5 BY
Czernik 43 Cl Cassiopeia 2002.06.09 98X/179X, Meade 12" LX200 DS
Dolidze 28 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Dolidze 29 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Dolidze 30 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Dolidze 31 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Dolidze 32 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Fornax Dwarf Ga Local Group 2001.12.08 98X, Meade 12" LX200 DS
Groombridge 1830 Dbl Ursa Major 2002.02.09 95X, Meade 12" LX200 CF
Harvard 1 Cl Cassiopeia 2002.06.05 95X/98X, Meade 12" LX200 MS
Harvard 2 Cl Puppis      
Harvard 3 Cl Vela 2001.03.18 55X, Meade 12" LX200 DW
Harvard 4 Cl Vela 2001.03.18 122X, Meade 12" LX200 DW
Harvard 12 Cl Scorpius 2002.05.10 10x50mm Celestron Binoculars BY
Harvard 14 Cl Scorpius 2002.06.06 98X, Meade 12" LX200 MS
Harvard 15 Cl Ophiuchus 2002.05.05 95X, Meade 12" LX200 DS
Harvard 16 Cl Scorpius 2002.06.06 98X, Meade 12" LX200 MS
Harvard 17 Cl Scorpius 2002.06.06 98X, Meade 12" LX200 MS
Harvard 18 Cl Scorpius 2002.06.06 98X, Meade 12" LX200 MS
Harvard 19 Cl Serpens Cauda 1988.02.25 62X/96X, Meade 10" LX5 DP
Harvard 20 Cl Sagitta 1978.02.24 130X, Dynamax 8" DP
Harvard 21 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
IC 10 Ga Local Group 2002.01.12 95X, Meade 12" LX200 (Cas) DS
IC 342 Ga Maffei 1 Group 2002.01.12 95X, Meade 12" LX200 (Cam) DS
IC 434 Ne Orion 2000.12.16 55X, Meade 12" LX200 DS
IC 1257 Gl Ophiuchus (G) 2000.09.25 122X, Meade 12" LX200 DS
IC 1276 Gl Serpens Cauda (Pal 7) 2000.09.25 122X, Meade 12" LX200 DS
IC 1295 Pl Scutum 2002.07.14 254X, Meade 12" LX200 ME
IC 1340 Ne Veil (Fragment) Nebula 2000.07.01 29X, Meade 10" LX5 (Cyg) DS
IC 1805 Cl+Ne Cassiopeia (Mel 15) 2001.12.08 98X, Meade 12" LX200 DS
IC 2157 Cl Gemini 1988.03.08 62X/96X, Meade 10" LX5 DP
IC 2391 Cl Vela (S) 2001.03.18 55X, Meade 12" LX200 DW
IC 2395 Cl Vela (S) 2001.03.18 55X, Meade 12" LX200 DW
IC 2574 Ga Coddington's Nebula 2002.01.12 95X, Meade 12" LX200 (UMa) DS
IC 4406 Pl Lupus (S) 2001.03.19 122X, Meade 12" LX200 DW
IC 4592 Ne Scorpius 2003.06.29 12.5X, Celestron 80mm EL
IC 4601 Ne Scorpius 2003.06.29 12.5X, Celestron 80mm EL
IC 4603 Ne Ophiuchus (Rho) 2003.06.29 12.5X, Celestron 80mm EL
IC 4605 Ne Scorpius 2003.06.29 12.5X, Celestron 80mm EL
IC 4665 Cl Ophiuchus 2002.05.03 98X, Meade 12" LX200 DS
IC 4715 Sc Sagittarius (M 24) 1978.04.07 70X, Dynamax 8" DP
IC 4725 Cl Sagittarius (M 25) 1978.04.07 70X, Dynamax 8" DP
IC 4756 Cl Serpens Cauda 2002.05.05 95X, Meade 12" LX200 DS
IC 5067,70 Cl Pelican Nebula 2002.08.07 10x50mm Celestron Binoculars (Cyg) MS
King 2 Cl Cassiopeia 2002.06.05 98X, Meade 12" LX200 MS
King 14 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
King 19 Cl Cepheus 2000.05.28 50X, Meade 10" LX5 DS
LHS 219 *wd Sirius B (LFT 486) 1975 20" Clark Refractor (CMa) DS
Leo I Dwarf Ga Local Group 2002.05.03 98X, Meade 12" LX200 DS
Markarian 50 Cl Cepheus 2000.07.01 100X, Meade 10" LX5 DS
Melotte 15 Cl Cassiopeia (IC 1805) 2001.12.08 98X/122X, Meade 12" LX200 DS
Melotte 20 Asc Perseus III 2000.04.24 7x50mm Swift Binoculars MS
Melotte 22 Cl Pleiades (M 45) 1968 naked eye (Tau) SP
Melotte 25 Cl Hyades 2000.04.07 7x50mm Swift Binoculars (Tau) BY
Melotte 31 Asc Auriga I 2001.11.10 12.5X, Celestron 80mm DS
Melotte 71 Cl Puppis 1988.03.07 62X/96X, Meade 10" LX5 DP
Melotte 72 Cl Monoceros 1988.03.07 62X/96X, Meade 10" LX5 DP
Melotte 111 Cl Coma Star Cluster 1988.02.25 62X, Meade 10" LX5 (Com) DP
2000.03.23 7x50mm Swift Binoculars (Com) BY
Melotte 170 Gl Ara (G) 2001.03.19 122X, Meade 12" LX200 DW
Melotte 186 Cl Ophiuchus 2002.07.04 10x50mm Celestron Binoculars OLw
Melotte 192 Gl Sagittarius (G) 2001.09.21 76X, Meade 12" LX200 CJ
Melotte 194 Gl Sagittarius (G) 2000.09.20 122X, Meade 12" LX200 MS
Melotte 203 Gl Sagittarius (G) 2001.09.21 76X, Meade 12" LX200 CJ
Melotte 215 Gl Scutum (G) 2001.09.19 76X/122X, Meade 12" LX200 BY
Melotte 219 Gl Aquila (G) 2000.08.27 122X, Meade 12" LX200 MS
Melotte 226 Gl Sagitta (G) 1978.02.24 130X, Dynamax 8" DP
Melotte 242 Gl Aquarius (G) 2000.08.27 122X, Meade 12" LX200 MS
NGC 1 Ga Pegasus 2002.08.09 98X, Meade 12" LX200 MS
NGC 16 Ga Pegasus 2001.11.17 122X, Meade 12" LX200 DS
NGC 23 Ga Pegasus 2001.11.17 122X, Meade 12" LX200 DS
NGC 55 Ga Sculptor Group 2001.11.17 95X/122X, Meade 12" LX200 DS
NGC 103 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
NGC 125 Ga NGC 128 Group 2001.11.17 122X, Meade 12" LX200 (Psc) DS
NGC 128 Ga NGC 128 Group 2001.11.17 122X, Meade 12" LX200 (Psc) DS
NGC 133 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
NGC 146 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
NGC 147 Ga Cassiopeia 2001.06.16 122X, Meade 12" LX200 CF
NGC 151 Ga Cetus 2001.11.17 122X, Meade 12" LX200 DS
NGC 188 Cl Cepheus 1988.03.08 62X/96X, Meade 10" LX5 DP
2000.07.17 55X/122X, Meade 12" LX200 BY
NGC 300 Ga Sculptor Group 2001.11.17 95X/122X, Meade 12" LX200 DS
NGC 358 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
NGC 473 Ga Pisces 2000.03.04 49X, Meade 10" LX5 DS
NGC 604 Ne M-33 Emission Nebula 2000.12.16 100X, Obsession 20" (Tri) DS
NGC 660 Ga M74 Group 2002.01.12 95X, Meade 12" LX200 (Psc) DS
NGC 896 Ne Cassiopeia 2001.12.09 98X, Meade 12" LX200 DS
NGC 1042 Ga Cetus 2001.12.07 95X, Meade 12" LX200 MS
NGC 1275 Ga Perseus A 2001.12.08 122X, Meade 12" LX200 DS
NGC 1371 Ga Fornax 2001.12.08 95X, Meade 12" LX200 DS
NGC 1385 Ga Fornax 2001.12.08 95X, Meade 12" LX200 DS
NGC 1499 Ne California Nebula 2000.12.16 100X, Obsession 20" (Per) DS
NGC 1746 Cl Taurus 2000.03.23 48X, Meade 10" LX5 BY
NGC 1758 Cl Taurus 2000.03.23 48X, Meade 10" LX5 BY
NGC 1807 Cl Taurus 2000.03.23 48X/50X/100X, Meade 10" LX5 BY
NGC 2024 Ne Flame Nebula (H) 2000.12.16 55X, Meade 12" LX200 (Ori) DS
NGC 2261 Ne Hubble's Variable Nebula 2002.02.09 95X, Meade 12" LX200 (Mon) CF
NGC 2339 Ga Gemini 2000.05.20 50X/78X/100X, Meade 10" LX5 MS
NGC 2359 Ne Thor's Helmet 2001.12.08 95X, Meade 12" LX200 (CMa) DS
NGC 2366 Ga M81 Group 2002.01.12 95X, Meade 12" LX200 (Cam) DS
NGC 2432 Cl Puppis 1988.03.07 62X/96X, Meade 10" LX5 DP
NGC 2533 Cl Puppis 2002.01.14 95X, Meade 12" LX200 BY
NGC 2580 Cl Puppis 2002.01.14 95X, Meade 12" LX200 BY
NGC 2587 Cl Puppis 2002.01.14 95X, Meade 12" LX200 BY
NGC 2610 Pl Hydra 2002.02.17 95X/122X, Meade 12" LX200 DS
NGC 2693 Ga Ursa Major 2002.01.12 95X, Meade 12" LX200 DS
NGC 2968 Ga Leo 2000.05.27 48X/50X/100X, Meade 10" LX5 DS
NGC 3027 Ga Ursa Major 2000.05.30 48X/78X, Meade 10" LX5 MS
NGC 3201 Gl Vela 1988.04.11 62X/119X, Meade 10" LX5 AZ
NGC 3274 Ga Leo 2002.03.09 95X, Meade 12" LX200 DS
NGC 3367 Ga Leo 2000.05.27 48X/50X/100X, Meade 10" LX5 DS
NGC 3396 Ga The Right Eye 2002.03.09 95X, Meade 12" LX200 (LMi) DS
NGC 3512 Ga Leo Minor 2002.03.09 95X, Meade 12" LX200 DS
NGC 3605 Ga Leo 2000.06.29 100X, Meade 10" LX5 SS
NGC 3630 Ga Leo 2002.03.09 95X, Meade 12" LX200 DS
NGC 3680 Cl Centaurus 2000.12.26 122X, Meade 12" LX200 ER
NGC 3684 Ga Leo 2000.06.29 78X, Meade 10" LX5 SS
NGC 3718 Ga Ursa Major 2002.02.09 95X, Meade 12" LX200 CF
NGC 3782 Ga Ursa Major 2002.02.09 95X, Meade 12" LX200 CF
NGC 3888 Ga Ursa Major 2002.01.13 95X, Meade 12" LX200 DS
NGC 3896 Ga Ursa Major 2002.02.09 95X, Meade 12" LX200 CF
NGC 3909 Cl Centaurus 2000.12.26 122X, Meade 12" LX200 ER
NGC 3972 Ga Ursa Major 2002.01.13 95X, Meade 12" LX200 DS
NGC 3977 Ga Ursa Major 2002.01.13 95X, Meade 12" LX200 DS
NGC 3990 Ga Ursa Major 2002.01.13 95X, Meade 12" LX200 DS
NGC 4039 Ga Antennae 2000.07.03 48X/78X/100X, Meade 10" LX5 (Leo) DS
NGC 4109 Ga Ursa Major 2002.02.10 95X, Meade 12" LX200 CF
NGC 4145 Ga Ursa Major 2002.02.10 95X, Meade 12" LX200 CF
NGC 4206 Ga Virgo 2002.03.17 95X, Meade 12" LX200 CF
NGC 4212 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4222 Ga Virgo 2002.03.17 95X, Meade 12" LX200 CF
NGC 4244 Ga Canes Venatici 2002.03.15 95X, Meade 12" LX200 CF
NGC 4260 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4264 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4270 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4277 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4283 Ga Coma Berenices 2002.03.16 95X, Meade 12" LX200 CF
NGC 4339 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4340 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4342 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4379 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4383 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4388 Ga Virgo 2002.03.10 95X, Meade 12" LX200 DS
NGC 4396 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4402 Ga Virgo 2002.03.10 95X, Meade 12" LX200 DS
NGC 4420 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4460 Ga Canes Venatici 2002.03.15 95X, Meade 12" LX200 CF
NGC 4461 Ga Virgo 2002.03.10 95X, Meade 12" LX200 DS
NGC 4474 Ga Coma Berenices 2002.03.17 95X, Meade 12" LX200 CF
NGC 4476 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4551 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4567 Ga Siamese Twins 2002.05.03 95X, Meade 12" LX200 (Vir) DS
NGC 4568 Ga Siamese Twins 2002.05.03 95X, Meade 12" LX200 (Vir) DS
NGC 4608 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4612 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4623 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4625 Ga Canes Venatici 2002.03.15 95X, Meade 12" LX200 CF
NGC 4627 Ga Canes Venatici 2002.03.15 95X, Meade 12" LX200 CF
NGC 4632 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4639 Ga Virgo 2002.03.17 95X, Meade 12" LX200 CF
NGC 4647 Ga Virgo 1978.04.07 70X, Dynamax 8" DP
NGC 4653 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4668 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4694 Ga Virgo 2002.04.15 95X, Meade 12" LX200 MS
NGC 4712 Ga Coma Berenices 2002.03.16 95X, Meade 12" LX200 CF
NGC 4742 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 4747 Ga Coma Berenices 2002.03.16 95X, Meade 12" LX200 CF
NGC 4760 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 4902 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5037 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5044 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5128 Ga Centaurus A 1988.04.12 62X/119X, Meade 10" LX5 AZ
2000.12.26 122X, Meade 12" LX200 ER
NGC 5139 Gl Omega Centauri 2000.12.26 122X, Meade 12" LX200 ER
NGC 5308 Ga Ursa Major 2002.02.10 95X, Meade 12" LX200 CF
NGC 5447 Ga Ursa Major 2000.07.22 122X, Meade 12" LX200 DS
NGC 5460 Cl Centaurus 1988.04.12 62X, Meade 10" LX5 AZ
NGC 5574 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5585 Ga Ursa Major 2002.02.10 95X, Meade 12" LX200 CF
NGC 5838 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5850 Ga Virgo 2002.04.16 95X, Meade 12" LX200 MS
NGC 5927 Gl Lupus 1988.04.12 62X/119X, Meade 10" LX5 AZ
NGC 5946 Gl Norma 1988.04.12 62X, Meade 10" LX5 AZ
NGC 5985 Ga Draco 2001.10.20 87X, Meade 12" LX200 DS
NGC 6210 Pl Turtle Nebula 2000.07.17 122X, Meade 12" LX200 (Her) BY
NGC 6302 Pl Bug Nebula 2002.05.05 95X, Meade 12" LX200 (Sco) DS
NGC 6572 Pl Ophiuchus 2002.05.03 98X, Meade 12" LX200 DS
NGC 6603 Cl Sagittarius (in M 24) 1988.02.25 62X/96X, Meade 10" LX5 DP
2003.06.29 98X, Meade 12" LX200 EL
NGC 6625 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
NGC 6649 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
NGC 6682 Sc Scutum 2002.07.04 10x50mm Celestron Binoculars OLw
NGC 6683 Cl Scutum 2002.07.04 139X, Meade 12" LX200 OLw
NGC 6704 Cl Scutum 2002.07.04 139X, Meade 12" LX200 OLw
NGC 6822 Ga Barnard's Galaxy 2002.06.09 98X, Meade 12" LX200 (Sgr) DS
NGC 6888 Ne Crescent Nebula 2001.09.21 30" Dob (Cyg) CJ
NGC 6960 Ne Veil (Filamentary) Nebula 2000.07.01 29X, Meade 10" LX5 (Cyg) DS
NGC 6979 Ne Veil (Fragment) Nebula 2000.07.01 29X, Meade 10" LX5 (Cyg) DS
NGC 6992,95 Ne Veil (Network) Nebula 2000.07.01 29X, Meade 10" LX5 (Cyg) DS
NGC 7082 Cl Cygnus 2002.05.16 39X, Celestron 5" MS
NGC 7127 Cl Cygnus 2002.05.16 39X, Celestron 5" MS
NGC 7242 Ga Lacerta 2001.11.10 87X, Meade 12" LX200 DS
NGC 7293 Pl Helix Nebula 2001.08.18 95X, Meade 12" LX200 (Aqr) DS
NGC 7635 Pl Bubble Nebula 2002.06.09 98X/179X, Meade 12" LX200 (Cas) DS
NGC 7724 Ga Aquarius 2001.11.04 122X, Meade 12" LX200 BY
NGC 7772 Cl Pegasus 2001.11.04 76X/122X, Meade 12" LX200 BY
NGC 7788 Cl Cassiopeia 2002.05.05 95X, Meade 12" LX200 DS
NGC 7793 Ga Sculptor Group 2001.12.08 95X, Meade 12" LX200 DS
NGC 7814 Ga Pegasus 2001.12.08 95X, Meade 12" LX200 DS
Ori I Asc Orion I 2001.12.07 12.5X, Celestron 80mm MS
Palomar 13 Gl Pegasus (G) 2000.08.06 122X, Meade 12" LX200 DS
PN G205.1+14.1 Pl Medusa Nebula 2002.01.07 95X, Meade 12" LX200 (Gem) BY
Ruprecht 141 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Ruprecht 142 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Ruprecht 143 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Ruprecht 144 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Ruprecht 170 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Sculptor Dwarf Ga Local Group 2001.12.08 98X, Meade 12" LX200 DS
Scutum Star Cloud Sc Milky Way 2002.07.04 10x50mm Celestron Binoculars OLw
Serpens Dwarf dSph Local Group (G) 2000.09.25 122X, Meade 12" LX200 (Ser) DS
Sharpless 2-1 Ne Scorpius 2003.06.29 12.5X, Celestron 80mm EL
Sharpless 2-9 Ne Scorpius (Sigma) 2003.06.29 12.5X, Celestron 80mm EL
Stock 23 Cl Pazmino's Cluster 2002.06.05 98X, Meade 12" LX200 (Cam) MS
Tombaugh 4 Cl Cassiopeia 2001.12.08 122X, Meade 12" LX200 DS
Trumpler 1 Cl Cassiopeia 2002.06.05 98X, Meade 12" LX200 MS
Trumpler 33 Cl Sagittarius 2001.09.21 76X, Meade 12" LX200 CJ
Trumpler 34 Cl Scutum 2002.07.04 98X, Meade 12" LX200 OLw
Trumpler 35 Cl Scutum 2002.07.05 98X, Meade 12" LX200 OLw
UGC 1195 Ga M74 Group 2002.01.12 95X, Meade 12" LX200 (Psc) DS
Wolf 28 *wd van Maanen's star 2001.11.10 87X, Meade 12" LX200 (Psc) DS
3C 273 Qu Virgo 2002.04.15 95X, Meade 12" LX200 MS
40 Eri ABC **wd* o2 Eridani triple star 2002.12.7 65X/91X/167X, Celestron NexStar 8" OL

Notes:

Galaxy Groups represented on these lists: IC 2574 or Coddington's Nebula is a member of the M81 Group.

For other nearby galaxy group members, see also the Fall, Winter, and Early Spring for members which belong to the Sculptor, M66 (or Leo Triplet), M77, M81, M96 (or Leo I), and M101 Groups.


Cross Reference:

Harvard Other Catalog Number 1
1 Trumpler 3
2 Trumpler 9
3 NGC 2669
4 NGC 3330
5 Collinder 257
6 Collinder 261
7 Trumpler 20
8 Collinder 268
9 Lund 677
10 Collinder 299
11 NGC 6167
12 Trumpler 24
13 Lund 986
14 Trumpler 25
15 Trumpler 26
16 Lund 757
17 Trumpler 29
18 Trumpler 30
19 Trumpler 32
20 Collinder 408
21 Lund 1051
Many catalogs of nonstellar astronomical objects will often overlap. If you look at Addendum G: Globular Clusters, you will see that in almost all cases, an NGC globular may have another designation. This may be somewhat exaggerated by the inclusion of the Herschel numbers for many NGC objects, but the idea is still valid.

I use Tirion's Sky Atlas 2000.0 1st ed. Besides a good sampling of NGC objects, it also lists the entire 21 clusters of the Harvard University catalog of star clusters.

There are no orders of precedence that I know of, and in fact for scientific applications, I'm not sure there would be a need for any. However, my web page already has a few overlapping objects (see Mel 15). I haven't exhaustively searched, but I suspect the Collinder and Lund catalogs are more comprehensive works (like Melotte's), and many of the smaller catalogs tend to be subsets of them or others. My precedence list (for Addendum A) is:

  • Harvard | Stock | Biurakan | Dolidze | Basel
  • King
  • Trumpler | Markarian | Berkeley | Czernik
  • Melotte | Ruprecht
  • Collinder
  • Lund
  • NGC/IC

[1] - source: Messier45.com


Names:

On all of my Astronomical Catalogs web pages (
directory above), I have attempted to gather up all of the given names that I can find for objects on my lists.

This list along with this explanation, bears my first two publicized names for a celestial object. So far, the only other time I have done this was with Messier 27 which I dubbed the Apple Core Nebula. Note that I don't show this in red for several reasons.

Since that time, I have come across another reference to this name for this object. Apart from a few friends I may have told this to, I have never publicized my nickname for the Dumbell Nebula, nor do I have any way to establish if I was even the first to refer to it. History honors the published. Finally, I don't think additional names should be given to prominent objects. It leads to confusion, and in the case of my Apple Core Nebula, it does not respect the beauty and elegance of that planetary nebula. It certainly is not befitting a Messier object.

The Right Eye above is named for the galaxy on the right (east in the star diagonal of my 12" SCT) side of NGC 3395 on the Herschel 400 list. There are two galaxies in Virgo (NGC 4435,38) that have been given the name The Eyes, per Barry F. Madore in the Observer's Handbook.

Having now seen The Eyes for myself, I was far more struck by the appearance of NGC 3395,6 in my 12" SCT as a pair of eyes than I was with the named "pair". Being a fan of double/multiple intendre, I have given NGC 3396 in Leo Minor the name, The Right Eye.

Copyright © 2000-2003, Leroy W.L. Guatney.

Last Update: 29 June 2003.

Up to the Science Fact Page.
Back to Leroy's Astronomy Section. Leroy's Observatory is his Home!