| Completed: | |
|---|---|
| Messier | 110 and holding |
| Herschel | 400 and holding |
|
|
| NGC - New General Catalogue |
|---|
| H - Herschel Objects |
| M - Messier Catalog |
This combined list is organized like the Messier List, breaking down the
Spring and Summer seasons.
| NGC | H | M | Type | Constellation/Name | Logged | Magnification/Telescope | Loc |
|---|---|---|---|---|---|---|---|
| 6720 | | 57 | Pl | Ring Nebula | 1978.02.23 | 70X, Dynamax 8" (Lyr) | DP |
| 6779 | | 56 | Gl | Lyra | 1978.03.16 | 70X, Dynamax 8" | DP |
| 6826 | 73-IV | | Pl | Blinking Nebula | 2002.05.19 | 69X, Celestron 5" (Cyg) | DS |
| 6834 | 16-VIII | | Cl | Cygnus | 2002.05.19 | 39X/69X, Celestron 5" | DS |
| 6838 | | 71 | Gl | Sagitta | 1978.02.24 | 130X, Dynamax 8" | DP |
| 6866 | 59-VII | | Cl | Cygnus | 2002.05.19 | 69X, Celestron 5" | DS |
| 6910 | 56-VIII | | Cl | Cygnus | 2002.05.19 | 69X, Celestron 5" | DS |
| 6913 | | 29 | Cl | Cygnus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6939 | 42-VI | | Cl | Cepheus | 2000.07.18 | 59X/95X, Meade 12" LX200 | MS |
| 6946 | 76-IV | | Ga | Cepheus | 2000.07.18 | 59X/95X, Meade 12" LX200 | MS |
| 6981 | | 72 | Gl | Aquarius | 1978.04.07 | 70X, Dynamax 8" | DP |
| 6994 | | 73 | Ast | Aquarius | 1978.04.07 | 70X, Dynamax 8" | DP |
| 7000 | 37-V | | Ne | North America Nebula | 2000.07.01 | 29X, Meade 10" LX5 (Cyg) | DS |
| 7008 | 192-I | | Pl | Cygnus | 2002.05.19 | 69X, Celestron 5" | DS |
| 7009 | 1-IV | | Pl | Saturn Nebula | 2000.09.26 | 200X Obsession 18" (Aqr) | DS |
| 7044 | 24-VI | | Cl | Cygnus | 2002.05.19 | 39X/69X, Celestron 5" | DS |
| 7062 | 51-VII | | Cl | Cygnus | 2002.05.16 | 39X, Celestron 5" | MS |
| 7078 | | 15 | Gl | Pegasus | 1978.04.07 | 70X, Dynamax 8" | DP |
| 7086 | 32-VI | | Cl | Cygnus | 2002.05.16 | 39X, Celestron 5" | MS |
| 7089 | | 2 | Gl | Aquarius | 1978.04.07 | 70X, Dynamax 8" | DP |
| 7092 | | 39 | Cl | Cygnus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 7099 | | 30 | Gl | Capricornus | 1978.05.13 | 70X, Dynamax 8" | DP |
| 7128 | 40-VII | | Cl | Cygnus | 2002.05.16 | 39X, Celestron 5" | MS |
| 7142 | 66-VII | | Cl | Cepheus | 2000.05.28 | 50X, Meade 10" LX5 | DS |
| 7160 | 67-VIII | | Cl | Cepheus | 2000.05.28 | 50X, Meade 10" LX5 | DS |
| 7209 | 53-VII | | Cl | Lacerta | 2002.05.16 | 39X, Celestron 5" | MS |
| 7217 | 207-II | | Ga | Pegasus | 2001.11.10 | 87X, Meade 12" LX200 | DS |
| 7243 | 75-VIII | | Cl | Lacerta | 2002.05.16 | 39X, Celestron 5" | MS |
| 7296 | 41-VII | | Cl | Lacerta | 2002.05.16 | 39X/69X, Celestron 5" | MS |
| 7331 | 53-I | | Ga | Pegasus | 2001.11.10 | 87X, Meade 12" LX200 | DS |
| 7380 | 77-VIII | | Cl | Cepheus | 2000.05.28 | 50X, Meade 10" LX5 | DS |
| 7448 | 251-II | | Ga | Pegasus | 2001.11.04 | 122X, Meade 12" LX200 | BY |
| 7479 | 55-I | | Ga | Pegasus | 2001.11.04 | 122X, Meade 12" LX200 | BY |
| 7510 | 44-VII | | Cl | Cepheus | 2000.05.28 | 50X, Meade 10" LX5 | DS |
| 7606 | 104-I | | Ga | Aquarius | 2001.11.04 | 122X, Meade 12" LX200 | BY |
| 7654 | | 52 | Cl | Cassiopeia | 1978.03.08 | 70X, Dynamax 8" | MS |
| 7662 | 18-IV | | Pl | Blue Snowball | 2000.03.05 | 49X, Meade 10" LX5 (And) | MS |
| 7686 | 69-VIII | | Cl | Andromeda | 2000.03.05 | 49X/75X, Meade 10" LX5 | MS |
| 7723 | 110-I | | Ga | Aquarius | 2001.11.04 | 122X, Meade 12" LX200 | BY |
| 7727 | 111-I | | Ga | Aquarius | 2001.11.04 | 122X, Meade 12" LX200 | BY |
| 7789 | 30-VI | | Cl | Cassiopeia | 2002.05.05 | 12.5X, Celestron 80mm | DS |
| 7790 | 56-VII | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 40 | 58-IV | | Pl | Cepheus | 2000.05.30 | 48X/78X/100X, Meade 10" LX5 | MS |
| 129 | 79-VIII | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 136 | 35-VI | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 157 | 3-II | | Ga | Cetus | 2001.11.10 | 87X, Meade 12" LX200 | DS |
| 185 | 707-II | | Ga | Cassiopeia | 2001.06.16 | 122X, Meade 12" LX200 | CF |
| 205 | 18-V | 110 | Ga | Andromeda | 1978.10.08 | ~80X, 9" Wright, Everhart Obs. | EO |
| 221 | | 32 | Ga | Andromeda | 1978.10.08 | ~80X, 9" Wright, Everhart Obs. | EO |
| 224 | | 31 | Ga | Andromeda Galaxy | 1978.02.18 | 70X, Dynamax 8" (And) | DP |
| 225 | 78-VIII | | Cl | Cassiopeia | 2002.05.05 | 12.5X, Celestron 80mm | DS |
| 246 | 25-V | | Pl | Cetus | 2001.11.10 | 87X, Meade 12" LX200 | DS |
| 247 | 20-V | | Ga | Sculptor Group | 2001.11.10 | 87X, Meade 12" LX200 (Cet) | DS |
| 253 | 1-V | | Ga | Silver Coin/Sculptor | 2000.09.26 | 76X/122X/179X, Meade 12" LX200 | DS |
| 278 | 159-I | | Ga | Cassiopeia | 2001.06.16 | 122X, Meade 12" LX200 | CF |
| 288 | 20-VI | | Gl | Sculptor | 2000.08.27 | 76X/122X/179X, Meade 12" LX200 | MS |
| 381 | 64-VIII | | Cl | Cassiopeia | 2002.05.03 | 98X, Meade 12" LX200 | DS |
| 404 | 224-II | | Ga | Andromeda | 2000.03.05 | 49X/75X, Meade 10" LX5 | MS |
| 436 | 45-VII | | Cl | Cassiopeia | 2002.05.05 | 12.5X, Celestron 80mm | DS |
| 457 | 42-VII | | Cl | Owl Cluster | 2000.03.11 | 36X, 7" Starmaster (Cas) | CH |
| 488 | 252-III | | Ga | Pisces | 2001.01.21 | 87X, Meade 12" LX200 | BY |
| 524 | 151-I | | Ga | Pisces | 2001.01.21 | 87X/160X, Meade 12" LX200 | BY |
| 559 | 48-VII | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 581 | | 103 | Cl | Cassiopeia | 1978.02.24 | 70X/130X, Dynamax 8" | CH |
| 584 | 100-I | | Ga | Cetus | 2001.11.17 | 95X, Meade 12" LX200 | DS |
| 596 | 4-II | | Ga | Cetus | 2001.11.17 | 95X, Meade 12" LX200 | DS |
| 598 | 17-V | 33 | Ga | Pinwheel Galaxy | 1978.10.08 | ~80X, 9" Wright, Everhart Obs. (Tri) | EO |
| 613 | 281-I | | Ga | Sculptor | 2001.11.17 | 95X, Meade 12" LX200 | DS |
| 615 | 282-II | | Ga | Cetus | 2001.11.17 | 95X, Meade 12" LX200 | DS |
| 628 | | 74 | Ga | Pisces | 1978.03.28 | 70X, Dynamax 8" | DP |
| 637 | 49-VII | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 650 | | 76 | Pl | Little Dumbbell Nebula | 1978.03.01 | 70X/130X, Dynamax 8" (Per) | DP |
| 651 | 191-III | 76 | Pl | Little Dumbbell Nebula | 2000.03.03 | 61X, Meade 10" LX5 (Per) | BY |
| 654 | 46-VII | | Cl | Cassiopeia | 2002.05.05 | 95X, Meade 12" LX200 | DS |
| 659 | 65-VIII | | Cl | Cassiopeia | 2002.05.04 | 95X, Meade 12" LX200 | DS |
| 663 | 31-VI | | Cl | Cassiopeia | 2002.05.03 | 98X, Meade 12" LX200 | DS |
| 720 | 105-I | | Ga | Cetus | 2001.11.17 | 95X, Meade 12" LX200 | DS |
| 752 | 32-VII | | Cl | Andromeda | 2000.03.03 | 49X, Meade 10" LX5 | BY |
| 772 | 112-I | | Ga | Aries | 2000.03.04 | 49X, Meade 10" LX5 | DS |
| 779 | 101-I | | Ga | Cetus | 2001.11.17 | 95X, Meade 12" LX200 | DS |
Copyright © 2000-2002, Leroy W.L. Guatney.
Last Update: 12 November 2002.
Up to
the Science Fact Page.
Back to
Leroy's Astronomy Section.
Leroy's
Observatory is his Home!