| Completed: | |
|---|---|
| Messier | 110 and holding |
| Herschel | 400 and holding |
|
|
| NGC - New General Catalogue |
|---|
| H - Herschel Objects |
| M - Messier Catalog |
This combined list is organized like the Messier List, breaking down the
Spring and Summer seasons.
| NGC | H | M | Type | Constellation/Name | Logged | Magnification/Telescope | Loc |
|---|---|---|---|---|---|---|---|
| 5236 | | 83 | Ga | Southern Pinwheel | 1978.03.16 | 70X, Dynamax 8" (Hya) | DP |
| 5694 | 196-II | | Gl | Hydra | 2000.07.03 | 100X, Meade 10" LX5 | DS |
| 5866 | 215-I | 102 | Ga | Spindle Galaxy | 1978.03.25 | 70X, Dynamax 8" (Dra) | DP |
| 5897 | 19-VI/8-VI | | Gl | Libra | 2000.09.25 | 122X, Meade 12" LX200 | DS |
| 5904 | | 5 | Gl | Serpens Caput | 1978.04.07 | 70X, Dynamax 8" | DP |
| 5907 | 759-II | | Ga | Splinter Galaxy | 2001.10.21 | 87X, Meade 12" LX200 (Dra) | DS |
| 5982 | 764-II | | Ga | Draco | 2000.07.30 | 55X/87X/122X, Meade 12" LX200 | DS |
| 6093 | | 80 | Gl | Scorpius | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6118 | 402-II | | Ga | Blinking Galaxy | 2000.07.22 | 122X, Meade 12" LX200 (Ser) | DS |
| 6121 | | 4 | Gl | Scorpius | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6144 | 10-VI | | Gl | Scorpius | 2000.07.22 | 122X, Meade 12" LX200 | DS |
| 6171 | 40-VI | 107 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6205 | | 13 | Gl | Hercules Cluster | 1973.07.27 | 125X, Criterion 8" Newt. (Her) | SP |
| 6207 | 701-II | | Ga | Hercules | 2000.07.09 | 46X/71X, Meade 10" LX5 | DS |
| 6217 | 280-I | | Ga | Ursa Minor | 2000.07.21 | 87X, Meade 12" LX200 | MS |
| 6218 | | 12 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6229 | 50-IV | | Gl | Hercules | 2000.07.09 | 46X/71X, Meade 10" LX5 | DS |
| 6235 | 584-II | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6254 | | 10 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6266 | | 62 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6273 | | 19 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6284 | 11-VI | | Gl | Ophiuchus | 2000.08.30 | 122X, Meade 12" LX200 | MS |
| 6287 | 195-II | | Gl | Ophiuchus | 2000.08.30 | 122X, Meade 12" LX200 | MS |
| 6293 | 12-VI | | Gl | Ophiuchus | 2000.08.30 | 122X, Meade 12" LX200 | MS |
| 6304 | 147-I | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6316 | 45-I | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6333 | | 9 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6341 | | 92 | Gl | Hercules | 1978.02.23 | 130X, Dynamax 8" | DP |
| 6342 | 149-I | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6355 | 46-I | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6356 | 48-I | | Gl | Ophiuchus | 2000.09.03 | 122X, Meade 12" LX200 | MS |
| 6369 | 11-IV | | Pl | Little Ghost | 2002.05.05 | 95X/179X, Meade 12" LX200 (Oph) | DS |
| 6401 | 44-I | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6402 | | 14 | Gl | Ophiuchus | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6405 | | 6 | Cl | Butterfly Cluster | 1978.04.02 | 70X, Dynamax 8" (Sco) | DP |
| 6426 | 587-II | | Gl | Ophiuchus | 2000.09.20 | 122X, Meade 12" LX200 | MS |
| 6451 | 13-VI | | Cl | Scorpius | 2002.05.05 | 12.5X, Celestron 80mm | DS |
| 6475 | | 7 | Cl | Scorpius | 1978.04.02 | 70X, Dynamax 8" | DP |
| 6517 | 199-II | | Gl | Ophiuchus | 2000.09.03 | 122X, Meade 12" LX200 | MS |
| 6543 | 37-IV | | Pl | Cat's Eye Nebula | 2000.07.22 | 76X,122X, Meade 12" LX200 (Dra) | DS |
| 6633 | 72-VIII | | Cl | Ophiuchus | 2002.05.03 | 12.5X, Celestron 80mm | DS |
Copyright © 2000-2002, Leroy W.L. Guatney.
Last Update: 12 November 2002.
Up to
the Science Fact Page.
Back to
Leroy's Astronomy Section.
Leroy's
Observatory is his Home!