Jenifer Farrell has been a member since June 1st, 2000,
and has climbed 27/48 New Hampshire Fours and 29/100 New England 100
Highest.
New Hampshire Fours
| Peak | Date |
| Hale | 06/27/99 |
| Jackson | 07/25/99 |
| Washington | 08/22/99 |
| Tom | 10/03/99 |
| Willey | 05/21/00 |
| Field | 05/21/00 |
| Pierce | 06/03/00 |
| Lincoln | 06/25/00 |
| Lafayette | 06/25/00 |
| Waumbek | 07/23/00 |
| Monroe | 08/05/00 |
| Eisenhower | 08/05/00 |
| Jefferson | 09/10/00 |
| Zealand | 07/26/02 |
| Cannon | 09/06/02 |
| Tecumseh | 04/27/03 |
| Carrigain | 07/20/03 |
| Wildcat | 09/05/03 |
| Wildcat D | 09/05/03 |
| Carter Dome | 09/06/03 |
| N. Kinsman | 11/02/03 |
| S. Kinsman | 11/02/03 |
| Bond | 08/14/04 |
| Bondcliff | 08/14/04 |
| West Bond | 08/14/04 |
| Cabot | 10/03/04 |
| Garfield | 08/13/05 |
New England 100 Highest
| Peak | Date |
| Bulge | 10/03/04 |
| Horn | 10/03/04 |
<< 4K Journals Home Page