|














| |
AJB Pairs Sunday Aft Session July 20, 2008
Scores after 7 rounds Average: 57.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C E F C E F C E F
6 63.39 72.27 Q E 1 1 2 2 1.37R/B Sunidhi Ramesh - Angie Green
2 54.43 62.05 Q F 2 2 1 4 0.64R/B Siddu Duddikunta - Brian Cai
1 54.34 61.95 Q E 3 3 0.46R/B Ricoh Das - Ashish Shah
4 51.57 58.79 Q E Mili Raina - Murphy Green
8 49.02 55.88 F 2 0.27Blk Samuel Cai - Titus Clark
5 47.90 54.61 F Boaz Clark - Mary Wexel
7 44.32 50.52 F Kal Thakore - Amy Zhan
3 34.96 39.86 F Dillion Shah - Ruth Wexel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.08 1.83 1.83 3.58 4.75 5.92
-430 ---- -130 NP -130 -90 200 500
2> 2.42 3.58 0.67 4.75 5.92 0.67
110 ---- NP 130 100 300 710 100
3> 5.33 1.25 0.08 2.42 5.33 3.58
100 ---- -650 -680 NP -630 100 -230
4> 2.42 0.67 5.92 3.58 4.75 0.67
-100 -600 ---- 200 NP -90 100 -600
5> 5.33 1.25 2.42 5.33 0.08 3.58
150 -200 ---- NP -140 150 -590 100
6> 2.30 5.10 2.30 0.20 5.10
-130 100 ---- -130 -600 NP 100 NP
7> 2.42 2.42 2.42 4.75 0.08 5.92
-120 -120 -120 ---- -90 NP -800 100
8> 1.25 5.92 4.17 4.17 0.08 2.42
-110 100 50 ---- NP 50 -460 -90
9> 5.92 0.08 1.25 2.42 4.75 3.58
460 -50 100 ---- 130 150 NP 140
10> 2.30 2.30 4.40 0.20 5.80
-200 -200 -140 -1100 ---- 790 NP NP
11> 5.92 4.17 1.25 2.42 0.08 4.17
450 420 110 170 ---- NP 100 420
12> 3 3 5.33 1.25 0.08 5.33
140 140 150 NP ---- 100 -90 150
13> 1- 1- 4 4 4 6 0
-110 -110 -90 -90 -90 ---- 140 -120
14> 4.75 3 1.25 5.92 3 0.08
-150 -170 -420 -130 -170 ---- NP -460
15> 3.70 0.20 3.70 3.70 3.70
NP 140 -100 140 140 ---- 140 NP
16> 5.92 1.25 4.17 2.42 4.17 0.08
NP 980 230 480 450 480 ---- 150
17> 5.33 5.33 1.25 3.58 0.08 2.42
400 400 130 150 50 140 ---- NP
18> 5.92 4.75 0.08 3.58 1.83 1.83
630 NP 140 -200 100 -100 ---- -100
19> 1.83 0.08 1.83 4.75 5.92 3.58
-100 NP -140 -100 110 180 100 ----
20> 3.58 1.83 4.75 5.92 1.83 0.08
NP -170 -620 200 300 -620 -660 ----
21> 0.67 0.67 5.92 3 4.75 3
-100 -100 NP 600 130 300 130 ----
22> 4.17 1.25 0.08 5.92 4.17 2.42
---- 420 NP PASS -140 670 420 140
23> 1.25 3 5.92 3 0.08 4.75
---- NP -230 -130 1000 -130 -620 620
24> 6 0 3 3 3 1 5
---- 430 -140 150 150 150 -50 400
AJB Pairs Sunday Aft Session July 20, 2008
Scores after 7 rounds Average: 57.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C E F C E F C E F
2 65.21 74.34 Q E 1 1 1 1 1.82R/B Andrew Jeng - Richard Jeng
6 58.94 67.19 Q F 2 2 1 3 3 1 1.02R/B Lauren Pinion - Divya Chawla
1 58.17 66.31 Q E 3 3 4 4 0.77R/B William Dang - Hunter Smith
4 56.74 64.68 Q F 2 5 5 2 0.62R/B Peter Wexel - Jacob Wexel
7 54.79 62.46 Q F 3 0.47Blk Rob Mann - Alex Jan
8 44.39 50.60 F Aditya Duddikunta - Sarah Dang
5 33.48 38.17 F Aashna Choudhary - Amanda Pham
3 28.89 32.93 F Alec Zhan - Anuj Das
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.92 2.42 4.17 1.25 0.08 4.17
430 ---- 90 130 -200 NP -500 130
2> 3.58 1.25 0.08 2.42 5.33 5.33
-110 ---- -300 NP -710 -130 -100 -100
3> 0.67 3.58 4.75 0.67 5.92 2.42
-100 ---- 630 650 -100 680 230 NP
4> 2.42 5.33 1.25 0.08 5.33 3.58
90 600 ---- -100 -200 600 NP 100
5> 0.67 4.75 5.92 2.42 3.58 0.67
-150 200 ---- 590 NP -100 140 -150
6> 0.90 0.90 3.70 5.80 3.70
NP -100 ---- -100 130 NP 600 130
7> 3.58 5.92 3.58 0.08 1.25 3.58
120 800 120 ---- -100 90 120 NP
8> 0.08 5.92 1.83 3.58 4.75 1.83
-100 460 -50 ---- 90 NP 110 -50
9> 5.92 4.75 2.42 3.58 0.08 1.25
50 NP -100 ---- -140 -130 -460 -150
10> 1.60 5.80 3.70 0.20 3.70
NP 140 NP 1100 ---- 200 -790 200
11> 5.92 4.75 1.83 3.58 0.08 1.83
-100 -110 -420 -170 ---- -450 NP -420
12> 5.92 0.67 0.67 3 4.75 3
90 -150 -150 NP ---- -140 -100 -140
13> 2 6 2 4- 2 4- 0
90 120 90 110 90 ---- 110 -140
14> 4.75 5.92 0.08 1.25 3 3
420 460 130 150 170 ---- 170 NP
15> 5.80 2.30 2.30 2.30 2.30
100 NP -140 NP -140 ---- -140 -140
16> 5.92 1.83 3.58 0.08 1.83 4.75
-150 -480 NP -450 -980 -480 ---- -230
17> 2.42 0.67 5.92 0.67 3.58 4.75
NP -150 -400 -50 -400 -140 ---- -130
18> 4.17 5.92 0.08 2.42 4.17 1.25
100 200 -630 -100 NP 100 ---- -140
19> 4.17 4.17 1.25 0.08 5.92 2.42
100 100 -110 NP -180 140 -100 ----
20> 1.25 0.08 2.42 4.17 4.17 5.92
-200 NP -300 170 620 620 660 ----
21> 0.08 5.33 3 5.33 1.25 3
-600 100 -130 100 -300 NP -130 ----
22> 5.92 1.83 0.08 1.83 4.75 3.58
---- 140 -420 -670 NP -420 PASS -140
23> 0.08 3 4.75 5.92 3 1.25
-----1000 NP 130 230 620 130 -620
24> 3 0 3 6 5 3 1
---- -150 -430 -150 140 50 -150 -400
AJB Pairs, Sunday Aft, July 20, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.08 5.92 1-Das-Shah vs 1-Dang-Smith
130 1.83 4.17 3-Shah-Wexel vs 4-Wexel-Wexel
130 1.83 4.17 5-Clark-Wexel vs 8-Duddikunta-Dang
90 3.58 2.42 6-Ramesh-Green vs 3-Zhan-Das
200 4.75 1.25 7-Thakore-Zhan vs 5-Choudhary-Pham
500 5.92 0.08 8-Cai-Clark vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-Das-Shah vs 1-Dang-Smith
130 3.58 2.42 4-Raina-Green vs 6-Pinion-Chawla
100 0.67 5.33 5-Clark-Wexel vs 8-Duddikunta-Dang
300 4.75 1.25 6-Ramesh-Green vs 3-Zhan-Das
710 5.92 0.08 7-Thakore-Zhan vs 5-Choudhary-Pham
100 0.67 5.33 8-Cai-Clark vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Das-Shah vs 1-Dang-Smith
650 1.25 4.75 3-Shah-Wexel vs 4-Wexel-Wexel
680 0.08 5.92 4-Raina-Green vs 6-Pinion-Chawla
630 2.42 3.58 6-Ramesh-Green vs 3-Zhan-Das
100 5.33 0.67 7-Thakore-Zhan vs 5-Choudhary-Pham
230 3.58 2.42 8-Cai-Clark vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 1-Das-Shah vs 8-Duddikunta-Dang
600 0.67 5.33 2-Duddikunta-Cai vs 2-Jeng-Jeng
200 5.92 0.08 4-Raina-Green vs 5-Choudhary-Pham
90 3.58 2.42 6-Ramesh-Green vs 1-Dang-Smith
100 4.75 1.25 7-Thakore-Zhan vs 4-Wexel-Wexel
600 0.67 5.33 8-Cai-Clark vs 6-Pinion-Chawla
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.33 0.67 1-Das-Shah vs 8-Duddikunta-Dang
200 1.25 4.75 2-Duddikunta-Cai vs 2-Jeng-Jeng
140 2.42 3.58 5-Clark-Wexel vs 7-Mann-Jan
150 5.33 0.67 6-Ramesh-Green vs 1-Dang-Smith
590 0.08 5.92 7-Thakore-Zhan vs 4-Wexel-Wexel
100 3.58 2.42 8-Cai-Clark vs 6-Pinion-Chawla
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.30 3.70 1-Das-Shah vs 8-Duddikunta-Dang
100 5.10 0.90 2-Duddikunta-Cai vs 2-Jeng-Jeng
130 2.30 3.70 4-Raina-Green vs 5-Choudhary-Pham
600 0.20 5.80 5-Clark-Wexel vs 7-Mann-Jan
100 5.10 0.90 7-Thakore-Zhan vs 4-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.42 3.58 1-Das-Shah vs 7-Mann-Jan
120 2.42 3.58 2-Duddikunta-Cai vs 1-Dang-Smith
120 2.42 3.58 3-Shah-Wexel vs 3-Zhan-Das
90 4.75 1.25 5-Clark-Wexel vs 6-Pinion-Chawla
800 0.08 5.92 7-Thakore-Zhan vs 2-Jeng-Jeng
100 5.92 0.08 8-Cai-Clark vs 5-Choudhary-Pham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 1-Das-Shah vs 7-Mann-Jan
100 5.92 0.08 2-Duddikunta-Cai vs 1-Dang-Smith
50 4.17 1.83 3-Shah-Wexel vs 3-Zhan-Das
50 4.17 1.83 6-Ramesh-Green vs 8-Duddikunta-Dang
460 0.08 5.92 7-Thakore-Zhan vs 2-Jeng-Jeng
90 2.42 3.58 8-Cai-Clark vs 5-Choudhary-Pham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.92 0.08 1-Das-Shah vs 7-Mann-Jan
50 0.08 5.92 2-Duddikunta-Cai vs 1-Dang-Smith
100 1.25 4.75 3-Shah-Wexel vs 3-Zhan-Das
130 2.42 3.58 5-Clark-Wexel vs 6-Pinion-Chawla
150 4.75 1.25 6-Ramesh-Green vs 8-Duddikunta-Dang
140 3.58 2.42 8-Cai-Clark vs 5-Choudhary-Pham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.30 3.70 1-Das-Shah vs 6-Pinion-Chawla
200 2.30 3.70 2-Duddikunta-Cai vs 8-Duddikunta-Dang
140 4.40 1.60 3-Shah-Wexel vs 2-Jeng-Jeng
1100 0.20 5.80 4-Raina-Green vs 4-Wexel-Wexel
790 5.80 0.20 6-Ramesh-Green vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.92 0.08 1-Das-Shah vs 6-Pinion-Chawla
420 4.17 1.83 2-Duddikunta-Cai vs 8-Duddikunta-Dang
110 1.25 4.75 3-Shah-Wexel vs 2-Jeng-Jeng
170 2.42 3.58 4-Raina-Green vs 4-Wexel-Wexel
100 0.08 5.92 7-Thakore-Zhan vs 1-Dang-Smith
420 4.17 1.83 8-Cai-Clark vs 3-Zhan-Das
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Das-Shah vs 6-Pinion-Chawla
140 3.00 3.00 2-Duddikunta-Cai vs 8-Duddikunta-Dang
150 5.33 0.67 3-Shah-Wexel vs 2-Jeng-Jeng
100 1.25 4.75 6-Ramesh-Green vs 7-Mann-Jan
90 0.08 5.92 7-Thakore-Zhan vs 1-Dang-Smith
150 5.33 0.67 8-Cai-Clark vs 3-Zhan-Das
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Das-Shah vs 4-Wexel-Wexel
110 1.50 4.50 2-Duddikunta-Cai vs 7-Mann-Jan
90 4.00 2.00 3-Shah-Wexel vs 1-Dang-Smith
90 4.00 2.00 4-Raina-Green vs 3-Zhan-Das
90 4.00 2.00 5-Clark-Wexel vs 5-Choudhary-Pham
140 6.00 0.00 7-Thakore-Zhan vs 8-Duddikunta-Dang
120 0.00 6.00 8-Cai-Clark vs 2-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 1.25 1-Das-Shah vs 4-Wexel-Wexel
170 3.00 3.00 2-Duddikunta-Cai vs 7-Mann-Jan
420 1.25 4.75 3-Shah-Wexel vs 1-Dang-Smith
130 5.92 0.08 4-Raina-Green vs 3-Zhan-Das
170 3.00 3.00 5-Clark-Wexel vs 5-Choudhary-Pham
460 0.08 5.92 8-Cai-Clark vs 2-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.70 2.30 2-Duddikunta-Cai vs 7-Mann-Jan
100 0.20 5.80 3-Shah-Wexel vs 1-Dang-Smith
140 3.70 2.30 4-Raina-Green vs 3-Zhan-Das
140 3.70 2.30 5-Clark-Wexel vs 5-Choudhary-Pham
140 3.70 2.30 7-Thakore-Zhan vs 8-Duddikunta-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.92 0.08 2-Duddikunta-Cai vs 5-Choudhary-Pham
230 1.25 4.75 3-Shah-Wexel vs 8-Duddikunta-Dang
480 4.17 1.83 4-Raina-Green vs 2-Jeng-Jeng
450 2.42 3.58 5-Clark-Wexel vs 4-Wexel-Wexel
480 4.17 1.83 6-Ramesh-Green vs 6-Pinion-Chawla
150 0.08 5.92 8-Cai-Clark vs 1-Dang-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.33 0.67 1-Das-Shah vs 3-Zhan-Das
400 5.33 0.67 2-Duddikunta-Cai vs 5-Choudhary-Pham
130 1.25 4.75 3-Shah-Wexel vs 8-Duddikunta-Dang
150 3.58 2.42 4-Raina-Green vs 2-Jeng-Jeng
50 0.08 5.92 5-Clark-Wexel vs 4-Wexel-Wexel
140 2.42 3.58 6-Ramesh-Green vs 6-Pinion-Chawla
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.92 0.08 1-Das-Shah vs 3-Zhan-Das
140 4.75 1.25 3-Shah-Wexel vs 8-Duddikunta-Dang
200 0.08 5.92 4-Raina-Green vs 2-Jeng-Jeng
100 3.58 2.42 5-Clark-Wexel vs 4-Wexel-Wexel
100 1.83 4.17 6-Ramesh-Green vs 6-Pinion-Chawla
100 1.83 4.17 8-Cai-Clark vs 1-Dang-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.83 4.17 1-Das-Shah vs 2-Jeng-Jeng
140 0.08 5.92 3-Shah-Wexel vs 6-Pinion-Chawla
100 1.83 4.17 4-Raina-Green vs 1-Dang-Smith
110 4.75 1.25 5-Clark-Wexel vs 3-Zhan-Das
180 5.92 0.08 6-Ramesh-Green vs 5-Choudhary-Pham
100 3.58 2.42 7-Thakore-Zhan vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.58 2.42 2-Duddikunta-Cai vs 4-Wexel-Wexel
620 1.83 4.17 3-Shah-Wexel vs 6-Pinion-Chawla
200 4.75 1.25 4-Raina-Green vs 1-Dang-Smith
300 5.92 0.08 5-Clark-Wexel vs 3-Zhan-Das
620 1.83 4.17 6-Ramesh-Green vs 5-Choudhary-Pham
660 0.08 5.92 7-Thakore-Zhan vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Das-Shah vs 2-Jeng-Jeng
100 0.67 5.33 2-Duddikunta-Cai vs 4-Wexel-Wexel
600 5.92 0.08 4-Raina-Green vs 1-Dang-Smith
130 3.00 3.00 5-Clark-Wexel vs 3-Zhan-Das
300 4.75 1.25 6-Ramesh-Green vs 5-Choudhary-Pham
130 3.00 3.00 7-Thakore-Zhan vs 7-Mann-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 1.83 2-Duddikunta-Cai vs 3-Zhan-Das
PASS 1.25 4.75 4-Raina-Green vs 7-Mann-Jan
140 0.08 5.92 5-Clark-Wexel vs 2-Jeng-Jeng
670 5.92 0.08 6-Ramesh-Green vs 4-Wexel-Wexel
420 4.17 1.83 7-Thakore-Zhan vs 6-Pinion-Chawla
140 2.42 3.58 8-Cai-Clark vs 8-Duddikunta-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.25 4.75 3-Shah-Wexel vs 5-Choudhary-Pham
130 3.00 3.00 4-Raina-Green vs 7-Mann-Jan
1000 5.92 0.08 5-Clark-Wexel vs 2-Jeng-Jeng
130 3.00 3.00 6-Ramesh-Green vs 4-Wexel-Wexel
620 0.08 5.92 7-Thakore-Zhan vs 6-Pinion-Chawla
620 4.75 1.25 8-Cai-Clark vs 8-Duddikunta-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 2-Duddikunta-Cai vs 3-Zhan-Das
140 0.00 6.00 3-Shah-Wexel vs 5-Choudhary-Pham
150 3.00 3.00 4-Raina-Green vs 7-Mann-Jan
150 3.00 3.00 5-Clark-Wexel vs 2-Jeng-Jeng
150 3.00 3.00 6-Ramesh-Green vs 4-Wexel-Wexel
50 1.00 5.00 7-Thakore-Zhan vs 6-Pinion-Chawla
400 5.00 1.00 8-Cai-Clark vs 8-Duddikunta-Dang
----------------------------------------------------------------------
|