|













| |
EVENT>Flight C Grand National |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 22, 2008 |SANCTION>X | 03/22/2008 17:18
---------------------,-- --------------------- -----------,---------------------
DIR> Priscilla Smith |RATING>Grand National Teams - Unit |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>NLM |CLUB>Ruff 'N Sluff Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
----------------------------------,--------,------------------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points | Name | Points | Qual| Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- ------ ------- ------- ---------
4856775 Patrick Corn 1.13Red|9788891 Megan McLemore 1.13Red| |
Atlanta GA | Athens GA | |
1 9780041 Janet Wright 1.13Red|5402204 Roy Taylor 1.13Red| Q 5 | 102.00 2
Athens GA | Athens GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2160153 Arjun Dhir 0.56Red|2053330 Zandy Rizzo 0.56Red| |
Alpharetta GA | Alpharetta GA | |
2 4316959 Richard Jeng 0.56Red|4316967 Andrew Jeng 0.56Red| 4 | 66.00
Duluth GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4379713 Murphy Green 0.14Red|4379675 Angie Green | |
Alharetta GA (1 wins) | Alharetta GA (0 wins) | |
3 2160145 Surabhi Ghai 0.14Red|2146304 Kevin Cooley 0.14Red| 1 | 37.00
Alpharetta GA (1 wins) | Atlanta GA (1 wins) | |
2061716 Mili Raina 0.14Red| | |
Atlanta GA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2144190 Ricoh Das 0.42Red|4377737 Ashish Shah 0.42Red| |
Atlanta GA (3 wins) | Atlanta GA (3 wins) | |
4 2053322 Hunter Smith 0.28Red|4134516 Sean Gannon 0.42Red| Q 3 | 67.00
Atlanta GA (2 wins) | Atlanta GA (3 wins) | |
NA Maya Kelcar 0.14Red| | |
Atlanta GA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371195 Chuck Schramm 1.51Red|5266963 Geoff Maloney 1.51Red| |
Marietta GA | Marietta GA | |
5 5266971 Kathy Maloney 1.51Red|7371209 Marilyn Schramm 1.51Red| Q 7 | 128.00 1
Marietta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
|